At the 2026 World Series of Poker at the Horseshoe & Paris Las Vegas, 100 bracelets were up for grabs. Here are the winners, the numbers, and the records.
From May 27 to July 16, 100 events were held in Las Vegas. In addition, there were 30 online tournaments. The numbers are impressive. At the Horseshoe alone, 251,901 entries were recorded, and approximately $467.3 million in prize money and bounties were awarded to the participants.
The prize money for first place alone totals $71.3 million, though the winner of the Main Event won’t be determined until August. $10 million awaits the new World Poker Champion. The poker festival was also a success for the organizers. Nearly $47.3 million was taken in, of which $14.2 million went to the dealers.
While the Main Event bracelet has yet to find a winner, 100 gold bracelets have already been awarded. The title remained in the U.S. 59 times, while Canadians secured seven bracelets.
China, Japan, and the United Kingdom each claimed four WSOP titles. The Brazilians also won four bracelets, though Breno Drumond and Henrique Lessa teamed up to win one of them.
The DACH region claimed two titles. However, several titles were decided by the narrowest of margins, including the $50k High Roller No-Limit Hold’em 8-Handed, where Daniel Rezaei was ultimately defeated in heads-up play.
Calvin Anderson, Eelis Pärssinen, and Naoya Kihara were the three two-time winners of the series. Although they each won only one title, Michael Mizrachi, Benny Glaser, and Shaun Deeb achieved important milestones. The trio each secured their ninth bracelet.
Daniel Negreanu and Nick Schulman each claimed their eighth victory. Phil Hellmuth, on the other hand, narrowly missed breaking the WSOP bracelet record. “The Poker Brat” competed for his 18th victory in the $5k NLH but was defeated in heads-up play.
A complete overview of all WSOP 2026 bracelet winners can be found in the table at the end of the article.
Although there is still no winner in the $10,000 Main Event, the tournament lives up to its name. Even though it ended up being “only” the fourth-largest event of all time, 9,208 entries and a prize pool of over $85.6 million are unmatched.
But the side events also saw remarkable numbers. Six events recorded more than 10,000 entries, and two broke the 20,000 mark:
- $1,000 Mystery Millions No-Limit Hold’em, 22,811 entries
- $550 Mini Mystery Millions No-Limit Hold’em, 20,488 entries
- $500 Colossus No-Limit Hold’em, 16,269 entries
- $1,000 Mini Main Event No-Limit Hold’em, 12,560 entries
- $1,500 Monster Stack No-Limit Hold’em, 11,933 entries
- $1,500 Millionaire Maker No-Limit Hold’em, 11,769 entries
- $300 Gladiators of Poker No-Limit Hold’em, 11,185 entries
There were 19 instances of a prize of one million or more. The top 5 winners are:
- Adrian Mateos, $4,334,411 ($250,000 Super High Roller No-Limit Hold’em)
- Yuri Dzivielevski, $2,841,432 ($100,000 High Roller No-Limit Hold’em)
- Jamie Dwan, $2,276,691 ($50,000 High Roller No-Limit Hold’em 8-Handed)
- Daniel Negreanu, $2,257,718 ($100,000 High Roller Pot-Limit Omaha)
- Eelis Parssinen, $2,161,056 ($25,000 High Roller Pot-Limit Omaha)
In ten side events, the prize pool remained under one million; in seven of them, more than $10 million was up for grabs:
- $1,500 Monster Stack No-Limit Hold’em, $15,841,058 (11,933 entries)
- $1,500 Millionaire Maker No-Limit Hold’em, $15,623,348 (11,769 entries)
- $250,000 Super High Roller No-Limit Hold’em, $13,720,000 (56 entries)
- $1,000 Mystery Millions – No-Limit Hold’em, $13,230,380 (22,811 entries)
- $1,000 Mini Main Event No-Limit Hold’em, $11,052,800 (12,560 entries)
- $100,000 High Roller No-Limit Hold’em, $11,040,000 (115 entries)
- $25,000 High Roller Pot-Limit Omaha, $10,598,500 (451 entries)
Interesting Facts About the WSOP
–> History of the WSOP
–> All WSOP Bracelets
–> German-Speaking Bracelet Winners
–> WSOP Main Event Winners
–> Poker Hall of Fame
–> WSOP Player of the Year
–> Poker Players Championship
–> The Evolution of Poker

2026 World Series of Poker
Dates: May 26–July 15 / Main Event Final Table: August 3–5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-ins: $300 to $250,000; online starting at $215
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
All WSOP 2026 Bracelets
| Event | Tournament | Winner | Country | Prize Money | Prize Money | Entries |
|---|---|---|---|---|---|---|
| #1 | $550 Mini Mystery Millions – No-Limit Hold’em | Philip Chun | United States | $400,000 | $5,255,172 | 20,488 |
| #2 | $5,000 8-Handed No-Limit Hold’em | Daniyal Gheba | United States | $502,985 | $2,622,000 | 570 |
| #3 | $500 Industry Employees No-Limit Hold’em | Jerome Neppl | United States | $42,680 | $375,990 | 906 |
| #4 | $1,500 Omaha Hi-Lo 8 or Better | Jason Daly | United States | $191,362 | $1,099,170 | 828 |
| #5 | $5,000 Pot-Limit Omaha | Yang Wang | China | $595,388 | $3,293,600 | 716 |
| #6 | $1,500 Seven Card Stud | James Cheung | United Kingdom | $103,185 | $476,573 | 359 |
| #7 | $25,000 Heads-Up No-Limit Hold’em Championship | Dimitar Danchev | Bulgaria | $800,000 | $3,008,000 | 128 |
| #8 | $1,500 Badugi | Michael Casella | United States | $141,963 | $735,435 | 554 |
| #9 | $10,000 Omaha Hi-Lo 8 or Better Championship | Scott Clements | United States | $450,176 | $1,897,200 | 204 |
| #10 | $600 Deepstack No-Limit Hold’em | Karapet Galstyan | United States | $259,829 | $2,329,488 | 4,622 |
| #11 | $10,000 GGMillion$ High Roller No-Limit Hold’em | Naseem Salem | United States | $1,089,964 | $5,849,700 | 629 |
| #12 | $1,500 No-Limit 2-7 Lowball Draw | Stephen Hubbard | United States | $155,819 | $831,015 | 626 |
| #13 | $1,500 6-Handed No-Limit Hold’em | Honghao Zhang | United States | $346,108 | $2,442,600 | 1,840 |
| #14 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi-Lo 8 or Better; Big O | Justin Liberto | United States | $265,297 | $1,708,493 | 1,287 |
| #15 | $600 Deepstack Pot-Limit Omaha | Philip Ardire | United States | $171,589 | $1,328,544 | 2,636 |
| #16 | $1,700 WSOP Circuit Championship No-Limit Hold’em | Antonio Vargas | United States | $439,605 | $3,231,666 | 2,148 |
| #17 | $10,000 No-Limit 2-7 Lowball Draw Championship | Naoya Kihara | Japan | $428,923 | $1,841,400 | 198 |
| #18 | $1,500 Monster Stack No-Limit Hold’em | Richard Alsup | United States | $1,302,125 | $15,841,058 | 11,933 |
| #19 | $25,000 High Roller No-Limit Hold’em | Kristen Foxen | Canada | $1,773,083 | $8,107,500 | 345 |
| #20 | $1,500 Dealer’s Choice | Jeff Madsen | United States | $161,057 | $870,840 | 656 |
| #21 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | Frederic Normand | Canada | $235,377 | $1,450,958 | 1,093 |
| #22 | $1,500 Big O | Christopher Alcindor | Canada | $387,110 | $2,854,125 | 2,150 |
| #23 | $10,000 Seven Card Stud Championship | Naoya Kihara | Japan | $301,970 | $1,209,000 | 130 |
| #24 | $25,000 High Roller Six-Handed No-Limit Hold’em | Artur Martirosian | Russian Federation | $1,286,285 | $5,687,000 | 242 |
| #25 | $500 Freezeout No-Limit Hold’em | Lou Brayden | United States | $190,066 | $1,701,500 | 4,100 |
| #26 | $2,000 No-Limit Hold’em | Braxton Dunaway | United States | $288,064 | $1,723,040 | 968 |
| #27 | $10,000 Dealers Choice Championship | Bryce Yockey | United States | $371,664 | $1,515,900 | 163 |
| #28 | $600 Deepstack Mixed No-Limit Hold’em; Pot-Limit Omaha | Brent Gregory | United States | $204,140 | $1,679,328 | 3,332 |
| #29 | $50,000 High Roller No-Limit Hold’em | Santhosh Suvarna | India | $1,922,870 | $7,932,500 | 167 |
| #30 | $1,500 Limit Hold’em | Dennis Weiss | Germany | $133,704 | $677,025 | 510 |
| #31 | $1,500 Super Turbo Bounty No-Limit Hold’em | Mike Holtz | United States | $238,097 | $1,740,233 | 2,103 |
| #32 | $3,000 No-Limit Hold’em | Omar Zazay | United States | $538,158 | $3,471,000 | 1,300 |
| #33 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Nathan Gamble | United States | $767,395 | $3,627,000 | 390 |
| #34 | $500 Colossus No-Limit Hold’em | Justin Smith | United States | $550,000 | $6,751,635 | 16,269 |
| #35 | $1,500 Pot-Limit Omaha | Jason Zipfel | United States | $441,560 | $3,426,278 | 2,581 |
| #36 | $100,000 High Roller No-Limit Hold’em | Yuri Dzivielevski | Brazil | $2,841,432 | $11,040,000 | 115 |
| #37 | $1,500 H.O.R.S.E. | Nick Schulman | United States | $183,366 | $1,035,450 | 780 |
| #38 | $10,000 Limit Hold’em Championship | Dong Chen | China | $190,260 | $1,125,300 | 121 |
| #39 | $5,000 Seniors High Roller No-Limit Hold’em | Juan Rodriguez | Peru | $448,634 | $3,882,400 | 844 |
| #40 | $1,500 Razz | Sebastian Pauli | Germany | $135,564 | $688,973 | 519 |
| #41 | $250,000 Super High Roller No-Limit Hold’em | Adrian Mateos | Spain | $4,334,411 | $13,720,000 | 56 |
| #42 | $10,000 Big O Championship | Daniel Aharoni | United States | $861,287 | $4,240,800 | 456 |
| #43 | $800 8-Handed Deepstack No-Limit Hold’em | Matthew Moss | United Kingdom | $318,556 | $2,732,100 | 3,903 |
| #44 | $10,000 Super Turbo Bounty No-Limit Hold’em | Alex Foxen | United States | $594,246 | $2,935,800 | 466 |
| #45 | $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | Eddie Blumenthal | United States | $248,545 | $1,306,075 | 587 |
| #46 | $1,000 Seniors No-Limit Hold’em Championship | Homan Mohammadi | Canada | $660,000 | $6,633,440 | 7,538 |
| #47 | $25,000 High Roller Pot-Limit Omaha | Eelis Parssinen | Finland | $2,161,056 | $10,598,500 | 451 |
| #48 | $10,000 Razz Championship | Calvin Anderson | United States | $357,026 | $1,441,500 | 155 |
| #49 | $2,500 Freezeout No-Limit Hold’em | Marco Johnson | United States | $513,885 | $3,473,225 | 1,561 |
| #50 | $1,500 Millionaire Maker No-Limit Hold’em | Joseph Liberta | United States | $1,250,000 | $15,623,348 | 11,769 |
| #51 | $10,000 Mystery Bounty No-Limit Hold’em | Alex Anton | United States | $678,300 | $3,515,400 | 558 |
| #52 | $3,000 Nine-Game Mix | Joey Couden | United States | $254,470 | $1,260,240 | 472 |
| #53 | $1,500 Five-Card Pot-Limit Omaha | Zachary Gruneberg | United States | $271,552 | $1,750,973 | 1,319 |
| #54 | $10,000 H.O.R.S.E. Championship | Calvin Anderson | United States | $413,580 | $1,757,700 | 189 |
| #55 | $50,000 High Roller Pot-Limit Omaha | Joao Simao | Brazil | $1,368,700 | $5,225,000 | 110 |
| #56 | $3,000 6-Handed No-Limit Hold’em | Abhishek Mhatre | Canada | $492,050 | $3,070,500 | 1,150 |
| #57 | $1,000 Pot-Limit Omaha | Harry Rubin | United States | $390,300 | $3,311,440 | 3,763 |
| #58 | $1,500 Limit 2-7 Lowball Triple Draw | Michelle Chin | United States | $161,313 | $872,168 | 657 |
| #59 | $500 Salute To Warriors – No-Limit Hold’em | Prashanth Nataraj | United States | $208,800 | $1,835,980 | 4,478 |
| #60 | $50,000 Poker Players Championship | Benny Glaser | United Kingdom | $1,343,764 | $5,130,000 | 108 |
| #61 | $1,000 Super Seniors No-Limit Hold’em | Lionel Barracano | France | $355,263 | $2,924,240 | 3,323 |
| #62 | $2,500 No-Limit Hold’em | Josh Reichard | United States | $555,198 | $3,862,600 | 1,736 |
| #63 | $1,000 Mystery Millions – No-Limit Hold’em | Matthew Higgins | United States | $1,000,000 | $13,230,380 | 22,811 |
| #64 | $25,000 High Roller PLO/NLH Mixed | Eelis Parssinen | Finland | $1,172,296 | $5,029,000 | 214 |
| #65 | $1,500 Freezeout No-Limit Hold’em | Ciro Gonzalez | Mexico | $449,067 | $3,474,068 | 2,617 |
| #66 | $1,000 Tag Team No-Limit Hold’em | Breno Drumond / Henrique Lessa | Brazil | $184,769 | $1,210,000 | 1,375 |
| #67 | $10,000 Limit 2-7 Lowball Triple Draw Championship | Koji Fujimoto | Japan | $392,478 | $1,636,800 | 176 |
| #68 | $1,000 Ladies No-Limit Hold’em Championship | Skye Chen | United States | $194,630 | $1,298,000 | 1,475 |
| #69 | $1,500 Seven Card Stud Hi-Lo 8 or Better | Taylor Atchison | United States | $159,276 | $858,893 | 647 |
| #70 | $10,000 Pot-Limit Omaha Championship | Michael Mizrachi | United States | $1,350,203 | $7,774,800 | 836 |
| #71 | $2,500 Mixed Big Bet Event | Dylan Smith | United States | $182,591 | $858,850 | 386 |
| #72 | $1,000 Mini Main Event No-Limit Hold’em | Daisuke Ogita | Japan | $1,000,000 | $11,052,800 | 12,560 |
| #73 | $3,000 6-Handed No-Limit Hold’em | Markus Gonsalves | United States | $979,655 | $3,743,340 | 1,402 |
| #74 | $1,500 8-Game Mixed | Shaun Deeb | United States | $181,625 | $1,016,865 | 766 |
| #75 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Matt Grapenthien | United States | $415,648 | $1,767,000 | 190 |
| #76 | $100,000 High Roller Pot-Limit Omaha | Daniel Negreanu | Canada | $2,257,718 | $7,968,000 | 83 |
| #77 | $2,500 Mixed Triple Draw Lowball | Patrick Stacey | Canada | $223,177 | $1,130,300 | 508 |
| #78 | $600 Deepstack Championship No-Limit Hold’em | Adriaan Jacobs | South Africa | $282,817 | $2,609,208 | 5,177 |
| #79 | $3,000 Freezeout No-Limit Hold’em | Asi Moshe | Israel | $683,830 | $4,784,640 | 1,792 |
| #80 | $10,000 8-Game Mixed Championship | Dzmitry Urbanovich | Poland | $431,260 | $1,850,700 | 199 |
| #81 | $800 Summer Celebration No-Limit Hold’em | Toby Price | United States | $500,000 | $4,762,100 | 6,803 |
| #82 | $10,000 No-Limit Hold’em World Championship Main Event | TBD | TBD | $10,000,000 | $85,634,400 | 9,208 |
| #83 | $1,500 Pot-Limit Omaha Double Board Bomb Pot | Justin Fawcett | United States | $322,564 | $2,220,908 | 1,673 |
| #84 | $5,000 Super Turbo Bounty No-Limit Hold’em | Myles Mullaly | United States | $593,601 | $3,760,300 | 1,213 |
| #85 | $1,000 No-Limit Hold’em | Zixuan Liu | China | $219,391 | $1,524,160 | 1,732 |
| #86 | $600 Ultra Stack No-Limit Hold’em | Eric Weber | United States | $400,000 | $4,035,528 | 8,007 |
| #87 | $1,000 Mystery Bounty Pot-Limit Omaha | Matthew Shepsky | United States | $305,000 | $2,763,120 | 4,764 |
| #88 | $300 Gladiators of Poker No-Limit Hold’em | Johnny Oshana | United States | $250,000 | $2,751,510 | 11,185 |
| #89 | $3,000 Mid-Stakes Championship No-Limit Hold’em | Yanting Jiang | United States | $1,159,182 | $9,793,560 | 3,668 |
| #90 | $50,000 High Roller No-Limit Hold’em 8-Handed | Jamie Dwan | United Kingdom | $2,276,691 | $9,595,000 | 202 |
| #91 | $1,500 Pick Your PLO | Sergio Benso | Italy | $196,431 | $1,137,668 | 857 |
| #92 | $3,000 T.O.R.S.E. | Sterling Lopez | United States | $247,842 | $1,220,190 | 457 |
| #93 | $1,500 The Closer No-Limit Hold’em | Ori Hasson | Israel | $582,800 | $4,943,610 | 3,724 |
| #94 | $10,000 6-Handed No-Limit Hold’em Championship | David Peters | United States | $1,001,391 | $5,189,400 | 558 |
| #95 | $500 Summer Saver No-Limit Hold’em | Garrett Dwire | United States | $210,000 | $1,918,130 | 4,622 |
| #96 | $3,000 6-Handed Pot-Limit Omaha | Joshua Wang | China | $407,137 | $2,381,640 | 892 |
| #97 | $25,000 High Roller H.O.R.S.E. | Alexander Kostritsyn | Russian Federation | $872,052 | $3,478,000 | 148 |
| #98 | $800 Deepstack No-Limit Hold’em | Nishant Sharma | India | $196,659 | $1,425,200 | 2,036 |
| #99 | $5,000 8-Handed No-Limit Hold’em | Darren Rabinowitz | United States | $695,256 | $4,066,400 | 884 |
| #100 | $1,000 Super Turbo No-Limit Hold’em | She Wong | United States | $216,286 | $1,495,120 | 1,699 |
https://pokerexclusive.com/wsop/2025-bracelets
