



went all-in on the flop 

with a raise. Daniel Aharoni 



had made a set, which remained the best hand even after the turn
and river
.Already in the first blind level, it went to heads-up. Doug Lorgeree ($1,724) 



was all-in preflop against Aaron Kupin 



, and the board came 



.Aaron Kupin ($1,168) had managed to get back in striking distance, but could not surpass Daniel Aharoni ($1,287). In the last hand, Kupin played 



on the flop 

and called a raise to all-in. Aharoni showed 



, and neither the turn
nor the river
changed anything.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #42: Big O Championship
Buy-In: $1,000 Entries: 456 Prize Pool: $1,240,800 Paid Places: 69Reports: Day 1 – Day 2 – Day 3
Payouts
| Rank | Name | Nation | Payout |
| 1 | Daniel Aharoni | United States | $1,287 |
| 2 | Aaron Kupin | United States | $1,168 |
| 3 | Doug Lorgeree | United States | $1,724 |
| 4 | Bruno Furth | United States | $1,471 |
| 5 | Nick Schulman | United States | $1,362 |
| 6 | Sean Troha | United States | $1,645 |
| 7 | Sam Soverel | United States | $1,635 |
| 8 | Scott Clements | United States | $1,773 |
| 9 | Joshua Ray | United States | $1,455 |
| 10 | David Benyamine | France | $1,316 |
| 11 | James Obst | Australia | $1,316 |
| 12 | Matthew Beinner | United States | $1,786 |
| 13 | William Kerkaert | United States | $1,786 |
| 14 | Mike Matusow | United States | $1,786 |
| 15 | Taylor Atchison | United States | $1,786 |
| 16 | Viktor Blom | Sweden | $1,809 |
| 17 | Lawrence Brandt | United States | $1,809 |
| 18 | Luis Velador | Mexico | $1,809 |
| 19 | Frank Brannan | United States | $1,809 |
| 20 | Qinghai Pan | United States | $1,809 |
| 21 | Jason Riesenberg | United States | $1,809 |
| 22 | Adrian Buckley | United States | $1,809 |
| 23 | Aaron Rogers | United States | $1,809 |
| 24 | Christian Harder | United States | $1,669 |
| 25 | Bobby James | United Kingdom | $1,669 |
| 26 | Dan Shak | United States | $1,669 |
| 27 | Gus Hansen | Denmark | $1,669 |
| 28 | Alexis Cruz Martinez | United States | $1,669 |
| 29 | Richard Bai | United States | $1,669 |
| 30 | Maximilian Schindler | United States | $1,669 |
| 31 | Eric Wasserson | USA | $1,669 |
| 32 | Scott Abrams | USA | $1,876 |
| 33 | Philip Long | United Kingdom | $1,876 |
| 34 | Robert Cowen | United Kingdom | $1,876 |
| 35 | Tyler Brown | USA | $1,876 |
| 36 | Chris Brewer | USA | $1,876 |
| 37 | Ryan Miller | USA | $1,876 |
| 38 | Ali Abduljabbar | USA | $1,876 |
| 39 | Tony Cousineau | USA | $1,876 |
| 40 | Nick Pupillo | USA | $1,092 |
| 41 | Yevgeniy Timoshenko | Ukraine | $1,092 |
| 42 | Dylan Weisman | USA | $1,092 |
| 43 | Benjamin Miner | USA | $1,092 |
| 44 | Stephen Deutsch | USA | $1,092 |
| 45 | Gary Bolden | USA | $1,092 |
| 46 | George Wolff | USA | $1,092 |
| 47 | John Racener | USA | $1,092 |
| 48 | Scott Seiver | USA | $1,088 |
| 49 | Owais Ahmed | USA | $1,088 |
| 50 | Martin Zamani | USA | $1,088 |
| 51 | Mike Wattel | USA | $1,088 |
| 52 | Daniel Hirsh | USA | $1,088 |
| 53 | Ben Yu | USA | $1,088 |
| 54 | Katherine Mersiovsky | USA | $1,088 |
| 55 | Jeramy Govert | USA | $1,088 |
| 56 | Jake Liebeskind | USA | $1,088 |
| 57 | Bashar Trad | USA | $1,088 |
| 58 | Daniel Kim | USA | $1,088 |
| 59 | Nicholas Davidson | USA | $1,088 |
| 60 | Woody Deck | USA | $1,088 |
| 61 | Danny Chang | USA | $1,088 |
| 62 | Ioannis Angelou Konstas | Greece | $1,088 |
| 63 | Octaviano Duran | USA | $1,088 |
| 64 | Anirudh Seth | USA | $1,088 |
| 65 | Anthony Runza | USA | $1,088 |
| 66 | Allen Kessler | USA | $1,088 |
| 67 | Jonathan Glendinning | USA | $1,088 |
| 68 | Dylan Wilkerson | USA | $1,088 |
| 69 | Chad Eveslage | USA | $1,088 |
