

to Nussrallah’s pat J-5 Badugi.Another two hours passed before Stephan Nussrallah ($1,279) was eliminated. Nussrallah went all-in before the draws against Scott Seiver and his pat Q-10. Nussrallah drew two cards once and one card twice, but couldn’t improve past 

. A half hour later, Seiver also sent Brant Hale ($1,824) to the rails with 

against 

.Gary Benson had a similar exit, finishing in fourth place ($1,815). The Australian went all-in in the first draw round, drew four new cards, and hit 

. The pot, however, was won by Nick Schulman, who did not fold his Q-8.In the fifth blind level, it moved to heads-up. Scott Seiver ($1,920) went all-in by the third betting round with a 3-card Badugi. The seven-time bracelet winner missed his draw, showing 

and lost to Schulman’s pat 8-7.- Michael Casella, 10,655,000
- Nick Schulman, 3,195,000
- Limits: 120,000/240,000


was good enough to beat Nick Schulman’s 

. Casella took home $1,963 in prize money and earned his first bracelet. Poker Hall of Fame member Nick Schulman left the table with $1,607.All participants must use the WSOP Live App, which has all the details and updates about the events. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #8: Badugi
Buy-In: $1,500 Entries: 554 Prize Pool: $1,435 Paid Places: 84Reports: Day 1 – Day 2
The Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Michael Casella | United States | $1,963 |
| 2 | Nick Schulman | United States | $1,607 |
| 3 | Scott Seiver | United States | $1,920 |
| 4 | Gary Benson | Australia | $1,815 |
| 5 | Brant Hale | United States | $1,824 |
| 6 | Stephan Nussrallah | United States | $1,279 |
| 7 | Walter Chambers | United States | $1,560 |
| 8 | Kyle Arora | United States | $1,668 |
| 9 | Jon Turner | United States | $1,668 |
| 10 | Yuri Dzivielevski | Brazil | $1,979 |
| 11 | Antoine Chuzeville | France | $1,979 |
| 12 | Chris Moneymaker | United States | $1,095 |
| 13 | Casey Hayes | United States | $1,095 |
| 14 | Raju Jampana | United States | $1,095 |
| 15 | William Nichols | United States | $1,095 |
| 16 | Frank Muir | United States | $1,095 |
| 17 | Nitesh Rawtani | United States | $1,095 |
| 18 | Jonathan Park | United States | $1,762 |
| 19 | Max Neugebauer | Austria | $1,762 |
| 20 | Kevin Xu | United States | $1,762 |
| 21 | Ben Yu | United States | $1,762 |
| 22 | Ryan Hoenig | United States | $1,762 |
| 23 | Jaris Kaido | United States | $1,762 |
| 24 | Hasan Kural | United States | $1,812 |
| 25 | Benny Glaser | United Kingdom | $1,812 |
| 26 | Clinton Wolcyn | United States | $1,812 |
| 27 | Ryan Riess | United States | $1,812 |
| 28 | Nick Guagenti | United States | $1,812 |
| 29 | David Prociak | United States | $1,812 |
| 30 | Alexander Bitsakis | Canada | $1,136 |
| 31 | Jean-Robert Bellande | United States | $1,136 |
| 32 | Jonathan Krela | Canada | $1,136 |
| 33 | Alan Myerson | United States | $1,136 |
| 34 | Venkata Tayi | United States | $1,136 |
| 35 | Jody Garaventa | United States | $1,136 |
| 36 | Heather Alcorn | United States | $1,662 |
| 37 | James Woods | United States | $1,662 |
| 38 | Thomas Fuller | United States | $1,662 |
| 39 | Jeffrey Stephaniuk | $1,662 | |
| 40 | Hanh Tran | Austria | $1,662 |
| 41 | Dominick Sarle | United States | $1,662 |
| 42 | Vladimir Peck | United States | $1,343 |
| 43 | Carl Vaillancourt | United States | $1,343 |
| 44 | Lorenzo Veloz | Ecuador | $1,343 |
| 45 | Matthew Wantman | United States | $1,343 |
| 46 | Brian Tate | United States | $1,343 |
| 47 | Daryl Jendraszkiewicz | United States | $1,343 |
| 48 | Satoshi Tanaka | United States | $1,149 |
| 49 | Sebastian Schulz | Austria | $1,149 |
| 50 | David “ODB” Baker | United States | $1,149 |
| 51 | Johnson Phanyaseng | United States | $1,149 |
| 52 | Lok Chan | Hong Kong | $1,149 |
| 53 | Jason Gola | United States | $1,149 |
| 54 | Stan Kriventsov | $1,074 | |
| 55 | Jorge Ufano | Spain | $1,074 |
| 56 | Patrick Quealy | United States | $1,074 |
| 57 | Aron Dermer | United States | $1,074 |
| 58 | Chino Rheem | United States | $1,074 |
| 59 | Ryan Ko | United States | $1,074 |
| 60 | Ian Chan | Canada | $1,999 |
| 61 | Travis Erdman | United States | $1,999 |
| 62 | Andrew Barber | United States | $1,999 |
| 63 | Abdel Hamid | United States | $1,999 |
| 64 | Steven Girouard | United States | $1,999 |
| 65 | Steven Tharrington | United States | $1,999 |
| 66 | Ray Henson | United States | $1,999 |
| 67 | James Tilton | United States | $1,999 |
| 68 | Edward Konarske | United States | $1,999 |
| 69 | Jordan Siegel | United States | $1,999 |
| 70 | Naoya Kihara | Japan | $1,999 |
| 71 | Robert Rosengarten | United States | $1,999 |
| 72 | Troy Gallo | $1,999 | |
| 73 | Leyla Rogers | United States | $1,999 |
| 74 | Yuki Hamada | United States | $1,999 |
| 75 | Christopher Johnson | United States | $1,999 |
| 76 | Martin Staszko | Czechia | $1,999 |
| 77 | Fat Wong | Canada | $1,999 |
| 78 | Jerry Wong | United States | $1,999 |
| 79 | Tom Mccormick | United States | $1,999 |
| 80 | Matthew Vengrin | United States | $1,999 |
| 81 | Eran Gold | United States | $1,999 |
| 82 | Scott Abrams | United States | $1,999 |
| 83 | Sergei Tolkachov | United States | $1,999 |
| 84 | Brandon Smith | United States | $1,999 |
