



, a pot was built, Josh Reichard announced all-in, Smiljkovic called with 
, but was shown 
for the full house.- Seat 1: Maher Achour, 2,800,000
- Seat 2: Eoghan O’Dea, 3,500,000
- Seat 3: Josh Reichard, 13,600,000
- Seat 4: Robbie Bull, 1,300,000
- Seat 5: Orson Young, 3,400,000
- Seat 6: Myles Mullaly, 3,300,000
- Seat 7: Spyridon Apartoglou, 7,300,000
- Seat 8: John Ciccarelli, 10,500,000
- Seat 9: Corentin Soulier, 950,000
- Seat 10: Caleb Harris, 15,700,000
- Blinds: 100,000/250,000; BB Ante: 250,000

against Josh Reichard’s 
, and soon after, Robbie Bull ($1,399) lost with 
against Myles Mullaly’s 
, and Maher Achour ($1,616) ran into Orson Young’s Jacks with 
.One blind raise later, John Ciccarelli ($1,946) lost the kicker duel against Josh Reichard with 
versus 
, and Myles Mullaly ($1,365) was all-in with 
against Orson Young’s 
.Orson Young ($1,225) was next to be eliminated. Once again, it was Josh Reichard who hit the board. This time with 
for a full house on 



, which was enough to beat 
.In the tenth blind level, the heads-up began. Josh Reichard 
completed on the button, Spyridon Apartoglou ($1,938) was all-in as a short stack with 
, and Caleb Harris 
checked from the big blind. Harris and Reichard then checked the board 



through, and Apartoglou went all-in.- Caleb Harris, 38,000,000
- Josh Reichard, 22,800,000
- Blinds: 250,000/500,000; BB Ante: 500,000

on the river 



, Reichard called with 
and was the winner.All participants must use the WSOP Live App, which has all the details and updates on the events. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #62: No-Limit Hold’em
Buy-In: $1,500 Entries: 1,736 Prize Pool: $1,862,600 Paid Places: 261Reports: Day 1 – Day 2
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Josh Reichard | United States | $1,198 |
| 2 | Caleb Harris | United States | $1,037 |
| 3 | Spyridon Apartoglou | Greece | $1,938 |
| 4 | Orson Young | United States | $1,225 |
| 5 | Myles Mullaly | United States | $1,365 |
| 6 | John Ciccarelli | United States | $1,946 |
| 7 | Maher Achour | Tunisia | $1,616 |
| 8 | Robbie Bull | United Kingdom | $1,399 |
| 9 | Corentin Soulier | France | $1,241 |
| 10 | Eoghan O’Dea | Ireland | $1,713 |
| 11 | Roman Hrabec | Czechia | $1,713 |
| 12 | Jose Latorre | Spain | $1,814 |
| 13 | Gianluca Cedolia | Canada | $1,814 |
| 14 | Daniel Smiljkovic | Germany | $1,835 |
| 15 | Rafay Asrar | United States | $1,835 |
| 16 | Zachary Gruneberg | United States | $1,835 |
| 17 | Mauro Ferreira | Portugal | $1,835 |
| 18 | Mans Montgomery | United States | $1,271 |
| 19 | Hang Xu | China | $1,271 |
| 20 | Yuto Misaka | Japan | $1,271 |
| 21 | Goichi Kawaski | Japan | $1,271 |
| 22 | Huy Nguyen | United States | $1,271 |
| 23 | Agharazi Babayev | Azerbaijan | $1,271 |
| 24 | Cesar Del Pino | Spain | $1,271 |
| 25 | David Valden | United States | $1,271 |
| 26 | Romain Morvan | France | $1,271 |
| 27 | Gonzalo Lopez | Argentina | $1,758 |
| 28 | Aaron Kupin | United States | $1,758 |
| 29 | Liran Betito | Israel | $1,758 |
| 30 | Seunghyun Nam | United States | $1,758 |
| 31 | Cameron Widergren | United States | $1,758 |
| 32 | Rachid Amamou | Switzerland | $1,758 |
| 33 | Blaz Zerjav | Slovenia | $1,758 |
| 34 | Qiao Du | China | $1,758 |
| 35 | Breno Drumond | Brazil | $1,758 |
| 36 | Denys Chufarin | Ukraine | $1,036 |
| 37 | Chung Cheung | Hong Kong | $1,036 |
| 38 | Martin Kabrhel | Czechia | $1,036 |
| 39 | Meng-Ling Lin | Taiwan | $1,036 |
| 40 | Joe Kuether | United States | $1,036 |
| 41 | Justin Zaki | United States | $1,036 |
| 42 | David Kaufmann | Germany | $1,036 |
| 43 | Steve Petrusevski | Canada | $1,036 |
| 44 | Ryan Moriarty | United States | $1,036 |
| 45 | Franco Spitale | Argentina | $1,911 |
| 46 | Ozgur Arda | Turkey | $1,911 |
| 47 | Renat Bohdanov | Ukraine | $1,911 |
| 48 | Kevin Andriamahefa | United States | $1,911 |
| 49 | Chris Da Silva | United Kingdom | $1,911 |
| 50 | Eric Vogler | United States | $1,911 |
| 51 | Dennys Ramos | Brazil | $1,911 |
| 52 | Cody Wiegmann | United States | $1,911 |
| 53 | Benjamin Gros | France | $1,911 |
| 54 | Robert Zoellner | United States | $1,243 |
| 55 | Iulian Blebea | Romania | $1,243 |
| 56 | Antonio Torpoco | United States | $1,243 |
| 57 | Ashish Gupta | Australia | $1,243 |
| 58 | Onur Unsal | Turkey | $1,243 |
| 59 | Zhijian Zhang | China | $1,243 |
| 60 | Artur Martirosian | Russian Federation | $1,243 |
| 61 | Merijn van Rooij | Netherlands | $1,243 |
| 62 | Yan Yan | United States | $1,243 |
| 63 | Lucas Cortijo | Argentina | $1,928 |
| 64 | Derek Normand | United States | $1,928 |
| 65 | Carl Kremer | United States | $1,928 |
| 66 | Thiago Arcapalo | Argentina | $1,928 |
| 67 | Chad Eveslage | United States | $1,928 |
| 68 | Matthew Cohn | United States | $1,928 |
| 69 | Jiho Jeong | Korea, Republic | $1,928 |
| 70 | Facundo Trigueiro | Argentina | $1,928 |
| 71 | Thomas Phillips | United States | $1,928 |
| 72 | Robbi Jade Lew | United States | $1,890 |
| 73 | Aaron Massey | United States | $1,890 |
| 74 | Jose Cayetano | United States | $1,890 |
| 75 | Brant Jolly | United States | $1,890 |
| 76 | Manuel Pochat | Argentina | $1,890 |
| 77 | Adam Kharman | Australia | $1,890 |
| 78 | Truyen Nguyen | United States | $1,890 |
| 79 | Jamey Mckay | United States | $1,890 |
| 80 | Edward Hatzakortzian | Australia | $1,890 |
| 81 | Eric Blair | United States | $1,069 |
| 82 | Cedric Schwaederle | France | $1,069 |
| 83 | Matthieu Mary | France | $1,069 |
| 84 | Mengqi Chen | China | $1,069 |
| 85 | Mario Colavita | Italy | $1,069 |
| 86 | Daniel Lee | United States | $1,069 |
| 87 | Kelly Wolfe | United States | $1,069 |
| 88 | Antonio Da Costa | $1,069 | |
| 89 | Damian Salas | Argentina | $1,069 |
| 90 | Yulian Bogdanov | Bulgaria | $1,424 |
| 91 | Assem Koizumi | Japan | $1,424 |
| 92 | Clement Meunier | France | $1,424 |
| 93 | Ohad Geiger | Israel | $1,424 |
| 94 | Zachary Donovan | United States | $1,424 |
| 95 | Jherson Alvarez | Colombia | $1,424 |
| 96 | Silvio Crisari | Italy | $1,424 |
| 97 | Kyle Hanpeter | United States | $1,424 |
| 98 | Malik Wiggins | United States | $1,424 |
| 99 | Nicholas Teeuwen | Canada | $1,921 |
| 100 | Aaron Mermelstein | United States | $1,921 |
