as well as Ivan Poroliev ($1,912) with Kc
.With Ah
against Kc
, Braxton Dunaway sent French player Sami Bechahed ($1,600) to the rail. After the quick start, it took almost three hours until the next player was eliminated.Ioannis Kapnopoulos ($1,868) went all-in with Qc
against Yaniv Peretz’s Ks
and missed the board. Another hour later, Albert Calderon ($1,862) exited with Kd
against Braxton Dunaway’s Ah
.Afterward, Braxton Dunaway claimed the stack of Kimon Fountoukidis ($1,300) with Ah
against Qh
. The next bust-out was also credited to the American. With Ac
against Qc
, Dunaway sent Briant Alavez ($1,783) to the rail.Entering the seventh blind level of the day, they went heads-up. Erwann Pecheux flopped Ac:4d
with Ah
for top set, and Yaniv Peretz ($1,294) couldn’t fold Ad
.- Erwann Pecheux, 18,200,000
- Braxton Dunaway, 10,800,000
- Blinds: 120,000/240,000; BB Ante: 240,000
against 4d
and missed the board 7s:2s
10d
.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #26: No-Limit Hold’em
Buy-In: $1,000 Entries: 968 Prize Pool: $1,723,040 Paid Places: 146Reports: Day 1 – Day 2
Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Braxton Dunaway | United States | $1,064 |
| 2 | Erwann Pecheux | France | $1,997 |
| 3 | Yaniv Peretz | Israel | $1,294 |
| 4 | Briant Alavez | Mexico | $1,783 |
| 5 | Kimon Fountoukidis | United States | $1,300 |
| 6 | Albert Calderon | United States | $1,862 |
| 7 | Ioannis Kapnopoulos | Greece | $1,868 |
| 8 | Sami Bechahed | France | $1,600 |
| 9 | Ivan Poroliev | Bulgaria | $1,912 |
| 10 | Brandon Mueller | United States | $1,031 |
| 11 | Craig Mason | United States | $1,031 |
| 12 | Flavien Guenan | France | $1,430 |
| 13 | Jonathan Lawson | United States | $1,430 |
| 14 | Ryan Hiller | United States | $1,748 |
| 15 | Miguel Capriles | Venezuela | $1,748 |
| 16 | Bartlomiej Swieboda | Poland | $1,748 |
| 17 | Francis Petrillo | United States | $1,748 |
| 18 | Zachary Mcdiarmid | United States | $1,733 |
| 19 | Jason Darland | United States | $1,733 |
| 20 | Michael Newman | United States | $1,733 |
| 21 | Carlos Guerrero | United States | $1,733 |
| 22 | Aobo Li | United States | $1,733 |
| 23 | Edward Ochana | United States | $1,733 |
| 24 | Zephyr Peling | United States | $1,733 |
| 25 | William Gard | United States | $1,733 |
| 26 | Xuan Liu | Canada | $1,733 |
| 27 | Genady Mayzel | United States | $1,207 |
| 28 | Loic Debregeas | France | $1,207 |
| 29 | Konstantin Generalov | Russian Federation | $1,207 |
| 30 | Srivinay Irrinki | United States | $1,207 |
| 31 | Alexander Duvall | United States | $1,207 |
| 32 | Keyavash Hemyari | United States | $1,207 |
| 33 | Adrian Gouveia | United States | $1,207 |
| 34 | Juho Suutari | Finland | $1,207 |
| 35 | Zdenek Zizka | Czechia | $1,207 |
| 36 | Shiina Okamoto | Japan | $1,046 |
| 37 | Yulian Bogdanov | Bulgaria | $1,046 |
| 38 | James Baker | United Kingdom | $1,046 |
| 39 | Benjamin Lizares | United States | $1,046 |
| 40 | Frank Selldorff | United States | $1,046 |
| 41 | Adam Hendrix | United States | $1,046 |
| 42 | Chang Yu Chung | Taiwan | $1,046 |
| 43 | Lisa Xie | United States | $1,046 |
| 44 | Michael Berk | United States | $1,046 |
| 45 | Ran Yi | Canada | $1,162 |
| 46 | Jason Ryan | United States | $1,162 |
| 47 | Jose Nadal | Mexico | $1,162 |
| 48 | Freddy Fermin | United States | $1,162 |
| 49 | Takahiro Kidokoro | Japan | $1,162 |
| 50 | Yuefan Wang | United States | $1,162 |
| 51 | Jason Raber | United States | $1,162 |
| 52 | Michael Misikoff | United States | $1,162 |
| 53 | Aaron Kupin | United States | $1,162 |
| 54 | Ivan Deyra | France | $1,490 |
| 55 | Thai Ha | Viet Nam | $1,490 |
| 56 | Brian Paneth | United States | $1,490 |
| 57 | Dennys Ramos | Brazil | $1,490 |
| 58 | Olivier Busquet | United States | $1,490 |
| 59 | George Peiov | Romania | $1,490 |
| 60 | Mark Richardson | United States | $1,490 |
| 61 | Ilan Boujenah | Israel | $1,490 |
| 62 | Jeremy Kerbel | United States | $1,490 |
| 63 | David Mcgowan | United States | $1,986 |
| 64 | Boshuang Gao | United States | $1,986 |
| 65 | Daniel Mcnally | United States | $1,986 |
| 66 | Joshua Faris | United States | $1,986 |
| 67 | Kristin Bertilson | $1,986 | |
| 68 | Daniel Lee | United States | $1,986 |
| 69 | Johnathan Cuevas | United States | $1,986 |
| 70 | Peter Kaemmerlen | United States | $1,986 |
| 71 | Kanishka Reddy | United States | $1,986 |
| 72 | Long Nguyen | United States | $1,617 |
| 73 | Hannes Van Wauwe | Belgium | $1,617 |
| 74 | Jonathan Tamayo | United States | $1,617 |
| 75 | Zinan Xu | China | $1,617 |
| 76 | Michael Klein | United States | $1,617 |
| 77 | John Palermino | United States | $1,617 |
| 78 | Joshua Schindler | $1,617 | |
| 79 | Casey Sandretto | United States | $1,617 |
| 80 | Wangcheng Yuan | United States | $1,617 |
| 81 | Michael Nia | United States | $1,361 |
| 82 | Manuel Estol | Argentina | $1,361 |
| 83 | Hannes Jeschka | Austria | $1,361 |
| 84 | Antoine Goutard | France | $1,361 |
| 85 | Ivaylo Mitrev | United States | $1,361 |
| 86 | Dean Eyman | United States | $1,361 |
| 87 | Stanton Tentnowski | United States | $1,361 |
| 88 | Justin Hankinson | United States | $1,361 |
| 89 | Ivan Ruban | Russian Federation | $1,361 |
| 90 | Dustin Wills | United States | $1,204 |
| 91 | Alex Tran | United States | $1,204 |
| 92 | Jovan Kenjic | Serbia | $1,204 |
| 93 | Brent Young | United States | $1,204 |
| 94 | Ankit Ahuja | India | $1,204 |
| 95 | Gang Xiong | United States | $1,204 |
| 96 | Petros Karadimos | Greece | $1,204 |
| 97 | Alex Alavi | United States | $1,204 |
| 98 | Aliaksandr Shylko | Belarus | $1,204 |
| 99 | Vadzim Lipauka | Belarus | $1,004 |
| 100 | Jason Palker | United States | $1,004 |
| 101 | Xiaohu Liu | China | $1,004 |
| 102 | Alexander Sokolovsky | Serbia | $1,004 |
| 103 | Shannon Fahey | United States | $1,004 |
| 104 | Joel Prelog | United States | $1,004 |
| 105 | Nikolay Yosifov | Bulgaria | $1,004 |
| 106 | Harald Sammer | Austria | $1,004 |
| 107 | Ali Ayub | United Kingdom | $1,004 |
| 108 | Ronald Mcginnity | United States | $1,004 |
| 109 | Jaime Haletky | United States | $1,004 |
| 110 | Nezar Aweida | United States | $1,004 |
| 111 | Edward Orlando | United States | $1,004 |
| 112 | Antonios Poziadis | Greece | $1,004 |
| 113 | Peter Dykes | Australia | $1,004 |
| 114 | Jack Loraine | United Kingdom | $1,004 |
| 115 | Oliver Bosch | Austria | $1,004 |
| 116 | Yu Liu | Canada | $1,004 |
| 117 | Guozhi Li | China | $1,004 |
| 118 | Sohale Khalili | United States | $1,004 |
| 119 | Brendan Shiller | United States | $1,004 |
| 120 | Peter Yang | United States | $1,004 |
| 121 | Ruoxiao Shi | United States | $1,004 |
| 122 | Jeffrey Silverstein | United States | $1,004 |
| 123 | Nicholas Rogers | United States | $1,004 |
| 124 | Allen Kerlin | United States | $1,004 |
| 125 | Chun Wong | United States | $1,004 |
| 126 | Clinton Wolcyn | United States | $1,004 |
| 127 | Antonius Samuel | United Kingdom | $1,004 |
| 128 | Eric Stangel | United States | $1,004 |
| 129 | Dorian Rios | Venezuela (Bolivarian Republic of) | $1,004 |
| 130 | Stephen Hubbard | United States | $1,004 |
| 131 | Mitchell Collins | United States | $1,004 |
| 132 | Gabriel Fuller | United Kingdom | $1,004 |
| 133 | Pengfei Wang | United States | $1,004 |
| 134 | Bernhard Binder | Austria | $1,004 |
| 135 | Brett Murray | United States | $1,004 |
| 136 | Jemson Gamet | France | $1,004 |
| 137 | Honcheong Lee | Hong Kong | $1,004 |
| 138 | Omer Rotman | Israel | $1,004 |
| 139 | Caleb Dagenhart | United States | $1,004 |
| 140 | Frank Brannan | United States | $1,004 |
| 141 | Nicolas Schnoz | Switzerland | $1,004 |
| 142 | Clemen Deng | United States | $1,004 |
| 143 | Robertson Yap | Philippines | $1,004 |
| 144 | Chad Lipton | United States | $1,004 |
| 145 | Darrell Funk | United States | $1,004 |
| 146 | Chahnhoon Jung | United States | $1,004 |
