
hit trips with two tens and sent Omri Zaidman ($1,517) to the rail with 
. Afterwards, Nelson Chew ($1,713) ran 
into the kings of Luis Yepez Carmona. For Michael Wagner ($1,295), the pocket aces of Karapet Galstyan were the end of the line.With 
, Joseph Sia hit two pair, which meant the end for Luis Yepez Carmona ($1,145). Play continued swiftly. Kenneth Baime ($1,500) lost with 
to Joshua Lusby-Angvick’s 
, and Joseph Sia ($1,106) with 
ran into the kings of the American player.Just before the 21st blind level of the day (1.5M/3M), heads-up was reached. Karapet Galstyan 
went all-in on the button, while Joshua Lusby-Angvick 
and Russell Giordano ($1,446) 
called, and the board came 



ending Giordano’s run.- Joshua Lusby-Angvick, 80,000,000
- Karapet Galstyan, 51,800,000

. Karapet Galstyan called with 
and hit a full house on the board 



. In addition to the $1,829 prize money, there was a bracelet for the American player.All participants must use the WSOP Live App, where there are all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #10: No-Limit Hold’em Deepstack
Buy-In: $1 Entries: 4,622 Prize Pool: $1,329,488 Paid Spots: 694Reports: Day 1
Payouts (top 100 – Rest see App)
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Karapet Galstyan | United States | $1,829 |
| 2 | Joshua Lusby-Angvick | United States | $1,067 |
| 3 | Russell Giordano | United States | $1,446 |
| 4 | Joseph Sia | Philippines | $1,106 |
| 5 | Kenneth Baime | United States | $1,500 |
| 6 | Luis Yepez Carmona | Venezuela | $1,145 |
| 7 | Michael Wagner | United States | $1,295 |
| 8 | Nelson Chew | United States | $1,713 |
| 9 | Omri Zaidman | United States | $1,517 |
| 10 | Michael Destephen | United States | $1,074 |
| 11 | Caleb Bolander | United States | $1,074 |
| 12 | Emil Malikov | Azerbaijan | $1,929 |
| 13 | Usman Inayatullah | United States | $1,929 |
| 14 | Joseph Buonomo | United States | $1,750 |
| 15 | Arash Sarraf | United States | $1,750 |
| 16 | Hector Aviles | United States | $1,750 |
| 17 | Mathew Seer | United Kingdom | $1,750 |
| 18 | James Dietz | United States | $1,295 |
| 19 | Simon Britton | United States | $1,295 |
| 20 | Ros Sok | United States | $1,295 |
| 21 | Paawan Bansal | India | $1,295 |
| 22 | Richard Tatalovich | United States | $1,295 |
| 23 | Huanglin Wu | United States | $1,295 |
| 24 | Manish Vaswani | United States | $1,295 |
| 25 | Michael Disman | United States | $1,295 |
| 26 | Arin Youssefian | United States | $1,295 |
| 27 | Benjamin Kniaz | United States | $1,387 |
| 28 | Kurt Paeper | United States | $1,387 |
| 29 | Jeffrey Morris | $1,387 | |
| 30 | Junjie Tang | China | $1,387 |
| 31 | Jason James | Canada | $1,387 |
| 32 | Kory Kallenbach | United States | $1,387 |
| 33 | Brett Kennedy | United States | $1,387 |
| 34 | Benjamin Schneider | United States | $1,387 |
| 35 | Adam Latham | United States | $1,387 |
| 36 | Jeffrey Brown | United States | $1,893 |
| 37 | Sandro Carucci | Switzerland | $1,893 |
| 38 | Isaac Hagerling | United States | $1,893 |
| 39 | James Rodriguez | United States | $1,893 |
| 40 | Sebastian Stefanski | Poland | $1,893 |
| 41 | Ben Parkin | United Kingdom | $1,893 |
| 42 | Christopher Coyer | Belgium | $1,893 |
| 43 | Robert Natividad | United States | $1,893 |
| 44 | Daniel Grover | United States | $1,893 |
| 45 | Robert Stevens | United States | $1,717 |
| 46 | Jason Ginsbach | United States | $1,717 |
| 47 | Alexander Keating | United States | $1,717 |
| 48 | Michael Forca | United States | $1,717 |
| 49 | Jackson Turrentine | United States | $1,717 |
| 50 | Aaron Gao | United States | $1,717 |
| 51 | Tj Shulman | United States | $1,717 |
| 52 | Kenneth Thompson | $1,717 | |
| 53 | Tianyu Zheng | China | $1,717 |
| 54 | Jerry Kaforski | United States | $1,784 |
| 55 | Juan Riedinger | Canada | $1,784 |
| 56 | Ryan Hughes | United States | $1,784 |
| 57 | Paco Fromaigeat | Switzerland | $1,784 |
| 58 | Eugene Senda | United States | $1,784 |
| 59 | John Myung | $1,784 | |
| 60 | Grant Maruya | United States | $1,784 |
| 61 | Stephen Dauphinais | Canada | $1,784 |
| 62 | Billy Tarango | United States | $1,784 |
| 63 | Rip Fritzer | United States | $1,041 |
| 64 | Jimmy Stovall | United States | $1,041 |
| 65 | Willian Melo Bezerra | Brazil | $1,041 |
| 66 | Christopher Church | United States | $1,041 |
| 67 | Joseph Hernon | United States | $1,041 |
| 68 | Anthony Murphy | United States | $1,041 |
| 69 | Gevorg Tadevosyan | United States | $1,041 |
| 70 | Melanie Pittard | United States | $1,041 |
| 71 | Robert Hames | United States | $1,041 |
| 72 | Paul Serrate | Bolivia | $1,445 |
| 73 | Brandon Flanagan | United States | $1,445 |
| 74 | J Covarrubias | United States | $1,445 |
| 75 | Renji Mao | China | $1,445 |
| 76 | Jorge Gomez | United States | $1,445 |
| 77 | Max Kingstone | United States | $1,445 |
| 78 | Robert Macri | United States | $1,445 |
| 79 | Marco Johnson | United States | $1,445 |
| 80 | Grant Juric | United States | $1,445 |
| 81 | Michael Bailey | Canada | $1,964 |
| 82 | Elvis Toomas | United States | $1,964 |
| 83 | John Lyons | United States | $1,964 |
| 84 | Tim Farrelly | United States | $1,964 |
| 85 | Aaron Abila | United States | $1,964 |
| 86 | Beth Hall | United States | $1,964 |
| 87 | Timothy Vavuris | $1,964 | |
| 88 | Loic Dobrigna | France | $1,964 |
| 89 | Andrew Wall | United States | $1,964 |
| 90 | Bohdan Slyvinskyi | Ukraine | $1,575 |
| 91 | Adam Cohen (FL) | United States | $1,575 |
| 92 | Gregory Bowman | United States | $1,575 |
| 93 | Joshua Hillock | United States | $1,575 |
| 94 | Brandon Simonsen | United States | $1,575 |
| 95 | Veselin Petrov | Bulgaria | $1,575 |
| 96 | Ernie Trujillo | United States | $1,575 |
| 97 | Mitchell Toth | United States | $1,575 |
| 98 | Rashim Cannad | United States | $1,575 |
| 99 | Kelly Andrews | United States | $1,258 |
| 100 | Ying Zhu | $1,258 |
