- Seat 1: Maurice Tan, 11,800,000
- Seat 2: Arturas Astrauskas, 20,600,000
- Seat 3: Yita Choong, 12,200,000
- Seat 4: Ori Hasson, 31,000,000
- Seat 5: Safwane Bahri, 11,500,000
- Seat 6: Stephen Decker, 15,400,000
- Seat 7: Kevin Song, 35,000,000
- Seat 8: Avery Williams, 17,000,000
- Seat 9: Todd Lewis, 13,800,000
- Seat 10: Dragos Anton, 19,200,000
- Blinds: 500,000/1,000,000; BB Ante: 1,000,000

. It was then Arturas Astrauskas ($1,000) who fell at the hands of Tan’s better Ace 
with 
.In yet another kicker duel, Todd Lewis ($1,550) exited with 
against Yita Choong’s 
. Safwane Bahri ($1,550) ran his Kings into Kevin Song’s Aces, leaving the Frenchman in 6th place.Just before the end of the 20th Blind Level, Yita Choong ($1,600) departed with 
against Ori Hasson’s 
. After another blind increase, Dragos Anton ($1,500) was knocked out with 
against Kevin Song’s 
.In the 22nd Blind Level, the action moved into Heads-Up. Maurice Tan ($1,000) went all-in with 
, Ori Hasson called with :As
, and the board came 
;7h:
.- Ori Hasson, 118,000,000
- Kevin Song, 60,000,000
- Blinds: 1M/2.5M; BB Ante: 2.5M


, Kevin Song ($1,550) responded with a check-raise, and Hasson declared all-in after some thought.Song called with 
, Ori Hasson revealed 
and hit Two Pair on the turn
. The river
was a blank, and the tournament was decided.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –> 2026 World Series of Poker Official Tournament Rules –> Las Vegas PokerWSOP Event #93: No-Limit Hold’em The Closer
Buy-In: $1,500 Entries: 3,724 Prize Pool: $1,943,610 Paid Places (D2): 421Reports: Day 1A – Day 1B
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Ori Hasson | Israel | $1,800 |
| 2 | Kevin Song | Republic of Korea | $1,550 |
| 3 | Maurice Tan | United States | $1,000 |
| 4 | Dragos Anton | Romania | $1,500 |
| 5 | Yita Choong | Australia | $1,600 |
| 6 | Safwane Bahri | France | $1,550 |
| 7 | Todd Lewis | United States | $1,550 |
| 8 | Arturas Astrauskas | Lithuania | $1,000 |
| 9 | Stephen Decker | United States | $1,500 |
| 10 | Avery Williams | United States | $1,088 |
| 11 | Dan Au | United States | $1,088 |
| 12 | Qi Dehao | United States | $1,500 |
| 13 | Minjoo Cho | Republic of Korea | $1,500 |
| 14 | Jorg Weber | Switzerland | $1,250 |
| 15 | Shachar Haran | Israel | $1,250 |
| 16 | Ian Steinman | United States | $1,250 |
| 17 | Yannick Schumacher | Germany | $1,250 |
| 18 | Benjamin Zamani | United States | $1,600 |
| 19 | Alan Helfenstein | Brazil | $1,600 |
| 20 | Ankit Ahuja | India | $1,600 |
| 21 | Jonathan Pastore | France | $1,600 |
| 22 | Leonardo Rizzo | Brazil | $1,600 |
| 23 | Anzhela Vasylenko | Ukraine | $1,600 |
| 24 | Rishi Mehra | India | $1,600 |
| 25 | Matthew Salsberg | United States | $1,600 |
| 26 | Young Eum | United States | $1,600 |
| 27 | Kevin Eyster | United States | $1,200 |
| 28 | Jose Escalona Gaona | Mexico | $1,200 |
| 29 | Juan Nuno Sanchez | Mexico | $1,200 |
| 30 | Ken Demlakian | Australia | $1,200 |
| 31 | Tomasz Brzezinski | Poland | $1,200 |
| 32 | Matthew McEwan | United States | $1,200 |
| 33 | Kalpesh Kika | United States | $1,200 |
| 34 | Eli Frenkel | United States | $1,200 |
| 35 | Ricardo Cermeno | Canada | $1,200 |
| 36 | Max Kruse | Germany | $1,750 |
| 37 | Sergey Dadonkin | United States | $1,750 |
| 38 | Victor Fryda | France | $1,750 |
| 39 | David Santarelli | Argentina | $1,750 |
| 40 | Jun Miao | China | $1,750 |
| 41 | Aamir Ghai | India | $1,750 |
| 42 | Zi Long Zhang | United States | $1,750 |
| 43 | Ching Da Wu | Taiwan | $1,750 |
| 44 | Simon Hong | United States | $1,750 |
| 45 | Cary Jones | United States | $1,050 |
| 46 | Hui Chen | China | $1,050 |
| 47 | Nick Guagenti | United States | $1,050 |
| 48 | Gregory Fabiao | Brazil | $1,050 |
| 49 | Kevin Petrulak | United States | $1,050 |
| 50 | Sebastien Grax | France | $1,050 |
| 51 | Daniel Blum | United States | $1,050 |
| 52 | Marius Iftimia | Romania | $1,050 |
| 53 | Ludovic Periaux | France | $1,050 |
| 54 | David Yue | United States | $1,900 |
| 55 | Iason Filippidis | Greece | $1,900 |
| 56 | Stuart Gold | United States | $1,900 |
| 57 | Gaspar Fernandez | Argentina | $1,900 |
| 58 | Benoit Fiasson | France | $1,900 |
| 59 | Eugene Katchalov | Ukraine | $1,900 |
| 60 | Alexander Yen | United States | $1,900 |
| 61 | Juli Black | United States | $1,900 |
| 62 | Chongxian Yang | China | $1,900 |
| 63 | Kim Wittendorff | Denmark | $1,150 |
| 64 | Shawn Stern | United States | $1,150 |
| 65 | Alan Hamza | United States | $1,150 |
| 66 | Evan Sandberg | United States | $1,150 |
| 67 | Jeffrey Nowling | United States | $1,150 |
| 68 | Andrew Kelsall | United States | $1,150 |
| 69 | Ryan Luna | United States | $1,150 |
| 70 | Ritwik Khanna | India | $1,150 |
| 71 | Diogo Doliveira | Portugal | $1,150 |
| 72 | Uri Kadosh | United States | $1,750 |
| 73 | Arthur Morris | United States | $1,750 |
| 74 | Jacob Stone | United Kingdom | $1,750 |
| 75 | Rohit Mariwalla | United Kingdom | $1,750 |
| 76 | Preston McEwen | United States | $1,750 |
| 77 | Lawend Mardini Himmo | Sweden | $1,750 |
| 78 | Kazuki Sogabe | Japan | $1,750 |
| 79 | Brian Felder | United States | $1,750 |
| 80 | Emanuel Goldshide | United States | $1,750 |
| 81 | Benjamin Hamnett | United States | $1,650 |
| 82 | Weston Pring | Canada | $1,650 |
| 83 | Richard Kemp | $1,650 | |
| 84 | Vladislav Donchev | Bulgaria | $1,650 |
| 85 | Gal Bar | Israel | $1,650 |
| 86 | Brian Durr | United States | $1,650 |
| 87 | Miroslav Rizov | Bulgaria | $1,650 |
| 88 | Caio De Lucca Sobral | Brazil | $1,650 |
| 89 | Carlos Bermudez | United States | $1,650 |
| 90 | Thales Morelli | Brazil | $1,750 |
| 91 | Alexander Sabatini | United States | $1,750 |
| 92 | Simeon Spasov | Bulgaria | $1,750 |
| 93 | Kenny Hallaert | Belgium | $1,750 |
| 94 | Youngjin Shin | Japan | $1,750 |
| 95 | Marcus Garza | United States | $1,750 |
| 96 | Jeremiah Fitzpatrick | United States | $1,750 |
| 97 | Vineet Pahuja | United States | $1,750 |
| 98 | Trevor Lewis | United States | $1,750 |
| 99 | Jack Duong | United States | $1,000 |
| 100 | Hugo Jimenez | Argentina | $1,000 |
