- Seat 1: Kelly Mahana, 3,600,000
- Seat 2: John Holley, 14,650,000
- Seat 3: Brent Gregory, 19,450,000
- Seat 4: Daniel Negreanu, 4,650,000
- Seat 5: John Ghosn, 7,850,000
- Seat 6: Josh Reichard, 21,000,000
- Seat 7: Sonny Franco, 2,400,000
- Seat 8: Alex Foxen, 13,300,000
- Seat 9: Maurice Hawkins, 13,100,000
- Blinds: 200,000/400,000; BB Ante: 400,000



against Brent Gregory’s pocket aces. Daniel Negreanu ($1,347) also fell out with 


against Maurice Hawkins’ 


.It took about two hours before the next players had to leave the table. Kelly Mahana ($1,724) was eliminated with 
against Brent Gregory’s 
and John Holley ($1,703) put his last chips into play in PLO with a combo draw against Maurice Hawkins and his top set.In a double elimination, Maurice Hawkins also took down Alex Foxen ($1,305) and John Ghosn ($1,984). Foxen 


was all-in preflop, while Ghosn 


was all-in on the flop 

. Hawkins 


called with the straight, and neither the turn
nor the river
changed anything.Josh Reichard ($1,831) finished in 3rd place. The American called an all-in with 


on the flop 

against Maurice Hawkins’ 


, who hit a flush on the turn
.- Maurice Hawkins, 38,000,000
- Brent Gregory, 17,000,000
- Blinds: 1,000,000/2,000,000; BB Ante: 2,000,000



on the flop 

. Hawkins called with 


, and the turn
and river
did not change anything.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament Rules#28: No-Limit Hold’em/Pot-Limit Omaha Mixed Deepstack
Buy-In: $1 Entries: 3,332 Prize Pool: $1,679,328 Paid Places: 500Reports: Day 1
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Brent Gregory | United States | $1,140 |
| 2 | Maurice Hawkins | United States | $1,864 |
| 3 | Josh Reichard | United States | $1,831 |
| 4 | John Ghosn | United States | $1,984 |
| 5 | Alex Foxen | United States | $1,305 |
| 6 | John Holley | United States | $1,703 |
| 7 | Kelly Mahana | United States | $1,724 |
| 8 | Daniel Negreanu | Canada | $1,347 |
| 9 | Sonny Franco | France | $1,854 |
| 10 | Sebastian Crema | Canada | $1,732 |
| 11 | Gheorghe Butuc | Moldova. Republic of | $1,732 |
| 12 | Jairo Ramos | Colombia | $1,617 |
| 13 | Carlos Loving | United States | $1,617 |
| 14 | Chaoxing Li | China | $1,617 |
| 15 | Ali Shahni | United States | $1,617 |
| 16 | Julio Abreu | United States | $1,244 |
| 17 | Long Nguyen | United States | $1,244 |
| 18 | Edward Leonard | United States | $1,244 |
| 19 | Jeffrey Kimball | $1,244 | |
| 20 | Vincent Renzo | United States | $1,244 |
| 21 | Jason Oloughlin | United States | $1,244 |
| 22 | Robert Nehorayan | United States | $1,244 |
| 23 | William Leffingwell | United States | $1,244 |
| 24 | Anil Jivani | United States | $1,425 |
| 25 | Nicholas Kallenbach | United States | $1,425 |
| 26 | Andrew Watson | United States | $1,425 |
| 27 | Jin Xin | China | $1,425 |
| 28 | Hans Bosman | Netherlands | $1,425 |
| 29 | Will Berry | United States | $1,425 |
| 30 | Geoffrey Vansyckle | United States | $1,425 |
| 31 | Travis Macmillan | Canada | $1,425 |
| 32 | William Wagner | United States | $1,020 |
| 33 | Howard Smith | United Kingdom | $1,020 |
| 34 | Bryan Corrigan | United States | $1,020 |
| 35 | Daniel Mantini | United States | $1,020 |
| 36 | Calvin Anderson | United States | $1,020 |
| 37 | Adam Kievman | United States | $1,020 |
| 38 | Daniel Mcnally | United States | $1,020 |
| 39 | Angel Castropinto | United States | $1,020 |
| 40 | Paul Noble | United Kingdom | $1,927 |
| 41 | Vincent Cummings | United States | $1,927 |
| 42 | Anthony Denove | United States | $1,927 |
| 43 | Dean Hutchison | United Kingdom | $1,927 |
| 44 | Jiyang Gan | China | $1,927 |
| 45 | Anderson Souza Da Cruz | Brazil | $1,927 |
| 46 | Michael Mendoza | United States | $1,927 |
| 47 | Garik Tamasian | Russian Federation | $1,927 |
| 48 | Kristin Bertilson | United States | $1,071 |
| 49 | Brady Wieland | United States | $1,071 |
| 50 | Shiv Lala | India | $1,071 |
| 51 | Brian Rast | United States | $1,071 |
| 52 | Sean Heitzman | United States | $1,071 |
| 53 | Gerald Storseth | United States | $1,071 |
| 54 | Clyde Maliauka | United States | $1,071 |
| 55 | Brady Redington | United States | $1,071 |
| 56 | Jamal Sawaqdeh | United States | $1,397 |
| 57 | Corey Boardman | United States | $1,397 |
| 58 | Aaron Werst | United States | $1,397 |
| 59 | Bailey Nelson | Australia | $1,397 |
| 60 | Aleksandr Chepuriaev | United States | $1,397 |
| 61 | Sergio Torres | Colombia | $1,397 |
| 62 | Joseph Bowers | United States | $1,397 |
| 63 | Alex Livingston | Canada | $1,397 |
| 64 | Makoto Yoshimichi | Japan | $1,862 |
| 65 | Devon Sturges | United States | $1,862 |
| 66 | Tanner Pray | United States | $1,862 |
| 67 | Tyler Kolness | United States | $1,862 |
| 68 | Aaron Lipstet | United States | $1,862 |
| 69 | John Dobson | United States | $1,862 |
| 70 | Shawn Daniels | United States | $1,862 |
| 71 | Jason Daly | United States | $1,862 |
| 72 | Renato Nisamiyara | Brazil | $1,434 |
| 73 | Giuseppe Pantaleo | Germany | $1,434 |
| 74 | Jorge Hou | Panama | $1,434 |
| 75 | Maurice Tan | United States | $1,434 |
| 76 | William Rowlett | United States | $1,434 |
| 77 | David Gonia | United States | $1,434 |
| 78 | James Hunt | United States | $1,434 |
| 79 | Sanharib Mikhaiel | Canada | $1,434 |
| 80 | Steve Jelinek | United Kingdom | $1,092 |
| 81 | Jeremiah Miesen | United States | $1,092 |
| 82 | Nicholas Iriarte | United States | $1,092 |
| 83 | Matt Vengrin | United States | $1,092 |
| 84 | Romain Guilbert | United States | $1,092 |
| 85 | Farley Penaflorida | United States | $1,092 |
| 86 | Blake Whittington | United States | $1,092 |
| 87 | Darryll Fish | United States | $1,092 |
| 88 | Mykolas Zvilius | United States | $1,092 |
| 89 | Joseph Villella | United States | $1,092 |
| 90 | Iwan Jones | United Kingdom | $1,092 |
| 91 | Max Neugebauer | Austria | $1,092 |
| 92 | Piotr Krupa | United States | $1,092 |
| 93 | William Gian | United States | $1,092 |
| 94 | David Pevahouse | United States | $1,092 |
| 95 | Christopher Smith | United States | $1,092 |
| 96 | Larry Serebryany | United States | $1,092 |
| 97 | Joshua Palmer | United States | $1,092 |
| 98 | Ilan Boujenah | Israel | $1,092 |
| 99 | Gary Bunce | $1,092 | |
| 100 | Ruoxiao Shi | United States | $1,815 |
