- Seat 1: Adam Walter, 2,150,000
- Seat 2: Nikolai Fal, 2,450,000
- Seat 3: Dekel Balas, 2,750,000
- Seat 4: Mark Vathanasin, 1,360,000
- Seat 5: Justin Liberto, 1,350,000
- Seat 6: Soshi Yasoshima, 2,060,000
- Seat 7: Eddie Blumenthal, 2,675,000
- Seat 8: Todd Ivens, 1,290,000
- Seat 9: Donovan Bates, 4,525,000
- Limits: 80,000/160,000

|
against Eddie Blumenthal 
|
and hit neither a low nor a pair.Mark Vathanasin ($1,900) finished in 6th place. The American was all-in on the 3rd street with 
|
against Eddie Blumenthal 
|
and made two pair on the 4th
. However, Blumenthal had the wheel by the 6th street to scoop.Adam Walter ($1,490) was eliminated in Omaha 8. With bottom pair and draws 


, Walter was all-in on the turn 


against Nikolai Fal 


, but he missed the river
.4th place went to Soshi Yasoshima ($1,340). The Japanese player went all-in with 


on the turn 


against Nikolai Fal 


, but received no help on the river.It took another 90 minutes to reach heads-up. Donovan Bates ($1,310) was all-in in Stud 8 on the 3rd street with 
|
against Eddie Blumenthal 
|
. The American hit 

for two pair, but on the 7th street Blumenthal paired Nines for the higher two pair.- Nikolai Fal, 10,600,000
- Eddie Blumenthal, 9,950,000
- Limits: 300,000/600,000



. Blumenthal hit with 


on the board 



and secured his first bracelet along with $1,545.All participants must use the WSOP Live App, where all details and updates on the events can be found. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #45: Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or Better
Buy-In: $1,500 Entries: 587 Prize Pool: $1,306,075 Paid Places: 89Reports: Day 1 – Day 2Payouts
<| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Eddie Blumenthal | United States | $1,545 |
| 2 | Nikolai Fal | Russian Federation | $1,530 |
| 3 | Donovan Bates | United States | $1,310 |
| 4 | Soshi Yasoshima | Japan | $1,340 |
| 5 | Adam Walter | United States | $1,490 |
| 6 | Mark Vathanasin | United States | $1,900 |
| 7 | Dekel Balas | Israel | $1,100 |
| 8 | Todd Ivens | United States | $1,540 |
| 9 | Justin Liberto | United States | $1,160 |
| 10 | Jonathan Nebbout | France | $1,280 |
| 11 | Andrew Yeh | United States | $1,280 |
| 12 | Frederic Moss | Canada | $1,470 |
| 13 | Cyndy Violette | United States | $1,470 |
| 14 | Richard Bremer | United States | $1,470 |
| 15 | Tyler Phillips | United States | $1,470 |
| 16 | Stanislav Ivanov | Bulgaria | $1,390 |
| 17 | Joseph Hallock | United States | $1,390 |
| 18 | DJ Buckley | United States | $1,390 |
| 19 | Joseph Melancon | United States | $1,390 |
| 20 | Yueqi Zhu | China | $1,390 |
| 21 | Sean Yu | United States | $1,390 |
| 22 | Danny Chang | United States | $1,390 |
| 23 | Ian Cohen | United States | $1,390 |
| 24 | Jun Weng | China | $1,860 |
| 25 | Mark Rubbathan | United Kingdom | $1,860 |
| 26 | Patrick Gunn | United States | $1,860 |
| 27 | Daniel Walmsley | Australia | $1,860 |
| 28 | Kevin Choi | Hong Kong | $1,860 |
| 29 | Soheil Shamseddin | $1,860 | |
| 30 | Robert Klein | United States | $1,860 |
| 31 | Kevin Chance | United States | $1,860 |
| 32 | Jonathan Glendinning | United States | $1,720 |
| 33 | Jared Hyman | United States | $1,720 |
| 34 | William Klevitz | United States | $1,720 |
| 35 | Hieu Ma | United States | $1,720 |
| 36 | Marc Galeano | United States | $1,720 |
| 37 | William Delsanto | United States | $1,720 |
| 38 | Benjamin Gold | United States | $1,720 |
| 39 | Garth Paul | United States | $1,720 |
| 40 | Matthew Rosen | United States | $1,870 |
| 41 | Ziya Rahim | United States | $1,870 |
| 42 | Matt Savage | United States | $1,870 |
| 43 | Bradley Jansen | United States | $1,870 |
| 44 | Ilkka Heikkila | Finland | $1,870 |
| 45 | Danial Devitis | United States | $1,870 |
| 46 | Barbara Enright | United States | $1,870 |
| 47 | John Juanda | Indonesia | $1,870 |
| 48 | Jordan Siegel | United States | $1,250 |
| 49 | Davin Anderson | United States | $1,250 |
| 50 | Sachin Bhargava | United States | $1,250 |
| 51 | Allan Le | United States | $1,250 |
| 52 | Masafumi Iijima | Japan | $1,250 |
| 53 | Philip Shing | United States | $1,250 |
| 54 | Ryuta Nakai | Japan | $1,250 |
| 55 | David Lin | United States | $1,250 |
| 56 | Per Hildebrand | Sweden | $1,000 |
| 57 | Kristen Imsirovic | United States | $1,000 |
| 58 | Amnon Filippi | United States | $1,000 |
| 59 | Donald Coakley | United States | $1,000 |
| 60 | Kristan Lord | United States | $1,000 |
| 61 | Duke Viveros | United States | $1,000 |
| 62 | Anthony Richards | United States | $1,000 |
| 63 | Jonathan Wirjo | United States | $1,000 |
| 64 | Andrew Barber | United States | $1,000 |
| 65 | Hunter McClelland | United States | $1,000 |
| 66 | Jonathan Krela | Canada | $1,000 |
| 67 | Rob Hollink | Netherlands | $1,000 |
| 68 | Alan Myerson | United States | $1,000 |
| 69 | Michael Chow | United States | $1,000 |
| 70 | Chris Wallace | United States | $1,000 |
| 71 | Blaz Zerjav | Slovenia | $1,000 |
| 72 | Song Wang | China | $1,000 |
| 73 | Nikolay Ponomarev | United Kingdom | $1,000 |
| 74 | Walter Chambers | United States | $1,000 |
| 75 | Eddy Vataru | United States | $1,000 |
| 76 | Eiichiro Teshima | Japan | $1,000 |
| 77 | Jaycin Cross | United States | $1,000 |
| 78 | Joseph Ritzie | United States | $1,000 |
| 79 | Sherry Hammers | United States | $1,000 |
| 80 | Corel Theuma | Malta | $1,000 |
| 81 | Anne Bui | United States | $1,000 |
| 82 | Neal Liptak | United States | $1,000 |
| 83 | Matthew Kelley | United States | $1,000 |
| 84 | Cary Rosenthal | United States | $1,000 |
| 85 | Jesse Lonis | United States | $1,000 |
| 86 | John Holley | United States | $1,000 |
| 87 | Joseph Bowers | United States | $1,000 |
| 88 | Kenneth Kemple | United States | $1,000 |
| 89 | Jon Turner | United States | $1,500 |
| 90 | Ralph Smith | United States | $1,500 |
