- 1: Allen Kessler, 1,240,000
- 2: Arthur Morris, 1,730,000
- 3: Patrick Stacey, 2,720,000
- 4: Andrew Kelsall, 3,735,000
- 5: Danny Tang, 3,420,000
- 6: Karl Tretter, 1,115,000
- 7: Mark Gregorich, 3,790,000
- Patrick Stacey, 8,900,000
- Danny Tang, 8,700,000
- Limits: 250,000/500,000
All participants must use the WSOP Live App, where all details and updates on the events can be found. Live updates for the WSOP 2026 are available on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #77: Mixed Triple Draw Lowball
Buy-In: $1,500 Entries: 508 Prize Pool: $1,130,300 Paid Places: 77Reports: Day 1 – Day 2
Payouts
| Place | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Patrick Stacey | Canada | $1,177 |
| 2 | Danny Tang | Hong Kong | $1,365 |
| 3 | Mark Gregorich | United States | $1,888 |
| 4 | Allen Kessler | United States | $1,103 |
| 5 | Andrew Kelsall | United States | $1,191 |
| 6 | Arthur Morris | United States | $1,077 |
| 7 | Karl Tretter | United States | $1,289 |
| 8 | Ryan Ko | United States | $1,301 |
| 9 | Eli Elezra | Israel | $1,301 |
| 10 | Nam Le | United States | $1,149 |
| 11 | Sergei Tolkachov | United States | $1,149 |
| 12 | Kevin Choi | Hong Kong | $1,255 |
| 13 | Jordan Siegel | United States | $1,255 |
| 14 | Ko Goto | Japan | $1,255 |
| 15 | Dylan Smith | United States | $1,255 |
| 16 | Jacob Nepom | United States | $1,255 |
| 17 | Brian Yoon | United States | $1,255 |
| 18 | Robert Shuptrine | United States | $1,201 |
| 19 | Anderson Ireland | United States | $1,201 |
| 20 | Johnathan Morrell | United States | $1,201 |
| 21 | Frederic Moss | Canada | $1,201 |
| 22 | Douglas Miner | United States | $1,201 |
| 23 | Robert Rosengarten | United States | $1,201 |
| 24 | Ethan Bennett | United States | $1,740 |
| 25 | Jonathan Park | United States | $1,740 |
| 26 | Nick Guagenti | United States | $1,740 |
| 27 | Chino Rheem | United States | $1,740 |
| 28 | Craig Capello | United States | $1,740 |
| 29 | Ted Jackson-Spivack | United Kingdom | $1,740 |
| 30 | Benjamin Goldstein | United States | $1,707 |
| 31 | Xixiang Luo | China | $1,707 |
| 32 | Michael Falk | United States | $1,707 |
| 33 | Andres Korn | Argentina | $1,707 |
| 34 | Chase Crouch | United States | $1,707 |
| 35 | James Davis | United States | $1,707 |
| 36 | Jerry Wong | United States | $1,992 |
| 37 | Hanh Tran | Austria | $1,992 |
| 38 | Christopher Viox | United States | $1,992 |
| 39 | Kane Kalas | United States | $1,992 |
| 40 | Jason Daly | United States | $1,992 |
| 41 | Erich Gmur | Switzerland | $1,992 |
| 42 | Yueqi Zhu | China | $1,524 |
| 43 | Simen Gulbrandsen | Norway | $1,524 |
| 44 | Michael Casella | United States | $1,524 |
| 45 | Michael Dreese | United States | $1,524 |
| 46 | Daniel Strelitz | United States | $1,524 |
| 47 | Andy Chen | United States | $1,524 |
| 48 | David Lin | United States | $1,260 |
| 49 | Brad Owen | United States | $1,260 |
| 50 | Liam Murphy | United States | $1,260 |
| 51 | Danny Chang | United States | $1,260 |
| 52 | Max Kruse | Germany | $1,260 |
| 53 | Alon Huberman | Israel | $1,260 |
| 54 | Dominick Sarle | United States | $1,009 |
| 55 | Ben Yu | United States | $1,009 |
| 56 | Ray Henson | United States | $1,009 |
| 57 | Dong Chen | China | $1,009 |
| 58 | Gustavo Campos | Brazil | $1,009 |
| 59 | Sean Yu | United States | $1,009 |
| 60 | Thomas Fuller | United States | $1,009 |
| 61 | Akira Morikawa | Japan | $1,009 |
| 62 | James Woods | United States | $1,009 |
| 63 | James Morris | United Kingdom | $1,009 |
| 64 | Tom McCormick | United States | $1,009 |
| 65 | Hiroyuki Noda | Japan | $1,009 |
| 66 | Brian Hastings | United States | $1,009 |
| 67 | Tam Hang | United States | $1,009 |
| 68 | Nitesh Rawtani | United States | $1,009 |
| 69 | Owais Ahmed | United States | $1,009 |
| 70 | Hernan Novick | Uruguay | $1,009 |
| 71 | Nick Albertson | United States | $1,009 |
| 72 | Kristan Lord | United States | $1,009 |
| 73 | Benny Glaser | United Kingdom | $1,009 |
| 74 | Pierre Lewandowski | France | $1,009 |
| 75 | Matthew Schreiber | United States | $1,009 |
| 76 | Galen Hall | United States | $1,009 |
| 77 | Travis Pearson | United States | $1,009 |
