- Seat 1: Alex Foxen, 5,910,000
- Seat 2: Nazar Buhaiov, 3,445,000
- Seat 3: Harvey Castro, 1,530,000
- Seat 4: Sergio Martinez Gonzalez, 3,435,000
- Seat 5: Martin Zamani, 4,075,000
- Seat 6: Yixi Tang, 3,190,000
- Seat 7: Cedric Schwaederle, 3,300,000
- Seat 8: Adrien Delmas, 725,000
- Seat 9: Jamie Dwan, 1,900,000

against 
, Alex Foxen hit two queens, taking Adrien Delmas ($1,254) out of the tournament. Shortly after, Jamie Dwan ($1,985) went all-in with 
but found himself up against Sergio Martinez Gonzalez’s jacks.With 
against Martin Zamani’s 
, Harvey Castro ($1,985) exited in 7th place. Not long after, Sergio Martinez Gonzalez ($1,578) went all-in with 
against Alex Foxen, but Foxen hit a flush with 
.Before the start of the 31st blind level, Alex Foxen also eliminated Nazar Buhaiov ($1,737). Foxen’s 
went all-in on the flop 

via a check-raise. Nazar Buhaiov called with 
, but the turn
and the river
gave Foxen a full house.Less than ten minutes later, Martin Zamani ($1,357) went all-in with 
only to run into Alex Foxen’s aces. A further blind increase later, Cedric Schwaederle ($1,357) was eliminated with 
against Foxen’s 
.- Alex Foxen, 24,000,000
- Yixi Tang, 4,000,000
- Blinds: 150,000/300,000; BB Ante: 300,000

on a flop of 

with a check-raise, and cracked Foxen’s aces when the
was dealt on the turn.In the 34th blind level of the day, the last hand was dealt. Yixi Tang ($1,145) went all-in preflop with 
, and Alex Foxen ($1,246) called with 
. The board came 



.
All participants must use the WSOP Live App for all details and updates on the events. Live updates for the WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000; online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #44: No-Limit Hold’em Super Turbo Bounty
Buy-In: $1,000 Entries: 466 Prize Pool: $1,935,800 + $1,398,000 Bounties Paid Places: 70Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Alex Foxen | United States | $1,246 |
| 2 | Yixi Tang | China | $1,145 |
| 3 | Cedric Schwaederle | France | $1,824 |
| 4 | Martin Zamani | United States | $1,357 |
| 5 | Nazar Buhaiov | Ukraine | $1,737 |
| 6 | Sergio Martinez Gonzalez | Spain | $1,578 |
| 7 | Harvey Castro | United States | $1,933 |
| 8 | Jamie Dwan | United Kingdom | $1,985 |
| 9 | Adrien Delmas | France | $1,254 |
| 10 | Jovan Kenjic | Serbia | $1,112 |
| 11 | Daniel Swartz | United States | $1,112 |
| 12 | Nevan Chang | Taiwan | $1,471 |
| 13 | Hertsel Levy | Israel | $1,471 |
| 14 | Giorgiy Skhulukhiya | Georgia | $1,471 |
| 15 | Narcis Nedelcu | Romania | $1,471 |
| 16 | Ludovic Uzan | France | $1,601 |
| 17 | Zachary Grech | United States | $1,601 |
| 18 | Dario Sammartino | Italy | $1,601 |
| 19 | Harry Hurst | United States | $1,601 |
| 20 | Justin Jones | United States | $1,601 |
| 21 | Martin Kabrhel | Czechia | $1,601 |
| 22 | Frank Lagodich | United States | $1,601 |
| 23 | Vladas Tamasauskas | Lithuania | $1,601 |
| 24 | Dragana Mackelprang | United States | $1,006 |
| 25 | Fabian Niederreiter | Germany | $1,006 |
| 26 | John Richards | United States | $1,006 |
| 27 | John Armbrust | United States | $1,006 |
| 28 | Anton Smirnov | Russian Federation | $1,006 |
| 29 | Elior Sion | United Kingdom | $1,006 |
| 30 | Kent Stephens | United States | $1,006 |
| 31 | Borislav Savov | Bulgaria | $1,006 |
| 32 | Yuji Yaginuma | Japan | $1,344 |
| 33 | Anatoly Nikitin | Russian Federation | $1,344 |
| 34 | Dragan Dimishkov | North Macedonia | $1,344 |
| 35 | Barak Wisbrod | Israel | $1,344 |
| 36 | Blake Bohn | United States | $1,344 |
| 37 | Vlastimil Pustina | Czechia | $1,344 |
| 38 | Arsenii Karmatckii | Russian Federation | $1,344 |
| 39 | Ralph Perry | United States | $1,344 |
| 40 | Kyle Julius | United States | $1,380 |
| 41 | Venkat Chivukula | United States | $1,380 |
| 42 | Josh Arieh | United States | $1,380 |
| 43 | John Juanda | Indonesia | $1,380 |
| 44 | Kenny Hallaert | Belgium | $1,380 |
| 45 | Paul Newey | United Kingdom | $1,380 |
| 46 | Danny Tang | Hong Kong | $1,380 |
| 47 | Rajesh Vohra | United States | $1,380 |
| 48 | Samuel Ju | Germany | $1,695 |
| 49 | Joey Weissman | United States | $1,695 |
| 50 | Robbie Jade Lew | United States | $1,695 |
| 51 | Poseidon Ho | Taiwan | $1,695 |
| 52 | Pavel Plesuv | Moldova, Republic of | $1,695 |
| 53 | Joe Hindry | United Kingdom | $1,695 |
| 54 | Joseph Beasy | United States | $1,695 |
| 55 | James Mendoza | Philippines | $1,695 |
| 56 | Yohwan Lim | Korea, Republic of | $1,695 |
| 57 | Erik Eisen | Germany | $1,695 |
| 58 | Ren Lin | China | $1,695 |
| 59 | Ryan Wolfson | United States | $1,695 |
| 60 | Richard Ham | United States | $1,695 |
| 61 | Michael Brinkenhoff | United States | $1,695 |
| 62 | Hannes Jeschka | Austria | $1,695 |
| 63 | Esther Taylor | United States | $1,695 |
| 64 | Franco Spitale | Argentina | $1,695 |
| 65 | Scott Wright | United States | $1,695 |
| 66 | Sachin Joshi | United Kingdom | $1,695 |
| 67 | Bob Shao | United States | $1,695 |
| 68 | Joseph Kuether | United States | $1,695 |
| 69 | Antonio Thompson | United States | $1,695 |
| 70 | Faraz Jaka | United States | $1,695 |
