
from the cutoff, Thomas Phillips defended the big blind with 
and the board 



changed nothing. This meant 20th place and $1,463 went to Team Fischer.The final table was reached in the sixth blind level. After another blind increase, Team Buchmiller ($1,554) was knocked out. Russell Rosenblum (Team Buchmiller) shoved all-in preflop with 
and Ryan Franklin flopped a set with 
.Team Chong ($1,073) finished in 8th place. Tyler Willse (Team Chong) ran into Joseph Monaco’s pocket Aces with 
. After that, Breno Drumond hit trips with 
on the board 



and sent Jennifer Zewe (Team Zewe; $1,265) packing with 
.Michael Zulker (Team Franklin; $1,838) called with 
on the flop 

when all-in and was shown 
by Tomas Szwarcberg. Team Szwarcberg ($1,833) then made it to 5th place. Tomas Szwarcberg was all-in on the flop 

with 
against Gabriel Monaco with 
and made the call.In the tenth blind level, it went to heads-up. First, Shotaro Murase hit trips with 
on the board 



and sent Orson Young (Team Brewer; $1,800) to the rail with 
. Then Joseph Monaco (Team Monaco; $1,058) ran into Ruka Yamauchi’s Kings.- Breno Drumond – Henrique Lessa, 14,100,000
- Ruka Yamauchi – Shotaro Murase, 13,400,000
- Blinds: 150,000/300,000; BB Ante: 300,000



. Breno Drumond bet, Ruka Yamauchi (Team Yamauchi; $1,119) announced all-in with 
and received the call. Drumond turned over 
and the river
was a blank.All participants must use the WSOP Live App, which provides all the details and updates about the events. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #66: No-Limit Hold’em Tag Team
Buy-In: $1,000 Entries: 1,375 Prize Pool: $1,210,000 Paid Places: 207Reports: Day 1 – Day 2
Top 100 Payouts
| Rank | Players | Country | Payout |
|---|---|---|---|
| 1 | Breno Drumond – Henrique Lessa | Brazil | $1,769 |
| 2 | Ruka Yamauchi – Shotaro Murase | Japan | $1,119 |
| 3 | Joseph Monaco – Gabriel Monaco | Canada | $1,058 |
| 4 | Christine Brewer – Orson Young | United States | $1,800 |
| 5 | Tomas Szwarcberg – Sebastien Hetzel | Mexico | $1,833 |
| 6 | Ryan Franklin – Michael Zulker | United States | $1,838 |
| 7 | Jennifer Zewe – Vincent Moscati | United States | $1,265 |
| 8 | Victor Chong – Tyler Willse | Malaysia | $1,073 |
| 9 | Michael Buchmiller – Russell Rosenblum | United States | $1,554 |
| 10 | Thomas Phillips – Anthony Banuelos | United States | $1,222 |
| 11 | Takemaru Kato – Okamura Kento | Japan | $1,222 |
| 12 | Brian Twitty – Dylan Crawford | United States | $1,742 |
| 13 | Ruben Correia – Rui Campos | $1,742 | |
| 14 | Akihito Yokotsuka – Yuka Goshima | Japan | $1,877 |
| 15 | Joshua Hicok – Blake Burgin | United States | $1,877 |
| 16 | Karanvir Singh – Tony Miles | United States | $1,877 |
| 17 | Franco Tucci – Gregory Pessine | Canada | $1,877 |
| 18 | Zachary Johnsen – Emerson Bielen | United States | $1,463 |
| 19 | Cole Griffith – Cade Lautenbacher | United States | $1,463 |
| 20 | Manuel Fischer – Robert Belej | Germany | $1,463 |
| 21 | Jason Mann – Chi Chan | United States | $1,463 |
| 22 | Kevin Theodore – Nancy Theodore | United States | $1,463 |
| 23 | Chin Nguyen – Michael Stanley | United States | $1,463 |
| 24 | Weijie Lee – Jonathan Ong | Singapore | $1,463 |
| 25 | Rhett Van Leeuwen – Michael Fahrenbruch | United States | $1,463 |
| 26 | Bernardo Neves – Luis Faria | Portugal | $1,463 |
| 27 | Richard Freitas – Jonatas Roger Freitas | Brazil | $1,382 |
| 28 | Jun Miao – Wantao Tang | China | $1,382 |
| 29 | David Doherty – Randall Webb | United States | $1,382 |
| 30 | Brittney Cammack – Brian Green | United States | $1,382 |
| 31 | Casey Hatmaker – Paul Molter | United States | $1,382 |
| 32 | Preston Mcewen – Joseph Hebert | United States | $1,382 |
| 33 | Michael Sortino – Daniel Thomas | United States | $1,382 |
| 34 | Andy Chen – Jie Chen | Canada | $1,382 |
| 35 | Matas Kacinskas – Ciaran McCullagh | Lithuania | $1,382 |
| 36 | Kei Senoo – Keita Nakahara | Japan | $1,550 |
| 37 | Yunpeng Bai – Ying Li | United States | $1,550 |
| 38 | Michael Hubbard – Mark Egbert | United States | $1,550 |
| 39 | Gary Pearce – Donny Beckham | United States | $1,550 |
| 40 | Jan Verner – Martin Surovec | Czechia | $1,550 |
| 41 | Tyler McAfoose – Matthew Parnes | United States | $1,550 |
| 42 | Daiki Sato – Kazuma Tominaga | Japan | $1,550 |
| 43 | Daisuke Sawayama – Ryosuke Onuma | Japan | $1,550 |
| 44 | Brandon Zuidema – Ryan Awwad | United States | $1,550 |
| 45 | Liam Jehu – Johan Lees | Australia | $1,906 |
| 46 | Damien Berthiaud – Philippe Schmuz | Switzerland | $1,906 |
| 47 | Aobo Li – Ying Zhu | United States | $1,906 |
| 48 | Quinn Do – Gennadiy Dvosis | United States | $1,906 |
| 49 | Ofer Gutman – Itay Kimhi | Israel | $1,906 |
| 50 | Samuel Kuhn – Austin Simmerman | United States | $1,906 |
| 51 | Jeff Sluzinski – Kevin Latta | United States | $1,906 |
| 52 | Alessandro Predaroli – Leonardo Tononi | Italy | $1,906 |
| 53 | Julio Belluscio – Gaston Catzman | Argentina | $1,906 |
| 54 | Daniel Birmingham – William Birmingham | United States | $1,405 |
| 55 | Satoshi Tanaka – Jeremy Detamore | United States | $1,405 |
| 56 | Juan Rodriguez – Maribeth Hilliard | Peru | $1,405 |
| 57 | Aaron Lebovitz – Bram Lebovitz | United States | $1,405 |
| 58 | Gregory Dyer – Scott Seiver | United States | $1,405 |
| 59 | Sebastiaan de Jonge – Min Zhang | Netherlands | $1,405 |
| 60 | Jacob Stone – Lisa Thumm | United Kingdom | $1,405 |
| 61 | Mike Takayama – John Tech | Philippines | $1,405 |
| 62 | Roman Korenev – Aliaksei Boika | Russian Federation | $1,405 |
| 63 | Kaifan Wang – Junhao Shen | United States | $1,016 |
| 64 | Victor Hoogstoel – Luca Serret | France | $1,016 |
| 65 | Kevin Nee – Eugen Golubchik | United States | $1,016 |
| 66 | Jacob Irvin – Aaron Cummings | United States | $1,016 |
| 67 | James Leonard – Dustin Holladay | United States | $1,016 |
| 68 | Kenny Nguyen – Patrick Chan | United States | $1,016 |
| 69 | Ivo Donev – Oliver Bosch | Austria | $1,016 |
| 70 | Vinicius De Lima – Marcel De Oliveira | Brazil | $1,016 |
| 71 | Hiroyuki Tane – Taizen Nishihara | Japan | $1,016 |
| 72 | Hiroshi Tamagawa – Yosuke Sekiya | Japan | $1,714 |
| 73 | Gregory Gius – Amanda Gius | United States | $1,714 |
| 74 | Daniel Kozuchowski – Nicholas Surges | United States | $1,714 |
| 75 | Kenneth Ray – Jonathan Ray | United States | $1,714 |
| 76 | Luke Do – Dien Le | United States | $1,714 |
| 77 | Michael Croswell – Katherine Rohlf | US Minor Outlying Islands | $1,714 |
| 78 | Yuki Aiba – Yuki Katada | Japan | $1,714 |
| 79 | Florencio Sanchez – Thiago Arcapalo | United States | $1,714 |
| 80 | Kenny Deffrasnes – Romain Bremond | France | $1,714 |
| 81 | Vitor Coutinho – Francisco Pinhocorreia | Brazil | $1,483 |
| 82 | Cindy Manning – Erik Manning | United States | $1,483 |
| 83 | Andrew Tseng – Nathan Lloyd | United States | $1,483 |
| 84 | Gabriel Bardini – Clement Michaud | France | $1,483 |
| 85 | Masashi Fujiike – Soramin Asai | Japan | $1,483 |
| 86 | Daniel Lee – Wenxin Huang | United States | $1,483 |
| 87 | Arash Shahi – Aria Shahi | Canada | $1,483 |
| 88 | Diego Acquila – Pablo Rossi | Argentina | $1,483 |
| 89 | Caleb Piderit – Jesse Lonis | United States | $1,483 |
| 90 | Kenta Takao – Takayuki Koera | Japan | $1,309 |
| 91 | Briant Alavez – Eloy Dominguez Castro | Mexico | $1,309 |
| 92 | Daniel Chan – Baebae Liu | United States | $1,309 |
| 93 | Enrico Mosca – Alessandro Minasi | Italy | $1,309 |
| 94 | Michelle Izzi – Adam Goldstein | United States | $1,309 |
| 95 | Antonio Payne – Matthew Baca | United States | $1,309 |
| 96 | Sami Bechahed – Michael Rodrigues | France | $1,309 |
| 97 | Carlos Guerrero – Peter Walsworth | Colombia | $1,309 |
| 98 | Bradley Ficek – Robert Brown | United States | $1,309 |
| 99 | Molly Mossey – Jeremy Brown | United States | $1,184 |
| 100 | Agustin Naranja – Lucas Cortijo | Argentina | $1,184 |
