- Seat 1: Roberto Romanello, 10,650,000
- Seat 2: Maurice Hawkins, 10,250,000
- Seat 3: Luis Yepez, 9,925,000
- Seat 4: Punnat Punsri, 24,000,000
- Seat 5: Chahn Jung, 20,100,000
- Seat 6: Yoon Choi, 1,825,000
- Seat 7: Yanting Jiang, 40,375,000
- Seat 8: Dylan Lew, 5,550,000
- Seat 9: Vasileios Panagiotidis, 14,800,000
- Seat 10: Michael Rocco, 15,775,000
- Blinds: 150,000/300,000; BB Ante: 300,000

against Yanting Jiang’s 
.Then, Yoon Choi hit a Baby Ace with an Ace and sent Roberto Romanello ($1,093) and his Queens to the rails. 7th place went to Michael Rocco ($1,347), who ran into Yanting Jiang’s Aces with 
.Short-stacked, Punnat Punsri ($1,110) called a bet from Chahn Jung 
on the flop 

with 
and received no help on the turn
and river
. The next one on the rails was Dylan Lew ($1,767), who exited with 
against Yanting Jiang’s 
.Maurice Hawkins’ ($1,875) dream of winning his first bracelet ended in 4th place. The American went all-in preflop with 
against Yanting Jiang, who hit the board with 
coming out to 



.In the ninth blind level, the heads-up commenced. Yoon Choi ($1,099) went all-in preflop with 
, and Yanting Jiang called with 
, the board came out 



for the flush.- Yanting Jiang, 123,000,000
- Chahn Jung, 28,000,000
- Blinds: 1,000,000/1,500,000; BB Ante: 1,500,000

. Yanting Jiang turned over 
and hit the board 



.All participants must use the WSOP Live App for all details and updates regarding the events. The live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –> 2026 World Series of Poker Official Tournament Rules –> Las Vegas PokerWSOP Event #89: No-Limit Hold’em Mid-Stakes Championship
Buy-In: $1,000 Entries: 3,668 Prize Pool: $1,793,560 Paid Places: 551Reports: Day 1A – Day 1B – Day 1C – Day 2 – Day 3
Top 100 Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Yanting Jiang | United States | $1,159,182 |
| 2 | Chahn Jung | United States | $1,580 |
| 3 | Yoon Choi | United States | $1,099 |
| 4 | Maurice Hawkins | United States | $1,875 |
| 5 | Dylan Lew | United States | $1,767 |
| 6 | Punnat Punsri | Thailand | $1,110 |
| 7 | Michael Rocco | United States | $1,347 |
| 8 | Roberto Romanello | United Kingdom | $1,093 |
| 9 | Vasileios Panagiotidis | Greece | $1,485 |
| 10 | Luis Yepez | Venezuela | $1,740 |
| 11 | Jose Aguilera | Spain | $1,740 |
| 12 | Barry Shulman | United States | $1,835 |
| 13 | Petre Ionescu | Romania | $1,835 |
| 14 | Mark Newhouse | United States | $1,298 |
| 15 | Darius Samual | United Kingdom | $1,298 |
| 16 | Peter Yang | United States | $1,298 |
| 17 | Rogen Chhabra | United States | $1,298 |
| 18 | Marius Gierse | Austria | $1,045 |
| 19 | Wooram Cho | Korea, Republic of | $1,045 |
| 20 | Manuel Almeida De Carvalho | Portugal | $1,045 |
| 21 | Kyle Dishongh | United States | $1,045 |
| 22 | Jason Raber | United States | $1,045 |
| 23 | Eric Tsai | Taiwan | $1,045 |
| 24 | Justin Saliba | United States | $1,045 |
| 25 | Archibald Seaton | United Kingdom | $1,045 |
| 26 | Grzegorz Kozieja | Poland | $1,045 |
| 27 | Vrezh Oganisyan | United States | $1,280 |
| 28 | He Zhou | China | $1,280 |
| 29 | Nicholas Palma | United States | $1,280 |
| 30 | Fernando Romano | Argentina | $1,280 |
| 31 | Richard Alati | United States | $1,280 |
| 32 | Alessio La Francesca | Italy | $1,280 |
| 33 | Robert Brobyn | United States | $1,280 |
| 34 | William Smith | United States | $1,280 |
| 35 | Michal Schuh | Czechia | $1,280 |
| 36 | Linglin Zeng | China | $1,408 |
| 37 | Tomohiro Kamikawa | Japan | $1,408 |
| 38 | Radoslav Stoyanov | Bulgaria | $1,408 |
| 39 | Michael Jagroo | United States | $1,408 |
| 40 | Jonah Labranche | United States | $1,408 |
| 41 | Huai Zhang | United States | $1,408 |
| 42 | Ehsan Amiri | Australia | $1,408 |
| 43 | Daria Krashennikova | Russian Federation | $1,408 |
| 44 | Matteo Ferrara | Italy | $1,408 |
| 45 | John Ripnick | United States | $1,987 |
| 46 | Chad Lipton | United States | $1,987 |
| 47 | Clemen Deng | United States | $1,987 |
| 48 | Hon Cheong Lee | Hong Kong | $1,987 |
| 49 | Anthony Ibrahim | United States | $1,987 |
| 50 | Kharlin Sued | United States | $1,987 |
| 51 | Jared Kingery | United States | $1,987 |
| 52 | Jesse Jones | United States | $1,987 |
| 53 | Martynas Kukucionis | Lithuania | $1,987 |
| 54 | Mitchell Hynam | United Kingdom | $1,684 |
| 55 | Alan Ferraro | Italy | $1,684 |
| 56 | Kevin Andriamahefa | United States | $1,684 |
| 57 | Pavels Spirins | Latvia | $1,684 |
| 58 | Conor Kelly | United States | $1,684 |
| 59 | Niall Farrell | United Kingdom | $1,684 |
| 60 | Gregory Fabiao | Brazil | $1,684 |
| 61 | Dillon Najor | United States | $1,684 |
| 62 | Liam He | United States | $1,684 |
| 63 | Upeshka De Silva | United States | $1,249 |
| 64 | Nikola Gunchev | Bulgaria | $1,249 |
| 65 | David Simon | United States | $1,249 |
| 66 | Maor Zaharagi | Israel | $1,249 |
| 67 | Ketan Shah | United States | $1,249 |
| 68 | Kotaro Nakayama | Japan | $1,249 |
| 69 | Antonio Torpoco | United States | $1,249 |
| 70 | Hugo Corbel | France | $1,249 |
| 71 | Ricky Murphy | United Kingdom | $1,249 |
| 72 | Amir Mirrasouli | United States | $1,491 |
| 73 | Agustin Naranja | Argentina | $1,491 |
| 74 | Alexander Farahi | United States | $1,491 |
| 75 | Kristin Bertilson | United States | $1,491 |
| 76 | James Sileo | United States | $1,491 |
| 77 | Maher Achour | Tunisia | $1,491 |
| 78 | Shneur Ciment | United States | $1,491 |
| 79 | Joe Serock | United States | $1,491 |
| 80 | Chun Kwan | Ireland | $1,491 |
| 81 | Nicholas Marchington | United Kingdom | $1,246 |
| 82 | Chris Da-Silva | United Kingdom | $1,246 |
| 83 | Klemens Roiter | Austria | $1,246 |
| 84 | Matt Affleck | United States | $1,246 |
| 85 | Florian Pesce | France | $1,246 |
| 86 | Atsuhito Kita | United States | $1,246 |
| 87 | Ayman Alqarqaz | United States | $1,246 |
| 88 | Nicholas Verderamo | United States | $1,246 |
| 89 | Scott Lenter | United States | $1,246 |
| 90 | Alex Difelice | Canada | $1,457 |
| 91 | Jordan Lande | Puerto Rico | $1,457 |
| 92 | Qing Liu | United States | $1,457 |
| 93 | Uri Reichenstein | Israel | $1,457 |
| 94 | Shahaf Hayot | Israel | $1,457 |
| 95 | Hyeungill Lee | Korea, Republic of | $1,457 |
| 96 | Frank Lagodich | United States | $1,457 |
| 97 | Roger Marti | Spain | $1,457 |
| 98 | Michael Taylor | United States | $1,457 |
| 99 | Kitty Kuo | Taiwan | $1,985 |
| 100 | Sanghoon Choi | Korea, Republic of | $1,985 |
