


.In a Stud 8 hand, Clayton Mozdzen ($1,588) was eliminated. Jeff Madsen drew trips of 8s, while Mozdzen didn’t get past a pair and neither player hit a low. Dario Sammartino ($1,383) was eliminated in Badeucy, holding 



at showdown and losing to Madsen, who held 



and won both the Badugi and Deuce-to-Seven pots.In the eighth blind level, it went heads-up. Luteng Li ($1,042) was all-in in Big O with 



against Philip Wess’s 



but missed the board 



.- Jeff Madsen, 12,800,000
- Philip Wess, 3,600,000
All participants must use the WSOP Live App to get all information and updates regarding the events. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #20: Dealers Choice
Buy-In: $1,500 Entries: 656 Prize Pool: $1,840 Paid Places: 99Reports: Day 1 – Day 2
Payouts
| Rank | Name | Country | Payout |
| 1 | Jeff Madsen | United States | $1,057 |
| 2 | Philip Wess | United States | $1,341 |
| 3 | Luteng Li | Canada | $1,042 |
| 4 | Dario Sammartino | Italy | $1,383 |
| 5 | Clayton Mozdzen | Canada | $1,588 |
| 6 | Kelvin Zhao | United States | $1,766 |
| 7 | Robert Klein | United States | $1,137 |
| 8 | Daniel Geyser | United States | $1,592 |
| 9 | Nathan Gamble | United States | $1,592 |
| 10 | John Bunch | United States | $1,430 |
| 11 | Ryan Hughes | United States | $1,430 |
| 12 | Allan Le | United States | $1,198 |
| 13 | Lawrence Brandt | United States | $1,198 |
| 14 | Steven Rosling | United States | $1,198 |
| 15 | Shuofei Geng | United States | $1,198 |
| 16 | Anthony Arvidson | United States | $1,198 |
| 17 | Andrey Zhigalov | Russian Federation | $1,198 |
| 18 | Nicholas Stille | United States | $1,606 |
| 19 | Gregory Kelley | United States | $1,606 |
| 20 | Yang Lu | China | $1,606 |
| 21 | Casey Hayes | United States | $1,606 |
| 22 | Travis Pearson | United States | $1,606 |
| 23 | Michael Estes | United States | $1,606 |
| 24 | Adam Owen | United Kingdom | $1,460 |
| 25 | David “ODB” Baker | United States | $1,460 |
| 26 | Javier Francort | Netherlands | $1,460 |
| 27 | Sandeep Nene | India | $1,460 |
| 28 | Michael Wagner | United States | $1,460 |
| 29 | James Obst | Australia | $1,460 |
| 30 | Ashish Gupta | Australia | $1,632 |
| 31 | Joseph Scheinberg | United States | $1,632 |
| 32 | Yong Wang | China | $1,632 |
| 33 | Felix McPeake | United Kingdom | $1,632 |
| 34 | Nick Yunis | Chile | $1,632 |
| 35 | Thomas Schneider | United States | $1,632 |
| 36 | Ethan Bennett | United States | $1,036 |
| 37 | Dennis Kim | United States | $1,036 |
| 38 | Sean Yu | United States | $1,036 |
| 39 | Christopher Viox | United States | $1,036 |
| 40 | Thomas Taylor | Canada | $1,036 |
| 41 | Luis Velador | Mexico | $1,036 |
| 42 | Christopher McHugh | United States | $1,615 |
| 43 | Eric Varnado | United States | $1,615 |
| 44 | Walter Chambers | United States | $1,615 |
| 45 | Brandon Belsky | United States | $1,615 |
| 46 | Christina Hill | United States | $1,615 |
| 47 | Eng Tang | United States | $1,615 |
| 48 | John Brinkman | United States | $1,331 |
| 49 | Zhun Wang | China | $1,331 |
| 50 | Ari Engel | Canada | $1,331 |
| 51 | Louis Werman | United States | $1,331 |
| 52 | Adam Kipnis | United States | $1,331 |
| 53 | Julio Pulrolnik | Brazil | $1,331 |
| 54 | Josh Arieh | United States | $1,159 |
| 55 | Christopher Vitch | United States | $1,159 |
| 56 | Dylan Smith | United States | $1,159 |
| 57 | Daniel Sprung | United States | $1,159 |
| 58 | Benny Glaser | United Kingdom | $1,159 |
| 59 | Nissen Osterneck | – | $1,159 |
| 60 | David Matsumoto | United States | $1,159 |
| 61 | John Hardie | United States | $1,159 |
| 62 | Douglas Miner | United States | $1,159 |
| 63 | Amir Nematinia | United States | $1,159 |
| 64 | Christian Roberts | Venezuela | $1,159 |
| 65 | Terrance Reid | United States | $1,159 |
| 66 | Schuyler Thornton | United States | $1,009 |
| 67 | Peter Kelly | United States | $1,009 |
| 68 | Chip Jett | United States | $1,009 |
| 69 | Maxx Coleman | United States | $1,009 |
| 70 | Dean Joe | United States | $1,009 |
| 71 | Arthur Zabronsky | United States | $1,009 |
| 72 | nobodyrunsbettr | – | $1,009 |
| 73 | Danny Chang | United States | $1,009 |
| 74 | Ariel Mantel | Argentina | $1,009 |
| 75 | Alan Myerson | United States | $1,009 |
| 76 | Vincent Ta | United States | $1,009 |
| 77 | Jonathan Wirjo | United States | $1,009 |
| 78 | Jonathan Park | United States | $1,009 |
| 79 | Chino Rheem | United States | $1,009 |
| 80 | David Prociak | United States | $1,009 |
| 81 | Jonathan Krela | Canada | $1,009 |
| 82 | Jeffrey Mitseff | United States | $1,009 |
| 83 | Shawn Buchanan | Canada | $1,009 |
| 84 | Justin Gardenhire | United States | $1,009 |
| 85 | Lee Horton | United Kingdom | $1,009 |
| 86 | Nick Guagenti | United States | $1,009 |
| 87 | Allen Chang | United States | $1,009 |
| 88 | Eli Elezra | Israel | $1,009 |
| 89 | J Hijar | United States | $1,009 |
| 90 | Darryl Lorenz | United States | $1,009 |
| 91 | Christopher Grzadziel | – | $1,009 |
| 92 | Tobias Leknes | Norway | $1,009 |
| 93 | Kevin Choi | Hong Kong | $1,009 |
| 94 | Yuval Bronshtein | Israel | $1,009 |
| 95 | Aaron Schaff | United States | $1,009 |
| 96 | Philip Sternheimer | Germany | $1,009 |
| 97 | Ibrahim Ghazal | United States | $1,009 |
| 98 | Adithya Sundar | United States | $1,009 |
| 99 | Asher Lower | United States | $1,009 |
