- Seat 1: Jesse Lonis, 6,900,000
- Seat 2: Alex Livingston, 2,260,000
- Seat 3: Qinghai Pan, 1,260,000
- Seat 4: David Bach, 2,300,000
- Seat 5: Sterling Lopez, 3,815,000
- Seat 6: Garry Bolden, 2,100,000
- Limits: 120,000/240,000
- Sterling Lopez, 12,500,000
- Jesse Lonis, 5,800,000
- Limits: 300,000/600,000

|

against 
|

. Lopez hit
on the 7th Street for the straight, while Jesse Lonis could only make ace-high, and the tournament was over.All participants must use the WSOP Live App, where all details and updates on the events are available. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –> 2026 World Series of Poker Official Tournament Rules –> Las Vegas PokerWSOP Event #92: T.O.R.S.E.
Buy-In: $1,000 Entries: 457 Prize Pool: $1,220,190 Paid Places: 69Reports: Day 1 – Day 2
Payouts
| Position | Player | Country | Payout |
|---|---|---|---|
| 1 | Sterling Lopez | United States | $1,842 |
| 2 | Jesse Lonis | United States | $1,862 |
| 3 | Gary Bolden | United States | $1,912 |
| 4 | Alex Livingston | Canada | $1,791 |
| 5 | David Bach | United States | $1,801 |
| 6 | Qinghai Pan | United States | $1,363 |
| 7 | Menikos Panagiotou | Cyprus | $1,715 |
| 8 | Larry Tull | United States | $1,158 |
| 9 | Sebastian Pauli | Germany | $1,158 |
| 10 | Christopher Claassen | United States | $1,633 |
| 11 | Brandon Shack-Harris | United States | $1,633 |
| 12 | Viktor Blom | Sweden | $1,471 |
| 13 | Yik Chiu | Hong Kong | $1,471 |
| 14 | Marco Johnson | United States | $1,471 |
| 15 | Daniel Blum | United States | $1,471 |
| 16 | Naoya Kihara | Japan | $1,471 |
| 17 | Nick Guagenti | United States | $1,471 |
| 18 | Michael Reed | United States | $1,241 |
| 19 | Thomas Taylor | Canada | $1,241 |
| 20 | Joseph Bowers | United States | $1,241 |
| 21 | Kristan Lord | United States | $1,241 |
| 22 | Roberto Najera | United States | $1,241 |
| 23 | Ryan Moriarty | United States | $1,241 |
| 24 | Renan Bruschi | Brazil | $1,666 |
| 25 | Jeanne David | United States | $1,666 |
| 26 | Omar Mehmood | United States | $1,666 |
| 27 | Mike Wattel | United States | $1,666 |
| 28 | Bryce Yockey | United States | $1,666 |
| 29 | Benny Glaser | United Kingdom | $1,666 |
| 30 | Chris Hunichen | United States | $1,562 |
| 31 | Daniel Strelitz | United States | $1,562 |
| 32 | Amnon Filippi | United States | $1,562 |
| 33 | Andrey Zhigalov | Russian Federation | $1,562 |
| 34 | Robert Mizrachi | United States | $1,562 |
| 35 | Thomas Koral | United States | $1,562 |
| 36 | Angelo Mancini | Italy | $1,812 |
| 37 | Frank Brannan | United States | $1,812 |
| 38 | Timothy Frazin | United States | $1,812 |
| 39 | Dylan Weisman | United States | $1,812 |
| 40 | Brett Richey | United States | $1,812 |
| 41 | Navin Kamal | United States | $1,812 |
| 42 | Marcel Vonk | Netherlands | $1,341 |
| 43 | Eoghan O’Dea | Ireland | $1,341 |
| 44 | Allen Kessler | United States | $1,341 |
| 45 | Mark Gregorich | United States | $1,341 |
| 46 | Sandy Sanchez | United States | $1,341 |
| 47 | Simeon Tsonev | Bulgaria | $1,341 |
| 48 | Ron Ware | United States | $1,190 |
| 49 | Allan Le | United States | $1,190 |
| 50 | Richard Bai | United States | $1,190 |
| 51 | Ryuta Nakai | Japan | $1,190 |
| 52 | Lynda Tran | United States | $1,190 |
| 53 | Kimberly Sullivan | United States | $1,190 |
| 54 | Brian Nichols | United States | $1,039 |
| 55 | Lucas Zwingmanngocht | Germany | $1,039 |
| 56 | Hans Bosman | Netherlands | $1,039 |
| 57 | Thomas Rawles | United States | $1,039 |
| 58 | Ken Aldridge | United States | $1,039 |
| 59 | Jake Schwartz | United States | $1,039 |
| 60 | Ray Fishman | United States | $1,039 |
| 61 | Laith Sheena | United Kingdom | $1,039 |
| 62 | Zachary Reinbold | United States | $1,039 |
| 63 | George Rechnitzer | United States | $1,039 |
| 64 | Aaron Kupin | United States | $1,039 |
| 65 | Max Kruse | Germany | $1,039 |
| 66 | Matthew Beinner | United States | $1,039 |
| 67 | Anderson Ireland | United States | $1,039 |
| 68 | Ari Engel | Canada | $1,039 |
| 69 | Yannick Jobin | Switzerland | $1,020 |
| 70 | Derek McMaster | United States | $1,019 |
