
against Endrit Geci 
. Geci then took out the Spaniard Daniel Tafur ($1,360) with 
against 
.Gansukh Sandagsuren ($1,708) ran into the Kings of Najeem Ajez with 
. Ajez then hit the board 



with 
and secured the stack of Yohwan Lim ($1,164) holding 
.In a 3-Way All-In, Najeem Ajez ($1,835) departed with 
against Myles Mullaly 
and Pete Chen 
. Mullaly was also all-in and took both the side pot and the main pot.In the fifth blind level, they went heads-up. Pete Chen 
shoved all-in against Endrit Geci ($1,425). Geci called with 
and the board ran out 



.Pete Chen started with the lead, but Myles Mullaly hit a straight with 
against 
(Board: 



) and doubled up. A second double-up followed with 
against 
.Now Pete Chen ($1,664) was in a tough spot. The Taiwanese player went all-in with 
, and Myles Mullaly ($1,601) called with 
, with the board 



bringing a full house for the American.All participants must use the WSOP Live App, where all details and updates about the events are available. Live updates for the WSOP 2026 can be found at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #84: No-Limit Hold’em Super Turbo Bounty
Buy-In: $1,000 Entries: 1,213 Prize Pool: $1,760,300 + $1,819,500 in Bounties Paid Places: 182Reports: Day 1Payouts
| Rank | Player | Country | Payout |
| 1 | Myles Mullaly | United States | $1,601 |
| 2 | Pete Chen | Taiwan | $1,664 |
| 3 | Endrit Geci | United Kingdom | $1,425 |
| 4 | Najeem Ajez | Australia | $1,835 |
| 5 | Yohwan Lim | Korea, Republic of | $1,164 |
| 6 | Gansukh Sandagsuren | Mongolia | $1,708 |
| 7 | Daniel Tafur | Spain | $1,360 |
| 8 | Christian Harder | United States | $1,699 |
| 9 | Khoi Le Nguyen | Viet Nam | $1,412 |
| 10 | Naoya Kihara | Japan | $1,921 |
| 11 | Pavlo Veksler | Ukraine | $1,921 |
| 12 | Nick Pupillo | United States | $1,140 |
| 13 | Michael Berk | United States | $1,140 |
| 14 | Antonio Buonanno | Italy | $1,140 |
| 15 | Quirin Heinz | Germany | $1,140 |
| 16 | Arthur Thiriart | Belgium | $1,312 |
| 17 | Ehsan Amiri | Australia | $1,312 |
| 18 | Yuliyan Kolev | Bulgaria | $1,312 |
| 19 | Jose Severino | Panama | $1,312 |
| 20 | Colin Robinson | United States | $1,312 |
| 21 | Justin Manjares | United States | $1,312 |
| 22 | Rostyslav Sabishchenko | Ukraine | $1,312 |
| 23 | Yuki Sako | Japan | $1,312 |
| 24 | Dara Taherpour | United States | $1,908 |
| 25 | Jose Barbosa | Brazil | $1,908 |
| 26 | Jack Duong | United States | $1,908 |
| 27 | Kent Stephens | United States | $1,908 |
| 28 | Kenneth Kong | Singapore | $1,908 |
| 29 | Alan Gendelman | United States | $1,908 |
| 30 | Wagner Ripper | Brazil | $1,908 |
| 31 | John Andress | United States | $1,908 |
| 32 | Brayden Gazlay | United States | $1,552 |
| 33 | Alexander Semaan | United States | $1,552 |
| 34 | Vadzim Lipauka | Belarus | $1,552 |
| 35 | Eric Froehlich | United States | $1,552 |
| 36 | Pedro Neves | Portugal | $1,552 |
| 37 | Thomas Cazayous | France | $1,552 |
| 38 | Greg Merson | United States | $1,552 |
| 39 | John Armbrust | United States | $1,552 |
| 40 | Kenneth Kim | United States | $1,976 |
| 41 | Hannes Jeschka | Austria | $1,976 |
| 42 | Cuong Nguyen | United States | $1,976 |
| 43 | Robbi Jade Lew | United States | $1,976 |
| 44 | Max Sarafin | United States | $1,976 |
| 45 | Srikanth Yadlapati | United States | $1,976 |
| 46 | Martin Sgriletti | $1,976 | |
| 47 | Jason Daly | United States | $1,976 |
| 48 | Daniel Murray | United States | $1,988 |
| 49 | Russell Banzon | $1,988 | |
| 50 | Brian Luo | United States | $1,988 |
| 51 | Michael Vega | United States | $1,988 |
| 52 | David Miscikowski | United States | $1,988 |
| 53 | Santhosh Suvarna | India | $1,988 |
| 54 | Bin Weng | United States | $1,988 |
| 55 | Bamdad Garzin | United Kingdom | $1,988 |
| 56 | Michael Dwyer | Ireland | $1,448 |
| 57 | Feng Yu | United Kingdom | $1,448 |
| 58 | Taylor Black | United States | $1,448 |
| 59 | Yuxi Huang | China | $1,448 |
| 60 | Danny Lu | United States | $1,448 |
| 61 | Daisuke Ogita | Japan | $1,448 |
| 62 | Rohit Mariwalla | United Kingdom | $1,448 |
| 63 | Haixiao Li | United States | $1,448 |
| 64 | Stoyan Madanzhiev | Bulgaria | $1,255 |
| 65 | Sameer Desai | United States | $1,255 |
| 66 | Ding Lin | United States | $1,255 |
| 67 | Anthony Petruzzi | $1,255 | |
| 68 | Dominykas Karmazinas | Lithuania | $1,255 |
| 69 | Alexandre Reard | France | $1,255 |
| 70 | Daniel Hachem | Australia | $1,255 |
| 71 | Blaz Zerjav | Slovenia | $1,255 |
| 72 | Samuel Rosborough | United States | $1,335 |
| 73 | Dustin Harrelson | United States | $1,335 |
| 74 | Sanghoon Choi | Korea, Republic of | $1,335 |
| 75 | Walter Ripper | Brazil | $1,335 |
| 76 | Joseph Drory | United States | $1,335 |
| 77 | Paul Esau | Germany | $1,335 |
| 78 | Wataru Kosugi | Japan | $1,335 |
| 79 | Yngve Steen | Norway | $1,335 |
| 80 | Kharlin Sued | United States | $1,633 |
| 81 | Kazuya Miyata | $1,633 | |
| 82 | Alex Difelicele | United States | $1,633 |
| 83 | Elijah Berg | United States | $1,633 |
| 84 | Luke Schwartz | United Kingdom | $1,633 |
| 85 | Bryan Leskowitz | United States | $1,633 |
| 86 | Armin Rezaei | Austria | $1,633 |
| 87 | Max Kruse | Germany | $1,633 |
| 88 | Drake Kemper | United States | $1,633 |
| 89 | Andy Wong | United States | $1,633 |
| 90 | Kristen Foxen | Canada | $1,633 |
| 91 | Shai Arbel | Israel | $1,633 |
| 92 | Jeremy Halaska | United States | $1,633 |
| 93 | Stanley Webb | United States | $1,633 |
| 94 | Andrew Watson | United States | $1,633 |
| 95 | Michael Jozoff | United States | $1,633 |
| 96 | Ryan Riess | United States | $1,633 |
| 97 | Hang Xu | China | $1,633 |
| 98 | Ari Oxman | United States | $1,633 |
| 99 | Miguel Lopes | Portugal | $1,633 |
| 100 | Zachary Gruneberg | United States | $1,111 |
| 101 | Motoyoshi Okamura | Japan | $1,111 |
| 102 | Yoshitaka Hayasaki | Japan | $1,111 |
| 103 | Arnaud Enselme | France | $1,111 |
| 104 | Anthony Potis | United States | $1,111 |
| 105 | John Juanda | Indonesia | $1,111 |
| 106 | Qing Liu | United States | $1,111 |
| 107 | Aleksejs Ponakovs | Latvia | $1,111 |
| 108 | Lars Kamphues | Germany | $1,111 |
| 109 | Artur Martirosian | Russian Federation | $1,111 |
| 110 | Eric Sfez | France | $1,111 |
| 111 | Brandon Hamlet | United States | $1,111 |
| 112 | Aliaksandr Shylko | Belarus | $1,111 |
| 113 | Paul Zappulla | United States | $1,111 |
| 114 | Adrian Buckley | United States | $1,111 |
| 115 | Taylor Paur | United States | $1,111 |
| 116 | Sami Mitwali | $1,111 | |
| 117 | Xiaoyao Ma | United States | $1,111 |
| 118 | Ramon Kropmanns | Brazil | $1,772 |
| 119 | Jennifer Harman | United States | $1,772 |
| 120 | Claas Segebrecht | Germany | $1,772 |
| 121 | Vitalii Li | Russian Federation | $1,772 |
| 122 | Konstantin Aleksandrov | United States | $1,772 |
| 123 | Ken Takayama | Japan | $1,772 |
| 124 | Keun Kwak | United States | $1,772 |
| 125 | Tsubasa Kawaguchi | Japan | $1,772 |
| 126 | Gregory Jensen | United States | $1,772 |
| 127 | Gary Mongelli | $1,772 | |
| 128 | Serhii Popovych | Ukraine | $1,772 |
| 129 | Brian Yoon | United States | $1,772 |
| 130 | George Wolff | United States | $1,772 |
| 131 | Takumi Eguchi | Japan | $1,772 |
| 132 | Hooman Nikzad | United States | $1,772 |
| 133 | Leandro Tondato | Brazil | $1,772 |
| 134 | Jessica Teusl | Austria | $1,772 |
| 135 | Ryan Franklin | United States | $1,772 |
| 136 | Paul Newey | United Kingdom | $1,772 |
| 137 | Julien Sitbon | France | $1,772 |
| 138 | Aditya Chugh | $1,772 | |
| 139 | Harsukhpaul Sangha | Canada | $1,772 |
| 140 | Bryan Ngo | United States | $1,772 |
| 141 | Martin Kabrhel | Czechia | $1,772 |
| 142 | Koshiro Nomiyama | Japan | $1,772 |
| 143 | Corey Lieblein | United States | $1,772 |
| 144 | Pushpa Agarwal | United States | $1,772 |
| 145 | Doron Reuveni | Israel | $1,772 |
| 146 | Lior Rusinek | United States | $1,772 |
| 147 | Lukas Pazma | Slovakia | $1,772 |
| 148 | Andrew Ostapchenko | United States | $1,772 |
| 149 | Colin Dentan | United States | $1,772 |
| 150 | Huy Nguyen | United States | $1,772 |
| 151 | Samuel Laskowitz | United States | $1,772 |
| 152 | Viet Vo | United States | $1,772 |
| 153 | Sheena Laith | United Kingdom | $1,772 |
| 154 | Idir Haiche | France | $1,772 |
| 155 | Davide Suriano | Italy | $1,772 |
| 156 | Brian Batt | United States | $1,772 |
| 157 | Erik Velie | United States | $1,772 |
| 158 | Mauro Ferreira | Portugal | $1,772 |
| 159 | Daniel Smiljkovic | Germany | $1,772 |
| 160 | Malcolm Franchi | France | $1,772 |
| 161 | Noah Bronstein | United States | $1,772 |
| 162 | Aleem Kanji | United Kingdom | $1,772 |
| 163 | Steven Josephsen | United States | $1,772 |
| 164 | Erik Seidel | United States | $1,772 |
| 165 | Julius Heftler | United States | $1,772 |
| 166 | Santiago Plante | Canada | $1,772 |
| 167 | Justin Armstrong | $1,772 | |
| 168 | Michael Setera | United States | $1,772 |
| 169 | Chongxian Yang | China | $1,772 |
| 170 | Andrew Sandpmire | $1,772 | |
| 171 | Rafael Mota | Brazil | $1,772 |
| 172 | Ariel Mantel | Argentina | $1,772 |
| 173 | Nacho Barbero | Argentina | $1,772 |
| 174 | Vitor Wagner | Brazil | $1,772 |
| 175 | Nevan Chang | Taiwan | $1,772 |
| 176 | Douglas Weymeersch | Belgium | $1,772 |
| 177 | Tianhang Zhang | United States | $1,772 |
| 178 | Antoine Sankari | Canada | $1,772 |
| 179 | Wai Kiat Lee | Malaysia | $1,772 |
| 180 | Brian Frasca | United States | $1,772 |
| 181 | John Racener | United States | $1,772 |
| 182 | $1,772 |
