
, and Artur Martirosian called from the Big Blind with 
and made a straight on the board 



.Shortly after, Yosuke Miki eliminated Chance Kornuth ($1,091) with 
against 
(Board: 



). In the fourth blind level, Marius Gierse ($1,347) fell as well. The Austrian pushed all-in pre-flop with 
, and Martirosian called with 
, hitting a flush on the board 



.With 
against 
, Martirosian also knocked Yosuke Miki ($1,718) out of the tournament. At the end of the fourth blind level, the game entered heads-up play. Sean Winter ($1,635) went all-in with 
on the flop 

after a 3-bet. Pavel Plesuv held onto his set of 
and neither the turn
nor the river
changed the outcome.The direct battle for the bracelet lasted over two hours. At the beginning of the heads-up, both players were even in chips. However, after several lead changes, Artur Martirosian quickly took the lead.Pavel Plesuv managed to bounce back with 
against 
(Board 



), but he never got within striking distance. In the decisive hand, Plesuv ($1,510) went all-in with 
against 
and missed the board 



.All participants must use the WSOP Live App, which provides all details and updates on the events. Live updates for the WSOP 2026 can be found on pokernews.com. All live streams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #24: No-Limit Hold’em High Roller 6-Handed
Buy-In: $1,000 Entries: 242 Prize Pool: $1,687,000 Paid Places: 38Reports: Day 1 – Day 2
Payouts
| Rank | Name | Country | Payout |
| 1 | Artur Martirosian | Russian Federation | $1,286,285 |
| 2 | Pavel Plesuv | Moldova, Republic of | $1,510 |
| 3 | Sean Winter | United States | $1,635 |
| 4 | Yosuke Miki | Japan | $1,718 |
| 5 | Marius Gierse | Austria | $1,347 |
| 6 | Chance Kornuth | United States | $1,091 |
| 7 | Klemens Roiter | Austria | $1,884 |
| 8 | Michael Moncek | United States | $1,753 |
| 9 | Erik Seidel | United States | $1,753 |
| 10 | Teun Mulder | Netherlands | $1,378 |
| 11 | Danny Tang | Hong Kong | $1,378 |
| 12 | Kharlin Sued | United States | $1,178 |
| 13 | Chang Lee | Korea, Republic of | $1,178 |
| 14 | Daniel Smiljkovic | Germany | $1,178 |
| 15 | Johannes Straver | Netherlands | $1,178 |
| 16 | Dylan Smith | United States | $1,178 |
| 17 | Jun Obara | Japan | $1,178 |
| 18 | Daniyal Gheba | United States | $1,717 |
| 19 | Sachin Joshi | United Kingdom | $1,717 |
| 20 | Aleksejs Ponakovs | Latvia | $1,717 |
| 21 | Michael Brinkenhoff | United States | $1,717 |
| 22 | Raoul Kanme | Netherlands | $1,717 |
| 23 | Justin Arnwine | United States | $1,717 |
| 24 | Dan Shak | United States | $1,207 |
| 25 | Thomas Muehloecker | Austria | $1,207 |
| 26 | Aliaksei Boika | Belarus | $1,207 |
| 27 | Mike Meskin | United States | $1,207 |
| 28 | Clemen Deng | United States | $1,207 |
| 29 | Sergio Aido | Spain | $1,207 |
| 30 | Eli Berg | United States | $1,207 |
| 31 | Benjamin Grise | United States | $1,207 |
| 32 | Alex Foxen | United States | $1,207 |
| 33 | Vladimir Minko | Russian Federation | $1,207 |
| 34 | Cary Katz | United States | $1,207 |
| 35 | Boris Kolev | Bulgaria | $1,207 |
| 36 | Cedric Schwaederle | France | $1,207 |
| 37 | Dylan Linde | United States | $1,104 |
| 38 | Adam Hendrix | United States | $1,104 |
