
|
against Daniil Fedunov 
|
. Neither of them made a low, and the
on the 7th street was enough for Fedunov to take the high pot.After two increases in the blinds, David Bach ($1,618) also had to leave. The three-time bracelet winner went all-in by the 5th street with 
|

against Daniil Fedunov 
|

. Fedunov ended up with a Two Pair that was more than enough to beat Bach’s tens.Adam Owen ($1,574) was knocked out in the fifth blind level of the day. The Brit went all-in on the 3rd street with 
|
against Taylor Atchison XX|
and Daniil Fedunov 
|
. Fedunov hit the
on the 4th street and brought the hand to heads-up. Owen could only manage King high and a low draw, finishing in 5th place.Almost three hours passed before the next player was eliminated. Dave Stann ($1,217) went all-in on the 3rd street with 
|
against Daniil Fedunov 
|
. Stann hit the
on the 6th street. At that moment, Fedunov had two aces. However, Fedunov hit the
on the 7th street, and the wheel was good enough for the scoop.A half-hour later, the heads-up began. Daniel Geeng ($1,068) was all-in with 
|
against Taylor Atchison 
|
and could neither improve his high hand nor hit a low.- Daniil Fedunov, 13,425,000
- Taylor Atchison, 2,750,000
- Limits: 300,000/600,000
:10s
made a bet and called Taylor Atchison’s 


raise to all-in. Fedunov held 

for a flush, but Atchison ($1,276) turned over 

for a full house.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #69: Seven Card Stud Hi-Lo 8 or Better
Buy-In: $1,500 Entries: 647 Prize Pool: $1,892 Paid Places: 98Reports: Day 1 – Day 2
Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Taylor Atchison | United States | $1,276 |
| 2 | Daniil Fedunov | United States | $1,162 |
| 3 | Daniel Geeng | United States | $1,068 |
| 4 | Dave Stann | United States | $1,217 |
| 5 | Adam Owen | United Kingdom | $1,574 |
| 6 | David Bach | United States | $1,618 |
| 7 | Jeff Myers | United States | $1,749 |
| 8 | Alan Ledford | United States | $1,945 |
| 9 | Kane Kalas | United States | $1,538 |
| 10 | Thomas Bessoir | United States | $1,093 |
| 11 | Kao Chieng Saechao | United States | $1,093 |
| 12 | Lonnie Heimowitz | United States | $1,317 |
| 13 | Michael Casella | United States | $1,317 |
| 14 | Philip Shing | United States | $1,317 |
| 15 | Ryan Hoenig | United States | $1,317 |
| 16 | Mary Jones | United States | $1,016 |
| 17 | Thor Morstoel | Norway | $1,016 |
| 18 | Brian Rast | United States | $1,016 |
| 19 | Max Kruse | Germany | $1,016 |
| 20 | Ben Yu | United States | $1,016 |
| 21 | Jason Daly | United States | $1,016 |
| 22 | Daniel Walmsley | Australia | $1,016 |
| 23 | Hani Awad | United States | $1,016 |
| 24 | Richard Bai | United States | $1,055 |
| 25 | Ryan Buonsante | United States | $1,055 |
| 26 | Tyler Phillips | United States | $1,055 |
| 27 | Andrew Ostapchenko | United States | $1,055 |
| 28 | Gregory Josephson | United States | $1,055 |
| 29 | Jon Kyte | Norway | $1,055 |
| 30 | Frank Athey | United States | $1,055 |
| 31 | Federico Ottenio | United States | $1,055 |
| 32 | Wilson Leung | United Kingdom | $1,344 |
| 33 | Timothy Dalessandro | United States | $1,344 |
| 34 | Steven Davis | United States | $1,344 |
| 35 | Mike Matusow | United States | $1,344 |
| 36 | Robert Mitchell | United States | $1,344 |
| 37 | Svjatoslavs Melnikovs | Latvia | $1,344 |
| 38 | Kurt Maier | United States | $1,344 |
| 39 | Christian Roberts | Venezuela | $1,344 |
| 40 | Anthony Willm | United States | $1,819 |
| 41 | Gustavo Campos | Brazil | $1,819 |
| 42 | Joey Couden | United States | $1,819 |
| 43 | Steven Earleywine | United States | $1,819 |
| 44 | Charles Thomas | United States | $1,819 |
| 45 | Blaz Zerjav | Slovenia | $1,819 |
| 46 | Kristan Lord | United States | $1,819 |
| 47 | Corey Bierria | United States | $1,819 |
| 48 | Renato Labadan | United States | $1,436 |
| 49 | Sean Lindsey | United States | $1,436 |
| 50 | Scott Niebling | United States | $1,436 |
| 51 | Stephen Calhoun | United States | $1,436 |
| 52 | Ilija Savevski | North Macedonia | $1,436 |
| 53 | Ronald Kelso | United States | $1,436 |
| 54 | Paul Lenkeit | United States | $1,436 |
| 55 | Christopher Amaral | United States | $1,436 |
| 56 | Phillip Kayden | United States | $1,167 |
| 57 | Nicholas Marchington | United Kingdom | $1,167 |
| 58 | Tony Ma | United States | $1,167 |
| 59 | Eric Buchman | United States | $1,167 |
| 60 | David May | United States | $1,167 |
| 61 | Myagmarsuren Rock | United States | $1,167 |
| 62 | Ross Mallor | United States | $1,167 |
| 63 | Daniel Negreanu | Canada | $1,167 |
| 64 | Yosuke Miki | Japan | $1,017 |
| 65 | Alan Myerson | United States | $1,017 |
| 66 | Michael Candeloro | United States | $1,017 |
| 67 | Pedro Neves | Portugal | $1,017 |
| 68 | Matt Vengrin | United States | $1,017 |
| 69 | Kevin Chance | United States | $1,017 |
| 70 | Gary Booth | United States | $1,017 |
| 71 | Menikos Panagiotou | Cyprus | $1,017 |
| 72 | Judah Chambers | United States | $1,017 |
| 73 | Jiyang Gan | China | $1,017 |
| 74 | Thomas Schneider | United States | $1,017 |
| 75 | Andreas Krause | Germany | $1,017 |
| 76 | Dave Rogers | United States | $1,017 |
| 77 | Nikolay Ponomarev | United Kingdom | $1,017 |
| 78 | Yuval Bronshtein | Israel | $1,017 |
| 79 | Gregory Shuda | $1,017 | |
| 80 | David Bagheri | United States | $1,017 |
| 81 | Mami Taira | Japan | $1,017 |
| 82 | Eddie Blumenthal | United States | $1,017 |
| 83 | Walter Treccarichi | Italy | $1,017 |
| 84 | Ronald Kownacki | United States | $1,017 |
| 85 | Jerri Thomas | United States | $1,017 |
| 86 | Jorge Ufano | Spain | $1,017 |
| 87 | Tara Dunn | Canada | $1,017 |
| 88 | Benjamin Miner | United States | $1,017 |
| 89 | Alfie Adam | United Kingdom | $1,017 |
| 90 | Marshall Ragir | United States | $1,017 |
| 91 | Karl Tretter | United States | $1,017 |
| 92 | Joseph Weinberger | United States | $1,017 |
| 93 | Ann Bloom | United States | $1,017 |
| 94 | Ari Engel | Canada | $1,017 |
| 95 | Matheus Pereira | Brazil | $1,017 |
| 96 | Darrell Oldfield | United States | $1,017 |
| 97 | Pearce Arnold | United States | $1,011 |
| 98 | Patricia Yannuzzi | United States | $1,012 |
| 99 | Liam Jehu | Australia | $1,011 |
