- Seat 1: Sasha Guerin, 2,150,000
- Seat 2: Tony Cousineau, 3,800,000
- Seat 3: Roussos Koliakoudakis, 7,650,000
- Seat 4: Francois Scapula, 6,750,000
- Seat 5: Narcis-Gabriel Nedelcu, 7,300,000
- Seat 6: Toby Joyce, 4,050,000
- Seat 7: Dechang Zhang, 1,700,000
- Seat 8: Harry Rubin, 28,900,000
- Seat 9: James Sedlacek, 12,800,000
- Blinds: 150,000/300,000; BB Ante: 300,000



and Guerin 


went all-in against Harry Rubin. He hit with 


as the board came 



for a full house.Narcis-Gabriel Nedelcu made a flush on the board 



with 


and sent Dechang Zhang ($1,260) 


to the rails. Before the dinner break, Nedelcu also sent Francois Scapula ($1,390) packing. 5th place went to Roussos Koliakoudakis ($1,430), who departed after losing with 


against Harry Rubin’s 


.After the break, James Sedlacek ($1,140) was the next out. The American went all-in on the flop with top pair against Harry Rubin’s open-ender, and Rubin hit one of his outs to complete the straight.Rubin then eliminated the next two players from the table. Toby Joyce ($1,500) went all-in with a two pair on the flop 

holding 


, while Harry Rubin had 


and made the flush on the river
.The heads-up was a quick affair. Harry Rubin ($1,300) 


played the turn 


, and Narcis-Gabriel Nedelcu ($1,220) 


went all-in, but Rubin hit the river
for a full house.All participants must use the WSOP Live App, where you can find all details and updates on the events. Live updates for the WSOP 2026 are available on pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #57: Pot-Limit Omaha
Buy-In: $1,000 Entries: 3,763 Prize Pool: $1,311,440 Paid Places (D2+): 213Reports: Day 1A – Day 1B – Day 1C – Day 2
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Harry Rubin | United States | $1,300 |
| 2 | Narcis-Gabriel Nedelcu | Romania | $1,220 |
| 3 | Toby Joyce | Ireland | $1,500 |
| 4 | James Sedlacek | United States | $1,140 |
| 5 | Roussos Koliakoudakis | Greece | $1,430 |
| 6 | Francois Scapula | France | $1,390 |
| 7 | Dechang Zhang | United States | $1,260 |
| 8 | Tony Cousineau | United States | $1,100 |
| 9 | Sasha Guerin | United States | $1,542 |
| 10 | Christopher Hannel | United States | $1,610 |
| 11 | Bobby James | United Kingdom | $1,610 |
| 12 | Paul Zappulla | United States | $1,600 |
| 13 | Schuyler Thornton | United States | $1,600 |
| 14 | Muhamet Perati | Italy | $1,600 |
| 15 | Nuno Duarte | Portugal | $1,600 |
| 16 | Daniel Hachem | Australia | $1,020 |
| 17 | Thomas Skaggs | United States | $1,020 |
| 18 | Eduardo Sanchez | Colombia | $1,020 |
| 19 | Dylan Wilkerson | United States | $1,020 |
| 20 | Xing He | Canada | $1,020 |
| 21 | Christopher Jacobson | United States | $1,020 |
| 22 | Robert Emmerson | United States | $1,020 |
| 23 | Gary Benson | Australia | $1,020 |
| 24 | Michael Welsh | United States | $1,510 |
| 25 | Steve Sebbag | United States | $1,510 |
| 26 | Nixon Diaz | United States | $1,510 |
| 27 | Amin Chehade | Australia | $1,510 |
| 28 | Lawrence Brandt | United States | $1,510 |
| 29 | Georgios Tsoupras | Greece | $1,510 |
| 30 | Braden Golub | United States | $1,510 |
| 31 | Hye Park | United States | $1,510 |
| 32 | Vytautas Semaska | Lithuania | $1,800 |
| 33 | Daniel Chan | United States | $1,800 |
| 34 | Matthew Park | United States | $1,800 |
| 35 | Matthew Levine | United States | $1,800 |
| 36 | Martin Pedersen | Denmark | $1,800 |
| 37 | Steven Forman | United States | $1,800 |
| 38 | Dan Komem | Israel | $1,800 |
| 39 | Dmytro Bystrovzorov | Ukraine | $1,800 |
| 40 | Paulo Villena Gini | Brazil | $1,670 |
| 41 | Stephen Japhet | United States | $1,670 |
| 42 | Anson Tsang | Hong Kong | $1,670 |
| 43 | Fred Willumsen | United States | $1,670 |
| 44 | Brian Alioa | United States | $1,670 |
| 45 | Waheed Ashraf | United Kingdom | $1,670 |
| 46 | Tal Petrushka | Israel | $1,670 |
| 47 | Justin Schoff | United States | $1,670 |
| 48 | Alexander Condon | United States | $1,010 |
| 49 | Tom McCormick | United States | $1,010 |
| 50 | Gabi Livshitz | Israel | $1,010 |
| 51 | Alex Faynshteyn | United States | $1,010 |
| 52 | Joshua Palmer | United States | $1,010 |
| 53 | Craig Jones | United States | $1,010 |
| 54 | Eduardo Amaral | Brazil | $1,010 |
| 55 | Allan Le | United States | $1,010 |
| 56 | Brett Elder | United States | $1,700 |
| 57 | Wang Liu | United States | $1,700 |
| 58 | Vincent Guerra | United States | $1,700 |
| 59 | Bin Weng | United States | $1,700 |
| 60 | Koji Fujimoto | Japan | $1,700 |
| 61 | Lars Nickolai | Germany | $1,700 |
| 62 | Florian Guimond | France | $1,700 |
| 63 | Daisuke Ogita | Japan | $1,700 |
| 64 | Dustin Nelson | United States | $1,650 |
| 65 | Drew O’Connell | United States | $1,650 |
| 66 | Nikolai Fal | Russian Federation | $1,650 |
| 67 | Paul Roy | United States | $1,650 |
| 68 | Amnon Filippi | United States | $1,650 |
| 69 | Luke Dimaggio | United States | $1,650 |
| 70 | Rabah Aitabdelmalek | France | $1,650 |
| 71 | Timothy Batow | United States | $1,650 |
| 72 | Andreas Frohli | Austria | $1,820 |
| 73 | Nicolas Julien | France | $1,820 |
| 74 | Michael Estes | United States | $1,820 |
| 75 | Davin Anderson | United States | $1,820 |
| 76 | Patrick Mahoney | United States | $1,820 |
| 77 | David Prociak | United States | $1,820 |
| 78 | Keven Stammen | United States | $1,820 |
| 79 | Tyler Brown | United States | $1,820 |
| 80 | Jose Ramos | United States | $1,150 |
| 81 | Benjamin Ozer | Israel | $1,150 |
| 82 | James Cheung | United Kingdom | $1,150 |
| 83 | Zachary Schwartz | United States | $1,150 |
| 84 | Daniel Negreanu | Canada | $1,150 |
| 85 | Shiva Dudani | United States | $1,150 |
| 86 | Edward Bergman | Canada | $1,150 |
| 87 | Shuhei Yoshida | Japan | $1,150 |
| 88 | Bryan Frantz | United States | $1,150 |
| 89 | Jeffrey Gale | United States | $1,150 |
| 90 | Daniel Fuhs | United States | $1,150 |
| 91 | Sebestyen Balint | Hungary | $1,150 |
| 92 | Ethan Bennett | United States | $1,150 |
| 93 | Yuval Bronshtein | Israel | $1,150 |
| 94 | Faisal Mir | United States | $1,150 |
| 95 | Jay Harwood | United Kingdom | $1,150 |
| 96 | Jose Obadia | Spain | $1,150 |
| 97 | Aurelien Martin | France | $1,150 |
| 98 | Oleksii Holubov | Ukraine | $1,150 |
| 99 | Sebastian Pauli | Germany | $1,150 |
| 100 | Karim Ghozlani | Switzerland | $1,620 |
