
against Kyle Mart’s
, while Sebastian Isselhard bowed out with
against Bradley Guan’s Fives.Felix Kuemayr was responsible for the seat open of Lara Eisenberg with
, eliminated Ryan Grant with
and
, but then had to give up many chips to Will Givens. He fought back by doubling up with Jacks against
, but ultimately finished Day 6 in 69th place ($1,000).At the end of Day 2, 62 players remained, with Tyler Gaston as the chip leader holding 21,000,000. Hossein Ensan ranked 5th with 17,775,000 chips, while Giuseppe Pantaleo was doing well in 15th place with 14,450,000 chips. Tolga Karakaya was in the middle of the pack with 5,675,000 (38th place), and Hendrik Terner held 3,025,000 chips in 52nd place. Also still in the game are Todd Brunson (9th/17,000,000), Romain Lewis (16th/13,900,000), Brock Wilson (19th/12,650,000), Will Givens (23rd/10,175,000), Greg Mueller (24th/10,000,000), Shaun Deeb (26th/8,725,000), Patrick Leonard (35th/6,100,000), and Dylan Smith (45th/4,350,000). They have all secured at least $1,000.All participants must use the WSOP Live App, which provides all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #82: WSOP No-Limit Hold’em Main Event
Buy-In: $1,000 Entries: 9,208 Prize Pool: $1,634,400 (Payouts) Paid Places: 1,382Remaining Players: 62 Blinds: 125k/250k/250kReports: Day 1A – Day 1B – Day 1C – Day 1D – Day 2 ABC – Day 2D – Day 3 – Day 4 – Day 5 Chip Counts: D1A – D1B – D1C – D1D – D2ABC – D2D – D3 – D4Chip Counts from Day 6
| Rank | Name | Country | Chip Count |
| 1 | Tyler Gaston | US | 21,000,000 |
| 2 | Blake Barousse | US | 19,375,000 |
| 3 | Zhao Liu | US | 19,047,000 |
| 4 | Mario Boos | FR | 17,950,000 |
| 5 | Hossein Ensan | DE | 17,775,000 |
| 6 | Rami Hammoud | CA | 17,400,000 |
| 7 | Junjie Tang | CN | 17,300,000 |
| 8 | Malcolm Trayner | AU | 17,200,000 |
| 9 | Todd Brunson | US | 17,000,000 |
| 10 | Carlos Chadha Villamarin | US | 16,825,000 |
| 11 | Lucas Jumalon | US | 15,875,000 |
| 12 | Antonio Galiana | ES | 15,600,000 |
| 13 | Jamie Shaevel | US | 15,525,000 |
| 14 | Maxime Chilaud | FR | 14,650,000 |
| 15 | Giuseppe Pantaleo | DE | 14,450,000 |
| 16 | Romain Lewis | FR | 13,900,000 |
| 17 | Ralph Perry | US | 13,775,000 |
| 18 | Han Feng | US | 12,850,000 |
| 19 | Brock Wilson | US | 12,650,000 |
| 20 | Michael Gagliano | US | 11,675,000 |
| 21 | Allan Sannier | FR | 11,350,000 |
| 22 | Daniel Savas | US | 11,275,000 |
| 23 | Will Givens | US | 10,175,000 |
| 24 | Greg Mueller | CA | 10,000,000 |
| 25 | Mark Tropp | US | 9,300,000 |
| 26 | Shaun Deeb | US | 8,725,000 |
| 27 | Thomas Clack | GB | 8,475,000 |
| 28 | Jacob Thibodeau | US | 8,200,000 |
| 29 | Lauri Saaskilahti | FI | 8,100,000 |
| 30 | Ihar Soika | BY | 7,600,000 |
| 31 | Evagoras Evagorou | CY | 7,475,000 |
| 32 | Kyosuke Nagami | JP | 7,300,000 |
| 33 | Sachin Joshi | GB | 7,050,000 |
| 34 | Christopher George | US | 6,825,000 |
| 35 | Patrick Leonard | GB | 6,100,000 |
| 36 | Edouard Sacrispeyre | FR | 6,000,000 |
| 37 | Bryn Larkman | GB | 5,850,000 |
| 38 | Tolga Karakaya | DE | 5,675,000 |
| 39 | Archimedes Arenas | CA | 5,650,000 |
| 40 | Berkeley Yuan | US | 5,500,000 |
| 41 | Tianle Wang | CN | 5,375,000 |
| 42 | Dennis Carlson | US | 5,200,000 |
| 43 | Ricardo Cermeno | CA | 4,925,000 |
| 44 | Michael Conoran | US | 4,550,000 |
| 45 | Dylan Smith | US | 4,350,000 |
| 46 | Vladimir Belekhov | RU | 4,300,000 |
| 47 | Arturas Astrauskas | LT | 4,000,000 |
| 48 | Arash Vaziri | US | 3,800,000 |
| 49 | Ori Elul | IL | 3,625,000 |
| 50 | Lachezar Petkov | BG | 3,325,000 |
| 51 | Matthew Lapossie | CA | 3,300,000 |
| 52 | Hendrik Terner | DE | 3,025,000 |
| 53 | John Weiss | US | 2,625,000 |
| 54 | Jeff Weiss | US | 2,625,000 |
| 55 | Akihiro Konishi | JP | 2,450,000 |
| 56 | Thomas Macdonald | GB | 2,350,000 |
| 57 | Jason Kornegay | US | 2,300,000 |
| 58 | David Kluchman | US | 2,200,000 |
| 59 | Marshall Daigle | US | 2,175,000 |
| 60 | Congya Zhang | CN | 1,350,000 |
| 61 | Cade Lautenbacher | US | 1,100,000 |
| 62 | Gregory Brown | US | 825,000 |
