All participants must use the WSOP Live App for all details and updates on the events. You can find the live updates for WSOP 2026 on pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #50: No-Limit Hold’em Millionaire Maker
Buy-In: $1,500 Entries: 11,769 Prize Pool: $1,623,348 Paid Places (D3): tbcRemaining Players: tba (67/88/105/-) Blinds: 10,000/20,000; BB Ante: 2,000Reports: Day 1A – Day 1B – Day 1C – Day 1D – Day 2A – Day 2B – Day 2C – Day 2DChip Counts from Day 2C
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Hugo Jimenez | Argentina | 2,220,000 |
| 2 | Ignacio Sole | Spain | 1,925,000 |
| 3 | Joseph McGowan | United States | 1,780,000 |
| 4 | Trishelle Cannatella | United States | 1,780,000 |
| 5 | Sebastian Mortensen | Denmark | 1,705,000 |
| 6 | Joshua Steinberg | United States | 1,700,000 |
| 7 | Christos Argyriadis | Greece | 1,540,000 |
| 8 | Aaron Johnson | United States | 1,455,000 |
| 9 | Carlos Caldas | Portugal | 1,425,000 |
| 10 | Richard Vallario Jr | United States | 1,405,000 |
| 11 | Claudio Muller | Switzerland | 1,400,000 |
| 12 | Timothy Miles | United States | 1,380,000 |
| 13 | Brandon Eisen | United States | 1,380,000 |
| 14 | Malcolm Trayner | Australia | 1,365,000 |
| 15 | Nishant Sharma | India | 1,200,000 |
| 16 | Joseph Liberta | United States | 1,195,000 |
| 17 | Jesus Martinez | United States | 1,165,000 |
| 18 | Garry Gurevich | United States | 1,165,000 |
| 19 | Matthew Ernst | United States | 1,150,000 |
| 20 | Alexander Guerriero | United States | 1,110,000 |
| 21 | Sara Dehghani | Iran (Islamic Republic of) | 1,075,000 |
| 22 | Sebastian Paraianzay | United States | 1,075,000 |
| 23 | Eric Ethans | United States | 1,070,000 |
| 24 | Pedro Garcia | Spain | 1,065,000 |
| 25 | Daniel Tennefos | United States | 1,055,000 |
| 26 | Zachary Camp | United States | 1,020,000 |
| 27 | Deven Lane | Canada | 1,015,000 |
| 28 | Seiji Sasaki | Japan | 990,000 |
| 29 | Alex Brown | 990,000 | |
| 30 | Agustin Naranja | Argentina | 960,000 |
| 31 | Aaron Gao | United States | 950,000 |
| 32 | Jeffrey Chen | 910,000 | |
| 33 | Noah Harthcock | United States | 880,000 |
| 34 | Calvin Tan | Singapore | 865,000 |
| 35 | Daniel Sepiol | United States | 860,000 |
| 36 | David To | United States | 845,000 |
| 37 | Aaron Georgelos | United States | 840,000 |
| 38 | Karim Ghozlani | Switzerland | 790,000 |
| 39 | Xing He | Canada | 785,000 |
| 40 | Marle Cordeiro | 765,000 | |
| 41 | Elvyn Bello | Dominican Republic | 760,000 |
| 42 | Boris Kuzmanovic | Croatia | 760,000 |
| 43 | Artem Metalidi | Ukraine | 750,000 |
| 44 | Gaetan Balleur | France | 735,000 |
| 45 | Ludovic Periaux | France | 735,000 |
| 46 | Benoit Fiasson | 695,000 | |
| 47 | Alexandre Arantes | Brazil | 690,000 |
| 48 | Armando Collado | Nicaragua | 680,000 |
| 49 | Bin Weng | United States | 680,000 |
| 50 | Jose Wong | United States | 680,000 |
| 51 | Anh Nguyen | United States | 670,000 |
| 52 | Aylar Lie | Norway | 660,000 |
| 53 | Ryan Eriquezzo | United States | 660,000 |
| 54 | John Gallenberg | 650,000 | |
| 55 | Gary Whitehead | United Kingdom | 645,000 |
| 56 | Ryan Laplante | United States | 620,000 |
| 57 | Edgar Moreno | United States | 615,000 |
| 58 | Bryan Schultz | United States | 595,000 |
| 59 | Stephen Ma | United States | 585,000 |
| 60 | Andro Scarpa | Croatia | 580,000 |
| 61 | Xixiang Luo | China | 555,000 |
| 62 | David Jackson | United States | 540,000 |
| 63 | Matan Mesika | Israel | 525,000 |
| 64 | Alexander Greenblatt | United States | 521,000 |
| 65 | Brandon Morisson | United States | 510,000 |
| 66 | Rafael Yaraliyev | United States | 505,000 |
| 67 | Patrick Eskandar | United States | 495,000 |
| 68 | Brian Wardrup | United States | 495,000 |
| 69 | Lance Shull | 485,000 | |
| 70 | Justin Leeds | United States | 475,000 |
| 71 | Julien Montois | France | 475,000 |
| 72 | Sen Lin | United States | 465,000 |
| 73 | Alen Tenorio | Brazil | 460,000 |
| 74 | Kathryn Lindsay | United States | 450,000 |
| 75 | Maurice Tan | United States | 445,000 |
| 76 | Dawid Smolka | Poland | 425,000 |
| 77 | Florian Duta | Romania | 425,000 |
| 78 | Eric Eelkema | United States | 410,000 |
| 79 | Radoslav Stoyanov | Bulgaria | 405,000 |
| 80 | Gonzalo Araujo | Argentina | 380,000 |
| 81 | Joon Kim | United States | 365,000 |
| 82 | Iulian Blebea | Romania | 360,000 |
| 83 | Shane Delaney | United States | 345,000 |
| 84 | Anton Saich | United States | 320,000 |
| 85 | Atanas Pavlov | Bulgaria | 310,000 |
| 86 | Robert Bull | United Kingdom | 300,000 |
| 87 | Christian Rodriguez David | 300,000 | |
| 88 | Sevag Shirinian | United States | 295,000 |
| 89 | James Coyle | United States | 280,000 |
| 90 | Steven Petersen | 280,000 | |
| 91 | Josep Pastorderamon | 275,000 | |
| 92 | Rodney Mori | United States | 260,000 |
| 93 | Nolan Donahue | United States | 255,000 |
| 94 | Lukas Zaskodny | Czechia | 250,000 |
| 95 | Matthew Affleck | United States | 245,000 |
| 96 | Sirak Oganisian | Lithuania | 235,000 |
| 97 | Byungeun Shin | United States | 230,000 |
| 98 | Richard Alsup | United States | 230,000 |
| 99 | Xinwen Zhang | China | 205,000 |
| 100 | Tom Verbruggen | Netherlands | 200,000 |
| 101 | Benjamin Parent | United States | 195,000 |
| 102 | Joseph Riley | United States | 190,000 |
| 103 | William Remshardt | United States | 180,000 |
| 104 | Vladislav Donchev | Bulgaria | 155,000 |
| 105 | Francisco Trujillo | Spain | 110,000 |
