All participants must use the WSOP Live App, where you can find all details and updates about the events. Live updates for the WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #50: No-Limit Hold’em Millionaire Maker
Buy-In: $1,500 Entries: TBD (1,752/-/-/-) Prize Pool: TBD Paid Places: TBDRemaining Players: TBD (460/-/-/-) Blinds: 1,000/2,000; BB Ante: 2,000Top Chip Counts from Day 1A
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Will Givens | United States | 374,500 |
| 2 | Alex Kim | United States | 345,000 |
| 3 | Mark Newhouse | United States | 308,500 |
| 4 | Thomas Goldsborough | United States | 301,000 |
| 5 | John Herring | United States | 289,000 |
| 6 | Jaime Kaplan | United States | 284,000 |
| 7 | Ronald West | United States | 280,000 |
| 8 | Stanislav Koleno | Slovakia | 274,500 |
| 9 | Lucy Lamperouge | United States | 262,000 |
| 10 | Gael Ruiz | France | 241,000 |
| 11 | Paul Berger | United States | 239,500 |
| 12 | Emmanouil Chalkiotis | Greece | 239,000 |
| 13 | Omer Nagar | Israel | 239,000 |
| 14 | Andreas Staschewski | Austria | 238,500 |
| 15 | Thomas Cazayous | France | 236,000 |
| 16 | Manuel Machado | Portugal | 234,000 |
| 17 | Alan Gilmore | Ireland | 227,000 |
| 18 | Chisa Matsutani | 225,500 | |
| 19 | Kunal Patni | India | 224,000 |
| 20 | Roland Muller | Germany | 223,000 |
| 21 | Arthur Abrantes | 221,000 | |
| 22 | Julien Mariani | France | 216,000 |
| 23 | Russell Rosenblum | United States | 214,000 |
| 24 | Gustavoadolf Vaccarovallejos | 211,000 | |
| 25 | Tomohiro Suzuki | Japan | 210,500 |
