All participants must use the WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 can be followed at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #50: No-Limit Hold’em Millionaire Maker
Buy-In: $1,500 Entries: tba Prize Pool: tba Paid Spots: tbaRemaining Players: tba (67/-/-/-) Blinds: 10,000/20,000; BB Ante: 2,000Reports: Day 1A – Day 1BChip Counts from Day 2A
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Robert Kuhn | United States | 2,650,000 |
| 2 | Thai Ha | Vietnam | 1,465,000 |
| 3 | Dean Cimera | Croatia | 1,430,000 |
| 4 | Will Givens | United States | 1,410,000 |
| 5 | Kunal Patni | India | 1,240,000 |
| 6 | Dustin Nelson | United States | 1,170,000 |
| 7 | Michael Gathy | Belgium | 1,150,000 |
| 8 | Chisa Matsutani | 1,114,000 | |
| 9 | Spyridon Apartoglou | Greece | 1,110,000 |
| 10 | Jed Friedman | United States | 1,085,000 |
| 11 | Roger Dimaria | France | 935,000 |
| 12 | Patrick Truong | United States | 935,000 |
| 13 | Tyler Gaston | United States | 905,000 |
| 14 | Florence Mazet | France | 900,000 |
| 15 | Mark Newhouse | United States | 890,000 |
| 16 | Mohammad Habib Nia | 880,000 | |
| 17 | Rafael Stern | United States | 845,000 |
| 18 | Bud Gibson | United States | 835,000 |
| 19 | Tyler Hirschfeld | United States | 800,000 |
| 20 | Vincent Lavollee | 780,000 | |
| 21 | Joao Pinto | Portugal | 770,000 |
| 22 | William Reed | United States | 725,000 |
| 23 | Jordan Meltzer | United States | 720,000 |
| 24 | Yita Choong | Australia | 715,000 |
| 25 | Antoine Sankari | Canada | 715,000 |
| 26 | Johan Schumacher | Belgium | 690,000 |
| 27 | Akihiro Konishi | Japan | 690,000 |
| 28 | Richard Burns | 665,000 | |
| 29 | Daniel Limperis | United States | 665,000 |
| 30 | Ray Devita | Canada | 630,000 |
| 31 | Kevin Kent | United States | 585,000 |
| 32 | Nianqing Wang | China | 580,000 |
| 33 | Paul Berger | United States | 550,000 |
| 34 | William Perpich | United States | 540,000 |
| 35 | Alexander Dombroff | United States | 535,000 |
| 36 | Kazuo Yamamoto | Japan | 520,000 |
| 37 | Kyle Hanpeter | 520,000 | |
| 38 | John Gillis | United States | 515,000 |
| 39 | Xiang Chen | China | 495,000 |
| 40 | Rafael Marcondes Reis | Brazil | 480,000 |
| 41 | Tony Miles | United States | 470,000 |
| 42 | Breno Drumond | Brazil | 460,000 |
| 43 | Allan Tirel | France | 455,000 |
| 44 | Francois Billard | Canada | 455,000 |
| 45 | Joshua Lachman | United States | 450,000 |
| 46 | Diogo Sao Pedro Duarte | Portugal | 450,000 |
| 47 | Thomas Cazayous | France | 425,000 |
| 48 | Alex Kim | United States | 415,000 |
| 49 | Ricky Bui | Canada | 400,000 |
| 50 | Atsuya Murata | 400,000 | |
| 51 | Robert Monaghan | 390,000 | |
| 52 | Russell Rosenblum | United States | 370,000 |
| 53 | Martin Mccloskey | United States | 365,000 |
| 54 | Michael Frederick | United States | 350,000 |
| 55 | Alexander Sokolovsky | Serbia | 320,000 |
| 56 | Stanislav Koleno | Slovakia | 280,000 |
| 57 | Thomas Goldsborough | United States | 270,000 |
| 58 | Jordan Spurlin | United States | 255,000 |
| 59 | Burton Rubin | United States | 255,000 |
| 60 | Russell Fitzgerald | United States | 250,000 |
| 61 | Nicholas Naughton | United States | 250,000 |
| 62 | Eben Kurtzman | United States | 215,000 |
| 63 | Jesse Kertland | United States | 210,000 |
| 64 | Artus Gimenezleyva | 200,000 | |
| 65 | Tomislav Peric | Austria | 190,000 |
| 66 | Frederic Normand | Canada | 130,000 |
| 67 | Ken Okada | Japan | 105,000 |
