



on a flop of 

against Bruno Furth’s 



, and the turn
gave Furth a boat.Not long after, Sam Soverel ($1,635) departed in a 3-way pot with a flush draw that didn’t hit. Sean Troha ($1,645) also left with 



against Doug Lorgeree’s 



(Board: 



).Nick Schulman just picked up his eighth bracelet a few days ago. There would be no chance for #9 in this tournament. Bruno Furth flopped (

) with 



to make trips and defeat the pocket aces 



of the Poker Hall of Fame member.At the end, four players were eliminated. Daniel Aharoni leads with 13.05 million, well ahead of Aaron Kupin (5.35 million). The min-cash for Day 4 is $1,471, and the winner will take home $1,287 along with the bracelet.- Seat 1: Doug Lorgeree, 4,460,000
- Seat 2: Aaron Kupin, 5,350,000
- Seat 3: Bruno Furth, 4,575,000
- Seat 4: Daniel Aharoni, 13,050,000
- Blinds: 100,000/150,000; BB Ante: 150,000
All participants must use the WSOP Live App for all details and updates about the events. Live updates for WSOP 2026 can be found on pokernews.com. All live streams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table Aug 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #42: Big O Championship
Buy-In: $1,000 Entries: 456 Prize Pool: $1,240,800 Paid Places: 69Reports: Day 1 – Day 2Payouts
| Rank | Name | Country | Payout |
| 1 | United States | $1,287 | |
| 2 | United States | $1,168 | |
| 3 | United States | $1,724 | |
| 4 | United States | $1,471 | |
| 5 | Nick Schulman | United States | $1,362 |
| 6 | Sean Troha | United States | $1,645 |
| 7 | Sam Soverel | United States | $1,635 |
| 8 | Scott Clements | United States | $1,773 |
| 9 | Joshua Ray | United States | $1,455 |
| 10 | David Benyamine | France | $1,316 |
| 11 | James Obst | Australia | $1,316 |
| 12 | Matthew Beinner | United States | $1,786 |
| 13 | William Kerkaert | United States | $1,786 |
| 14 | Mike Matusow | United States | $1,786 |
| 15 | Taylor Atchison | United States | $1,786 |
| 16 | Viktor Blom | Sweden | $1,809 |
| 17 | Lawrence Brandt | United States | $1,809 |
| 18 | Luis Velador | Mexico | $1,809 |
| 19 | Frank Brannan | United States | $1,809 |
| 20 | Qinghai Pan | United States | $1,809 |
| 21 | Jason Riesenberg | United States | $1,809 |
| 22 | Adrian Buckley | United States | $1,809 |
| 23 | Aaron Rogers | United States | $1,809 |
| 24 | Christian Harder | United States | $1,669 |
| 25 | Bobby James | United Kingdom | $1,669 |
| 26 | Dan Shak | United States | $1,669 |
| 27 | Gus Hansen | Denmark | $1,669 |
| 28 | Alexis Cruz Martinez | United States | $1,669 |
| 29 | Richard Bai | United States | $1,669 |
| 30 | Maximilian Schindler | United States | $1,669 |
| 31 | Eric Wasserson | USA | $1,669 |
| 32 | Scott Abrams | USA | $1,876 |
| 33 | Philip Long | United Kingdom | $1,876 |
| 34 | Robert Cowen | United Kingdom | $1,876 |
| 35 | Tyler Brown | USA | $1,876 |
| 36 | Chris Brewer | USA | $1,876 |
| 37 | Ryan Miller | USA | $1,876 |
| 38 | Ali Abduljabbar | USA | $1,876 |
| 39 | Tony Cousineau | USA | $1,876 |
| 40 | Nick Pupillo | USA | $1,092 |
| 41 | Yevgeniy Timoshenko | Ukraine | $1,092 |
| 42 | Dylan Weisman | USA | $1,092 |
| 43 | Benjamin Miner | USA | $1,092 |
| 44 | Stephen Deutsch | USA | $1,092 |
| 45 | Gary Bolden | USA | $1,092 |
| 46 | George Wolff | USA | $1,092 |
| 47 | John Racener | USA | $1,092 |
| 48 | Scott Seiver | USA | $1,088 |
| 49 | Owais Ahmed | USA | $1,088 |
| 50 | Martin Zamani | USA | $1,088 |
| 51 | Mike Wattel | USA | $1,088 |
| 52 | Daniel Hirsh | USA | $1,088 |
| 53 | Ben Yu | USA | $1,088 |
| 54 | Katherine Mersiovsky | USA | $1,088 |
| 55 | Jeramy Govert | USA | $1,088 |
| 56 | Jake Liebeskind | USA | $1,088 |
| 57 | Bashar Trad | USA | $1,088 |
| 58 | Daniel Kim | USA | $1,088 |
| 59 | Nicholas Davidson | USA | $1,088 |
| 60 | Woody Deck | USA | $1,088 |
| 61 | Danny Chang | USA | $1,088 |
| 62 | Ioannis Angelou Konstas | Greece | $1,088 |
| 63 | Octaviano Duran | USA | $1,088 |
| 64 | Anirudh Seth | USA | $1,088 |
| 65 | Anthony Runza | USA | $1,088 |
| 66 | Allen Kessler | USA | $1,088 |
| 67 | Jonathan Glendinning | USA | $1,088 |
| 68 | Dylan Wilkerson | USA | $1,088 |
| 69 | Chad Eveslage | USA | $1,088 |
