All participants must use the WSOP Live App, which has all details and updates regarding the events. Live updates for WSOP 2026 can be found at pokernews.com. All live streams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #42: Big O Championship
Buy-In: $1,000 Entries: 362 / tba Prize Pool: tba Paid Places: tbaRemaining Players: tba Blinds: 1,000/2,500/2,500Chip Counts from Day 1
| Rank | Name | Country | Chip Count |
| 1 | William Kerkaert | United States | 500,500 |
| 2 | Chad Eveslage | United States | 489,000 |
| 3 | Daniel Aharoni | United States | 458,500 |
| 4 | Philip Long | United Kingdom | 445,000 |
| 5 | Sam Soverel | United States | 437,000 |
| 6 | Bruno Furth | United States | 436,500 |
| 7 | Gary Bolden | United States | 415,000 |
| 8 | Naoya Kihara | Japan | 405,500 |
| 9 | John Racener | United States | 375,000 |
| 10 | Dylan Linde | United States | 342,000 |
| 11 | Ioannis Angelou Konstas | Greece | 329,000 |
| 12 | Luis Velador | Mexico | 326,000 |
| 13 | Bobby James | United Kingdom | 324,000 |
| 14 | Jason Riesenberg | United States | 320,500 |
| 15 | Nicholas Davidson | United States | 316,500 |
| 16 | Michael Kamran | United States | 310,000 |
| 17 | Maximilian Schindler | United States | 304,000 |
| 18 | Daniel Hirsh | United States | 299,500 |
| 19 | Dylan Weisman | United States | 295,000 |
| 20 | Yehuda Buchalter | United States | 267,000 |
| 21 | James Obst | Australia | 266,000 |
| 22 | Nino Pansier | Netherlands | 260,000 |
| 23 | Lawrence Brandt | United States | 257,500 |
| 24 | Nick Pupillo | United States | 253,000 |
| 25 | Kevin Choi | Hong Kong | 240,500 |
| 26 | Chino Rheem | United States | 233,000 |
| 27 | Seth Frederici | United States | 229,000 |
| 28 | Adrian Buckley | United States | 228,000 |
| 29 | Ryan Hoenig | United States | 222,500 |
| 30 | Scott Abrams | United States | 222,000 |
| 31 | Darrell Hopkins | United States | 220,500 |
| 32 | Viktor Blom | Sweden | 219,500 |
| 33 | Loren Klein | United States | 218,500 |
| 34 | Taylor Atchison | United States | 217,000 |
| 35 | Sascha Manns | Germany | 211,500 |
| 36 | Brian Battistone | United States | 206,500 |
| 37 | Gus Hansen | Denmark | 203,000 |
| 38 | Mike Matusow | United States | 202,000 |
| 39 | Griffin Goodman | United States | 196,000 |
| 40 | Nick Schulman | United States | 196,000 |
| 41 | John Monnette | United States | 195,000 |
| 42 | Jennifer Harman | United States | 189,000 |
| 43 | Carlo van Ravenswoud | Netherlands | 187,500 |
| 44 | Frank Brannan | United States | 185,000 |
| 45 | Dan Shak | United States | 185,000 |
| 46 | Joshua Ray | United States | 185,000 |
| 47 | Yosuke Miki | Japan | 185,000 |
| 48 | David Benyamine | France | 183,000 |
| 49 | Vladimir Belekhov | Russian Federation | 177,500 |
| 50 | Raphael Nogueira | Brazil | 177,500 |
| 51 | Tony Cousineau | United States | 175,000 |
| 52 | Scott Eskenazi | United States | 170,500 |
| 53 | Octaviano Duran | United States | 170,500 |
| 54 | Koji Fujimoto | Japan | 168,000 |
| 55 | Tyler Brown | United States | 160,000 |
| 56 | Jesse McVicker | United States | 154,000 |
| 57 | The Nguyen | United States | 151,000 |
| 58 | Aaron Rogers | United States | 148,500 |
| 59 | Noah Kelley | United States | 148,000 |
| 60 | Terrance Reid | United States | 147,500 |
| 61 | Phillip Hui | United States | 147,000 |
| 62 | Sean Troha | United States | 147,000 |
| 63 | Yevgeniy Timoshenko | Ukraine | 145,000 |
| 64 | Dylan Wilkerson | United States | 132,500 |
| 65 | Richard Bai | United States | 131,500 |
| 66 | Stephen Deutsch | United States | 130,000 |
| 67 | Jose Paz-Gutierrez | Bolivia | 126,000 |
| 68 | Anirudh Seth | United States | 126,000 |
| 69 | Marco Johnson | United States | 120,500 |
| 70 | Tyler Phillips | United States | 118,500 |
| 71 | Jakob Deitell | United States | 118,500 |
| 72 | Allen Kessler | United States | 116,500 |
| 73 | Andrew Voor | United States | 116,000 |
| 74 | Dylan Lambe | United States | 116,000 |
| 75 | Walter Chambers | United States | 114,500 |
| 76 | George Wolff | United States | 114,000 |
| 77 | Robert Mizrachi | United States | 112,800 |
| 78 | Blake Schwartzbach | United States | 112,000 |
| 79 | Cristobal Luna | United States | 112,000 |
| 80 | Todd Ivens | United States | 110,000 |
| 81 | James Schafer | United States | 110,000 |
| 82 | Owais Ahmed | United States | 109,500 |
| 83 | Ofir Mor | United States | 109,000 |
| 84 | Adam Nattress | United States | 108,500 |
| 85 | Jonathan Glendinning | United States | 107,000 |
| 86 | Ryuta Nakai | Japan | 104,500 |
| 87 | Ryan Laplante | United States | 104,000 |
| 88 | Ryan Johnson | United States | 104,000 |
| 89 | Qinghai Pan | United States | 103,000 |
| 90 | Chiuang Huang | Singapore | 101,500 |
| 91 | Roman Romm | United States | 96,500 |
| 92 | Howard Garb | 96,000 | |
| 93 | Nate Wiesner | 92,500 | |
| 94 | Richard Sklar | United States | 90,000 |
| 95 | Rafael Perry | United States | 88,500 |
| 96 | Jeramy Govert | United States | 85,000 |
| 97 | Lucas Zwingmann-Gocht | Germany | 83,500 |
| 98 | Matt Glantz | United States | 83,000 |
| 99 | Andrew Yeh | United States | 81,500 |
| 100 | Joao Vieira | Portugal | 81,000 |
| 101 | Andrew Becker | United States | 80,500 |
| 102 | Jason Tomei | United States | 78,500 |
| 103 | Kevin Kendrick | United States | 78,500 |
| 104 | Katherine Mersiovsky | United States | 77,000 |
| 105 | Robert Klein | United States | 76,500 |
| 106 | Woody Deck | United States | 75,500 |
| 107 | Robert Cowen | United Kingdom | 73,000 |
| 108 | Brad Ruben | United States | 73,000 |
| 109 | Giovanni Ruppi | Italy | 72,500 |
| 110 | Matthew Beinner | United States | 71,000 |
| 111 | Jake Liebeskind | United States | 70,500 |
| 112 | Eli Elezra | Israel | 70,000 |
| 113 | Richie Allen | United Kingdom | 70,000 |
| 114 | Jonathan Greene | United States | 66,500 |
| 115 | Jeremy Trojand | Germany | 63,500 |
| 116 | Zachary Hirst | United States | 63,000 |
| 117 | Daniel Kim | United States | 60,500 |
| 118 | Jordan Siegel | United States | 60,500 |
| 119 | Elior Sion | United Kingdom | 58,000 |
| 120 | Rob Hollink | Netherlands | 55,500 |
| 121 | Matt Valeo | 55,000 | |
| 122 | Tobias Hausen | Germany | 49,500 |
| 123 | George Wang | United States | 46,400 |
| 124 | Hanh Tran | Austria | 45,500 |
| 125 | Cameron Kazemi | United States | 43,500 |
| 126 | Jiyang Gan | China | 42,000 |
| 127 | Jian Zhao | United States | 42,000 |
| 128 | Long Nguyen | United States | 41,000 |
| 129 | Elie Nakache | France | 30,000 |
| 130 | Matt Vengrin | United States | 27,000 |
| 131 | Noah Bronstein | United States | 26,500 |
| 132 | Senovio Ramirez | United States | 14,500 |
