
against Chenxiang Miao’s 
. Shortly thereafter, Casey Hatmaker ($1,556) ran holding 
into Ivan Ruban’s jacks, while Anatoly Nikitin ($1,479) was eliminated with baby ace against Daniyal Gheba’s 
.The last player to hit the rails was Ivan Ruban. The Russian went all-in with a 3-Bet holding 
on the flop 

, but Chenxiang Miao didn’t fold his 
, and neither the turn
nor the river
helped Ruban ($1,945).Chenxiang Miao leads the field with 10.85 million chips and has the best shot at the bracelet. Also in the final are Ren Lin (3 million) aka Lady Gaga. In addition to the bracelet, the winner is set to take home $1,985.- Seat 1: Chenxiang Miao, 10,850,000
- Seat 2: Xiaohu Liu, 3,350,000
- Seat 3: Peter Mugar, 2,650,000
- Seat 4: Daniyal Gheba, 8,600,000
- Seat 5: Ren Lin, 3,000,000
- Blinds: 60,000/120,000; BB Ante: 120,000
All participants must use the WSOP Live App for all details and updates on the events. Live updates on the WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #2: No-Limit Hold’em 8-Handed
Buy-In: $1,000 Entries: 570 Prize Pool: $1,622,000 Paid Places: 86Reports: Day 1 – Day 2The Payouts
| Rank | Name | Country | Payout |
| 1 | $1,985 | ||
| 2 | $1,290 | ||
| 3 | $1,432 | ||
| 4 | $1,448 | ||
| 5 | $1,035 | ||
| 6 | Ivan Ruban | Russia | $1,945 |
| 7 | Anatoly Nikitin | Russia | $1,479 |
| 8 | Casey Hatmaker | United States | $1,556 |
| 9 | Kharlin Sued | United States | $1,133 |
| 10 | Zexiang Sun | United States | $1,844 |
| 11 | Kamel Mokhammad | Ukraine | $1,844 |
| 12 | Myles Mullaly | United States | $1,761 |
| 13 | Brian Gates | United States | $1,761 |
| 14 | Yifu He | United States | $1,761 |
| 15 | Benjamin Williams | United States | $1,761 |
| 16 | Anthony Marquez | United States | $1,253 |
| 17 | Scott Eskenazi | United States | $1,253 |
| 18 | Charles Alex-Barton | United States | $1,253 |
| 19 | Julien Sitbon | France | $1,253 |
| 20 | Renji Mao | China | $1,253 |
| 21 | Nicholas Seward | United States | $1,253 |
| 22 | Justin Saliba | United States | $1,253 |
| 23 | Brock Wilson | United States | $1,253 |
| 24 | Colin Robinson | United States | $1,879 |
| 25 | Joseph Spanne | United States | $1,879 |
| 26 | Vladas Tamasauskas | Lithuania | $1,879 |
| 27 | Maurice Hawkins | United States | $1,879 |
| 28 | Martin Kabrhel | Czechia | $1,879 |
| 29 | Jeremy Becker | United States | $1,879 |
| 30 | Bryan Piccioli | United States | $1,879 |
| 31 | Pedro Garcia | Spain | $1,879 |
| 32 | Kevin Eyster | United States | $1,337 |
| 33 | Jeremy Wien | United States | $1,337 |
| 34 | Yong Wang | China | $1,337 |
| 35 | Josh Reichard | United States | $1,337 |
| 36 | Brandon Cantu | United States | $1,337 |
| 37 | Clemen Deng | United States | $1,337 |
| 38 | Robert Burlacu | Romania | $1,337 |
| 39 | Ralph Perry | United States | $1,337 |
| 40 | Ryuta Nakai | Japan | $1,410 |
| 41 | George Tomescu | Romania | $1,410 |
| 42 | Tyler Cornell | United States | $1,410 |
| 43 | Brandon Hamlet | United States | $1,410 |
| 44 | John Hennigan | United States | $1,410 |
| 45 | Matthew Wantman | United States | $1,410 |
| 46 | Kitty Kuo | Taiwan | $1,410 |
| 47 | Anthony Zinno | United States | $1,410 |
| 48 | Chih Fan | Taiwan | $1,947 |
| 49 | Zi Long Zhang | United States | $1,947 |
| 50 | Xiang Chen | China | $1,947 |
| 51 | David “ODB” Baker | United States | $1,947 |
| 52 | Taylor Black | United States | $1,947 |
| 53 | Vitor Dzivielevski | Brazil | $1,947 |
| 54 | Raul Martinez | Spain | $1,947 |
| 55 | Yuliyan Kolev | Bulgaria | $1,947 |
| 56 | Thomas Cazayous | France | $1,947 |
| 57 | Ryan Riess | United States | $1,947 |
| 58 | Giuseppe Calio | United States | $1,947 |
| 59 | Tristan Wade | United States | $1,947 |
| 60 | Michael Vanier | United States | $1,947 |
| 61 | Jack Duong | United States | $1,947 |
| 62 | Fikret Kovac | Bosnia and Herzegovina | $1,947 |
| 63 | Hugo Nazar | Argentina | $1,947 |
| 64 | Daniel Vicente | Spain | $1,947 |
| 65 | Zackary Estes | United States | $1,947 |
| 66 | Jarod Ludermann | United States | $1,947 |
| 67 | Markus Gonsalves | United States | $1,947 |
| 68 | Wouter Beltz | Netherlands | $1,947 |
| 69 | Chad Eveslage | United States | $1,947 |
| 70 | Timothy Miles | United States | $1,947 |
| 71 | Matthew Affleck | United States | $1,947 |
| 72 | Joshua Manus | United States | $1,947 |
| 73 | Maria Konnikova | United States | $1,947 |
| 74 | Michael Gathy | Belgium | $1,947 |
| 75 | Sami Bechahed | France | $1,947 |
| 76 | Richard Scardina | United States | $1,947 |
| 77 | Christian Harder | United States | $1,947 |
| 78 | Piotr Krupa | United States | $1,947 |
| 79 | Vladimir Minko | Russian Federation | $1,947 |
| 80 | Nicholas Palma | United States | $1,947 |
| 81 | Matthew Salsberg | United States | $1,947 |
| 82 | Arthur Peacock | United States | $1,947 |
| 83 | Shawn Daniels | United States | $1,947 |
| 84 | Noel Eicher | United States | $1,947 |
| 85 | Justin Vaysman | United States | $1,947 |
| 86 | Max Neugebauer | Austria | $1,947 |
