
(c)Damiano Nigro
All participants must use the WSOP Live App for details and updates on the events. Live updates for the WSOP 2026 can be found at pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #2: No-Limit Hold’em 8-Handed
Buy-In: $1,000 Entries: 415 (tba) Prize Pool: tba Paid Places: tbaRemaining Players: 142 Blinds: Level 11 (1,000/2,500/2,500)Chip Counts from Day 1
| Rank | Name | Country | Chip Count |
| 1 | Yuri Dzivielevski | Brazil | 715,000 |
| 2 | Peter Cross | Japan | 525,000 |
| 3 | Yuliyan Kolev | Bulgaria | 470,500 |
| 4 | Benjamin Williams | United States | 456,000 |
| 5 | Daniel Vicente | Spain | 401,000 |
| 6 | Clemen Deng | United States | 358,500 |
| 7 | Peter Mugar | United States | 342,000 |
| 8 | David Chaput | United States | 335,500 |
| 9 | Fikret Kovac | Bosnia and Herzegovina | 320,000 |
| 10 | Ren Lin | China | 316,500 |
| 11 | Martin Kabrhel | Czechia | 298,000 |
| 12 | Michael Vanier | United States | 279,500 |
| 13 | Yong Wang | China | 273,500 |
| 14 | Renji Mao | China | 270,000 |
| 15 | Maksim Pisarenko | Russian Federation | 268,500 |
| 16 | Florian Ribouchon | France | 263,000 |
| 17 | Matthew Salsberg | United States | 258,500 |
| 18 | Anthony Marquez | United States | 256,500 |
| 19 | Thomas Cazayous | France | 254,000 |
| 20 | Chris Hunichen | United States | 249,500 |
| 21 | Xiaohu Liu | China | 248,000 |
| 22 | Daniel Charlton | United Kingdom | 246,500 |
| 23 | Shawn Daniels | United States | 239,000 |
| 24 | Arthur Peacock | United States | 238,000 |
| 25 | Charles Alex-Barton | United States | 236,500 |
| 26 | Daniel Maor | United States | 236,000 |
| 27 | Fabian Gumz | Austria | 232,000 |
| 28 | Christopher Park | United States | 231,000 |
| 29 | Joseph Spanne | United States | 231,000 |
| 30 | Zi Long Zhang | United States | 229,000 |
| 31 | Michael Daniels | United States | 226,500 |
| 32 | Brian Yoon | United States | 226,000 |
| 33 | Brian Gates | United States | 221,000 |
| 34 | George Tomescu | Romania | 220,000 |
| 35 | Shaun Deeb | United States | 215,500 |
| 36 | Anthony Zinno | United States | 210,500 |
| 37 | Pranav Sarda | United States | 206,000 |
| 38 | Viktor Blom | Sweden | 200,500 |
| 39 | Vladas Tamasauskas | Lithuania | 198,500 |
| 40 | Brandon Hamlet | United States | 198,500 |
| 41 | Ryuta Nakai | Japan | 197,500 |
| 42 | Jeremy Wien | United States | 192,000 |
| 43 | Aram Zobian | United States | 191,000 |
| 44 | Eugene Katchalov | Ukraine | 189,000 |
| 45 | Ivan Ruban | Russian Federation | 184,500 |
| 46 | Miao Chenxiang | China | 184,000 |
| 47 | Nate Silver | United States | 175,500 |
| 48 | Chihwei Fan | China | 175,000 |
| 49 | Justin Saliba | United States | 174,000 |
| 50 | Naoya Kihara | Japan | 171,500 |
| 51 | Michael Troutt | United States | 170,000 |
| 52 | Pedro Garcia | Spain | 169,500 |
| 53 | Nicholas Palma | United States | 168,500 |
| 54 | Xiang Chen | China | 168,000 |
| 55 | Francisco Benitez | Uruguay | 168,000 |
| 56 | Yang Wang | China | 166,000 |
| 57 | Julien Sitbon | France | 164,500 |
| 58 | Bradley Gafford | United States | 164,000 |
| 59 | Kitty Kuo | Taiwan | 163,000 |
| 60 | Jarod Ludermann | United States | 161,000 |
| 61 | Micah Raskin | United States | 158,000 |
| 62 | Samuel Ju | Germany | 156,000 |
| 63 | Matthew Wantman | United States | 155,000 |
| 64 | Alex Anton | United States | 151,000 |
| 65 | Ian O’Hara | United States | 146,000 |
| 66 | Tyler Cornell | United States | 145,000 |
| 67 | Timothy Miles | United States | 142,500 |
| 68 | Hugo Nazar | Argentina | 140,500 |
| 69 | Bryan Piccioli | United States | 140,000 |
| 70 | Kenneth Lemer | United States | 134,000 |
| 71 | Christian Harder | United States | 133,000 |
| 72 | Diego Serrano | Mexico | 131,500 |
| 73 | Josh Arieh | United States | 129,000 |
| 74 | Stephen Song | United States | 127,000 |
| 75 | Robert Burlacu | Romania | 123,000 |
| 76 | Anatoly Nikitin | Russian Federation | 122,000 |
| 77 | Michael Gathy | Belgium | 120,000 |
| 78 | Anthony Hu | United States | 119,500 |
| 79 | Alexander Farahi | United States | 118,500 |
| 80 | Kevin Eyster | United States | 118,500 |
| 81 | Sebastian Harasim | Poland | 117,500 |
| 82 | Cary Katz | United States | 114,000 |
| 83 | Ankit Ahuja | India | 114,000 |
| 84 | Ran Ilani | Israel | 111,000 |
| 85 | Giuseppe Calio | United States | 110,000 |
| 86 | Francis Anderson | United States | 100,000 |
| 87 | Frank Brannan | United States | 99,000 |
| 88 | Max Neugebauer | Austria | 98,000 |
| 89 | Yifu He | United States | 98,000 |
| 90 | Aaron Massey | United States | 95,000 |
| 91 | Schuyler Thornton | United States | 93,000 |
| 92 | Matthew Mcewan | United States | 92,500 |
| 93 | Maurice Hawkins | United States | 92,500 |
| 94 | Justin Fawcett | United States | 92,000 |
| 95 | Joshua Manus | United States | 92,000 |
| 96 | Andre Cullins | United States | 90,000 |
| 97 | Jesus Franco | United States | 90,000 |
| 98 | Justin Sternberg | United States | 89,000 |
| 99 | Nazar Buhaiov | Ukraine | 86,500 |
| 100 | Ilan Boujenah | Israel | 86,000 |
| 101 | Vitor Dzivielevski | Brazil | 83,500 |
| 102 | Jonathan Shoreman | United Kingdom | 83,000 |
| 103 | Hiroyuki Tane | Japan | 82,500 |
| 104 | Sonny Pomroy | 81,000 | |
| 105 | Joey Weissman | United States | 81,000 |
| 106 | Ryan Riess | United States | 80,000 |
| 107 | Hugues Girard | France | 78,500 |
| 108 | Maria Konnikova | United States | 75,000 |
| 109 | Bradley Goodman | 74,000 | |
| 110 | Joshua Remitio | United States | 72,000 |
| 111 | Kent Stephens | United States | 70,500 |
| 112 | Taylor Black | United States | 70,500 |
| 113 | Josh Reichard | United States | 69,000 |
| 114 | Matthew Affleck | United States | 68,000 |
| 115 | Ben Yu | United States | 65,000 |
| 116 | David Lawhead | United States | 65,000 |
| 117 | Tristan Wade | United States | 64,000 |
| 118 | Nick Pupillo | United States | 63,000 |
| 119 | Jesse McVicker | United States | 61,500 |
| 120 | Eric Ethans | United States | 60,500 |
| 121 | Michael Rossitto | United States | 60,000 |
| 122 | Justin Vaysman | United States | 59,000 |
| 123 | Harold Evans | United States | 58,500 |
| 124 | Yannick Capocetti | Argentina | 58,500 |
| 125 | Inigo Naveiro | Spain | 56,000 |
| 126 | Shannon Shorr | United States | 55,000 |
| 127 | Ian Matakis | United States | 53,500 |
| 128 | Keyavash Hemyari | United States | 51,000 |
| 129 | Ravi Shankar | United States | 50,500 |
| 130 | Gary Horn | United States | 43,500 |
| 131 | Michael Giardina | United States | 43,000 |
| 132 | Frederic Normand | Canada | 39,500 |
| 133 | Benny Glaser | United Kingdom | 37,500 |
| 134 | Roberto Romanello | United Kingdom | 35,500 |
| 135 | John Wasnock | United States | 32,000 |
| 136 | Ryan Johnson | United States | 32,000 |
| 137 | David Siegel | United States | 32,000 |
| 138 | Nikita Kuznetsov | Russian Federation | 17,000 |
| 139 | Amir Mirrasouli | United States | 14,000 |
| 140 | Mykhailo Lendel | United States | 14,000 |
| 141 | Georgios Sotiropoulos | Greece | 9,000 |
| 142 | Adam Henrix | Henrix | 8,000 |
