For the finale of the $1,500 Pot-Limit Omaha (Event #35) at WSOP 2026, 15 remaining players returned to Horseshoe & Paris Las Vegas. The final table was reached in the third blind level. At that time, Jochen Pfeifer (photo) held the fourth-largest stack.- Seat 1: Jochen Pfeifer, 8,000,000
- Seat 2: Phillip Mighall, 3,125,000
- Seat 3: Jason Zipfel, 20,200,000
- Seat 4: Maxx Coleman, 3,750,000
- Seat 5: Michael Estes, 1,525,000
- Seat 6: Will Givens, 12,500,000
- Seat 7: Ido Aboudi, 3,800,000
- Seat 8: Thanhlong Nguyen, 3,700,000
- Seat 9: Hokyiu Lee, 13,825,000
- Blinds: 100,000/150,000


with an overpair of 


, and Zipfel hit a straight on the turn
with 


.Nearly two hours passed before the next eliminations occurred. Phillip Mighall ($1,620) went all-in pre-flop with 


against two players. On the flop 

, Thanhlong Nguyen ($1,310) also went all-in with 


, and Will Givens didn’t fold 


. Givens hit the
and the
for a full house and continued with six players.At least for a short while. A few minutes later, Michael Estes ($1,660) ran Queens into the Kings of Jason Zipfel. Then Maxx Coleman ($1,950) was eliminated with 


against Hokyiu Lee’s 


.Jochen Pfeifer had to surrender a pot to Jason Zipfel, but doubled up short-stacked against the American. However, it was the end of the road for the German in the fifth blind level.With a flopped set against Jason Zipfel’s nut flush 


, Jochen Pfeifer ($1,460) pushed his stack in with 


by the turn 


. The river
didn’t help him make a full house, and they proceeded three-handed.Still in the same blind level, they headed into heads-up. Will Givens ($1,960) called Jason Zipfel’s all-in on the flop 

with 


. Jason Zipfel turned the straight with 


and Givens couldn’t improve.- Jason Zipfel, 44,200,000
- Hokyiu Lee, 22,300,000
- Blinds: 150,000/300,000


against Hokyiu Lee ($1,420) who called with 


showing 


. Neither the turn
nor the river
helped Lee. Zipfel was ecstatic about winning his first bracelet along with $1,560.All participants must use the WSOP Live App, which has all the details and updates on the events. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #35: Pot-Limit Omaha
Buy-In: $1,500 Entries: 2,581 Prize Pool: $1,426,278 Paid Places: 191 (Day 2 only)Reports: Day 1A – Day 1B – Day 2
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Jason Zipfel | United States | $1,560 |
| 2 | Hokyiu Lee | Hong Kong | $1,420 |
| 3 | Will Givens | United States | $1,960 |
| 4 | Jochen Pfeifer | Germany | $1,460 |
| 5 | Maxx Coleman | United States | $1,950 |
| 6 | Michael Estes | United States | $1,660 |
| 7 | Thanhlong Nguyen | United States | $1,310 |
| 8 | Phillip Mighall | United Kingdom | $1,620 |
| 9 | Ido Aboudi | Israel | $1,009 |
| 10 | Ryan Wince | United States | $1,290 |
| 11 | Sonny Lee | United States | $1,290 |
| 12 | Philip Stark | United States | $1,740 |
| 13 | Nick Yunis | Chile | $1,740 |
| 14 | Ray Dehkharghani | United States | $1,740 |
| 15 | Anthony Latona | United States | $1,740 |
| 16 | Dan Matsuzuki | United States | $1,770 |
| 17 | Nicholas Seward | United States | $1,770 |
| 18 | Connor Belcher | United States | $1,770 |
| 19 | Dan Colpoys | United States | $1,770 |
| 20 | Abhishek Goindi | India | $1,770 |
| 21 | Giuseppe Pantaleo | Germany | $1,770 |
| 22 | Ankush Mandavia | United States | $1,770 |
| 23 | Jorryt van Hoof | Netherlands | $1,770 |
| 24 | Rumen Nanev | Bulgaria | $1,960 |
| 25 | Zdenek Zizka | Czechia | $1,960 |
| 26 | Aaron Pinson | United States | $1,960 |
| 27 | Nicholas Davidson | United States | $1,960 |
| 28 | Ismael Bojang | Germany | $1,960 |
| 29 | Ying Li | China | $1,960 |
| 30 | Nicholas Palma | United States | $1,960 |
| 31 | Christopher Walters | United States | $1,960 |
| 32 | Cordell Schroeder | United States | $1,030 |
| 33 | Juha Helppi | Finland | $1,030 |
| 34 | Sen Mu | China | $1,030 |
| 35 | Martin Schamaun | Switzerland | $1,030 |
| 36 | Clyde Maliauka | United States | $1,030 |
| 37 | Jamie Payne | Japan | $1,030 |
| 38 | Gael Ruiz | France | $1,030 |
| 39 | Akseli Paalanen | Finland | $1,030 |
| 40 | Max Stenberg | Sweden | $1,750 |
| 41 | Maurice Tan | United States | $1,750 |
| 42 | Zachary Hirst | United States | $1,750 |
| 43 | Yu Liu | Canada | $1,750 |
| 44 | Massimo Morabito | Italy | $1,750 |
| 45 | Davin Anderson | United States | $1,750 |
| 46 | Tanner Pray | United States | $1,750 |
| 47 | Barbara Schindler | United States | $1,750 |
| 48 | Andrew Barber | United States | $1,960 |
| 49 | LaDarren Banks | United States | $1,960 |
| 50 | Harris Klein | United States | $1,960 |
| 51 | Brandon Shack-Harris | United States | $1,960 |
| 52 | Robert Renaud | Canada | $1,960 |
| 53 | Jeffrey Gale | United States | $1,960 |
| 54 | Adam Walton | United States | $1,960 |
| 55 | Vincent Albert | France | $1,960 |
| 56 | Julien Sitbon | France | $1,560 |
| 57 | Qiang Xu | China | $1,560 |
| 58 | Tal Noach | Israel | $1,560 |
| 59 | Samuel Lee (OK) | United States | $1,560 |
| 60 | Lester Edoc | Philippines | $1,560 |
| 61 | Sergio Martinez Gonzalez | Spain | $1,560 |
| 62 | Christian Harder | United States | $1,560 |
| 63 | Grzegorz Derkowski | Germany | $1,560 |
| 64 | Thibaut Klinghammer | France | $1,440 |
| 65 | Sebastian Pauli | Germany | $1,440 |
| 66 | Lou Garza | United States | $1,440 |
| 67 | Gabriel Ramos | United States | $1,440 |
| 68 | David Wang | Australia | $1,440 |
| 69 | John Wilder | United States | $1,440 |
| 70 | Joshua Wang | China | $1,440 |
| 71 | Xiaozhe Liu | China | $1,440 |
| 72 | Jacob Baumgartner | United States | $1,560 |
| 73 | Artur Koren | Austria | $1,560 |
| 74 | Nahim Adesio | United States | $1,560 |
| 75 | Steve Zolotow | United States | $1,560 |
| 76 | Dany Georges | United States | $1,560 |
| 77 | Ariel Mantel | Argentina | $1,560 |
| 78 | Cheryl Denzik | United States | $1,560 |
| 79 | Peter Fry | United States | $1,560 |
| 80 | Shiva Dudani | United States | $1,850 |
| 81 | Andrew Pham | United States | $1,850 |
| 82 | Jon Turner | United States | $1,850 |
| 83 | Benjamin Juhasz | Hungary | $1,850 |
| 84 | Dewayne Wheeland | United States | $1,850 |
| 85 | John Bunch | United States | $1,850 |
| 86 | James Morgan | Canada | $1,850 |
| 87 | Mathieu Choffardet | France | $1,850 |
| 88 | Allan Le | United States | $1,850 |
| 89 | Zachary Hench | United States | $1,850 |
| 90 | Simon Levy | United States | $1,850 |
| 91 | David Simon | United States | $1,850 |
| 92 | Jason Corbett | United States | $1,850 |
| 93 | Michael Fan | United States | $1,850 |
| 94 | Omar Mehmood | United States | $1,850 |
| 95 | Dustin Murphy | United States | $1,850 |
| 96 | Magnus Edengren | Sweden | $1,850 |
| 97 | Christopher Martin | United States | $1,850 |
| 98 | Shlomi Elimeleh | Israel | $1,850 |
| 99 | Devon Sampson | Canada | $1,850 |
| 100 | Xuancheng Li | United States | $1,280 |
| 101 | David Merino | Spain | $1,280 |
| 102 | Alexander Condon | United States | $1,280 |
| 103 | Julien Aznar | France | $1,280 |
| 104 | Matthew Beck | New Zealand | $1,280 |
| 105 | Oziel Velador | United States | $1,280 |
| 106 | Shaun Gutta | United States | $1,280 |
| 107 | Mario Fata | France | $1,280 |
| 108 | Amir Mirrasouli | United States | $1,280 |
| 109 | Ryan Depaulo | United States | $1,280 |
| 110 | Toby Joyce | Ireland | $1,280 |
| 111 | Gabriel Andrade | Ecuador | $1,280 |
| 112 | Jacob Gagnon | United States | $1,280 |
| 113 | Daniel Hachem | Australia | $1,280 |
| 114 | Espen Sandvik | Norway | $1,280 |
| 115 | Daniel Ezekiel | United Kingdom | $1,280 |
| 116 | Mo Nuwwarah | United States | $1,280 |
| 117 | Zyad Qasem | United States | $1,280 |
| 118 | Adrian Buckley | United States | $1,280 |
| 119 | Daniel Swartz | United States | $1,280 |
| 120 | Kelly Mahana | United States | $1,280 |
| 121 | Conner Reynolds | United States | $1,280 |
| 122 | Robert Cowen | United Kingdom | $1,280 |
| 123 | Tyler Brown | United States | $1,280 |
| 124 | Thomas Bradpiece | France | $1,280 |
| 125 | Chase Crouch | United States | $1,280 |
| 126 | Chad Eveslage | United States | $1,280 |
| 127 | Uri Reichenstein | Israel | $1,280 |
| 128 | Travis Pearson | United States | $1,280 |
| 129 | Jose Ramos | United States | $1,280 |
| 130 | Srikanth Ramachandruni | United States | $1,280 |
| 131 | Richard Spencer | United States | $1,280 |
| 132 | Danny Wong | United States | $1,280 |
| 133 | Filippos Stavrakis | United States | $1,280 |
| 134 | Lou Ojeda | United States | $1,280 |
| 135 | Ignacio Perez | Spain | $1,280 |
| 136 | David Weiner | United States | $1,000 |
| 137 | Jason Litwin | United States | $1,000 |
| 138 | Stephen Hubbard | United States | $1,000 |
| 139 | Dmitriy Uskach | United States | $1,000 |
| 140 | Antoine Sankari | Canada | $1,000 |
| 141 | Christopher Hannel | United States | $1,000 |
| 142 | Joel Hernandez | United States | $1,000 |
| 143 | Nathan Cramb | Australia | $1,000 |
| 144 | Adam Monaghan | Australia | $1,000 |
| 145 | Antti Marttinen | Finland | $1,000 |
| 146 | Rafi Elharar | Israel | $1,000 |
| 147 | Roland Wakim | United States | $1,000 |
| 148 | Christian Roberts | Venezuela | $1,000 |
| 149 | Robert Pelaez | United States | $1,000 |
| 150 | Brad Sailor | United States | $1,000 |
| 151 | Jonathan Guez | France | $1,000 |
| 152 | Yann Perron | France | $1,000 |
| 153 | Esther Taylor | United States | $1,000 |
| 154 | Jeremy Kerbel | United States | $1,000 |
| 155 | Todd Ivens | United States | $1,000 |
| 156 | Brandon Paster | United States | $1,000 |
| 157 | Ran Ilani | Israel | $1,000 |
| 158 | Rhett Vanleeuwen | United States | $1,000 |
| 159 | David Greufe | United States | $1,000 |
| 160 | Andrew Klivan | United States | $1,000 |
| 161 | Liam He | United States | $1,000 |
| 162 | Mark Shepherd | United Kingdom | $1,000 |
| 163 | Sylvain Naets | Belgium | $1,000 |
| 164 | Mary Jones | United States | $1,000 |
| 165 | Stian Usterud | Norway | $1,000 |
| 166 | Thu Tran | United States | $1,000 |
| 167 | Grant Hart | United States | $1,000 |
| 168 | Manuel Fischer | Germany | $1,000 |
| 169 | Malcolm Franchi | France | $1,000 |
| 170 | Leonidas Andriopoulos | Greece | $1,000 |
| 171 | Pavel Plesuv | Moldova. Republic of | $1,000 |
| 172 | Bruno Fitoussi | France | $1,000 |
| 173 | Stephen Moreschi | United Kingdom | $1,000 |
| 174 | Yinjie Mei | China | $1,000 |
| 175 | Christopher Adams | United States | $1,000 |
| 176 | JC Tran | United States | $1,000 |
| 177 | Gheorghe Butuc | Moldova. Republic of | $1,000 |
| 178 | Sergio Giha | United States | $1,000 |
| 179 | Andrew Purser | United Kingdom | $1,000 |
| 180 | Shariq Khan | India | $1,000 |
| 181 | Shawn Mcginn | Canada | $1,000 |
| 182 | Daniel Haywood | Australia | $1,000 |
| 183 | Mengfan Dai | United States | $1,000 |
| 184 | Jared Koppel | United States | $1,000 |
| 185 | Eitan Sternlicht | United States | $1,000 |
| 186 | Marcel Vonk | Netherlands | $1,000 |
| 187 | David Moshe | United States | $1,000 |
| 188 | The Nguyen | United States | $1,000 |
| 189 | Stephen McPherson | United States | $1,000 |
| 190 | Ioannis Angelou Konstas | Greece | $1,000 |
| 191 | Timothy Batow | United States | $1,000 |
