All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #35: Pot-Limit Omaha
Buy-In: $1,500 Entries: 2,581 (964/1,617) Prize Pool: $1,426,278 Paid Spots (D2): 191Remaining Players: 191 (61/130) Blinds: 5,000/10,000Reports: Day 1APayouts
See WSOP LIVE AppChip Counts from Day 1
81Zyad QasemUnited States204,00094Chad EveslageUnited States174,000| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Will Givens | United States | 876,000 |
| 2 | Tyler Brown | United States | 810,000 |
| 3 | Ido Aboudi | Israel | 806,000 |
| 4 | Jon Turner | United States | 803,000 |
| 5 | Vincent Albert | France | 709,000 |
| 6 | Christopher Hannel | United States | 698,000 |
| 7 | David Simon | United States | 668,000 |
| 8 | Clyde Maliauka | United States | 664,000 |
| 9 | Jacob Gagnon | United States | 644,000 |
| 10 | Gabriel Ramos | United States | 643,000 |
| 11 | Ap Garza | United States | 612,000 |
| 12 | Allan Le | United States | 605,000 |
| 13 | Maxx Coleman | United States | 596,000 |
| 14 | Maurice Tan | United States | 596,000 |
| 15 | Thanhlong Nguyen | United States | 594,000 |
| 16 | David Wang | Australia | 592,000 |
| 17 | Phillip Mighall | United Kingdom | 579,000 |
| 18 | Mathieu Choffardet | France | 566,000 |
| 19 | Nicholas Davidson | United States | 555,000 |
| 20 | Yann Perron | France | 542,000 |
| 21 | Aaron Pinson | United States | 535,000 |
| 22 | Ryan Depaulo | United States | 524,000 |
| 23 | Dmitriy Uskach | United States | 519,000 |
| 24 | Sebastian Pauli | Germany | 512,000 |
| 25 | Thibaut Klinghammer | France | 482,000 |
| 26 | Cheryl Denzik | United States | 481,000 |
| 27 | Zdenek Zizka | Czechia | 477,000 |
| 28 | Shiva Dudani | United States | 474,000 |
| 29 | Stephen Hubbard | United States | 471,000 |
| 30 | Abhishek Goindi | India | 469,000 |
| 31 | Julien Sitbon | France | 462,000 |
| 32 | Jonathan Guez | France | 449,000 |
| 33 | Daniel Ezekiel | United Kingdom | 440,000 |
| 34 | Devon Sampson | Canada | 412,000 |
| 35 | Gael Ruiz | France | 400,000 |
| 36 | Nick Yunis | Chile | 396,000 |
| 37 | Nahim Adesio | 389,000 | |
| 38 | Simon Levy | United States | 381,000 |
| 39 | Rumen Nanev | Bulgaria | 370,000 |
| 40 | Hok Lee | Hong Kong | 369,000 |
| 41 | Adrian Buckley | United States | 363,000 |
| 42 | Cordell Schroeder | United States | 358,000 |
| 43 | Manuel Fischer | Germany | 354,000 |
| 44 | Giuseppe Pantaleo | Germany | 352,000 |
| 45 | Andrew Barber | United States | 343,000 |
| 46 | Samuel Lee | United States | 340,000 |
| 47 | Benjamin Juhasz | Hungary | 338,000 |
| 48 | Liam He | United States | 336,000 |
| 49 | Christopher Adams | United States | 327,000 |
| 50 | Raymond Dehkharghani | 326,000 | |
| 51 | Gabriel Andrade | Ecuador | 325,000 |
| 52 | Philip Stark | 324,000 | |
| 53 | Magnus Edengren | Sweden | 311,000 |
| 54 | Sergio Giha | United States | 308,000 |
| 55 | Ryan Wince | United States | 301,000 |
| 56 | Shlomi Elimeleh | Israel | 299,000 |
| 57 | Brandon Paster | United States | 296,000 |
| 58 | Shawn Mcginn | Canada | 276,000 |
| 59 | Akseli Paalanen | Finland | 276,000 |
| 60 | Thomas Bradpiece | 276,000 | |
| 61 | Barbara Schindler | United States | 270,000 |
| 62 | Esther Taylor | United States | 269,000 |
| 63 | Adam Monaghan | Australia | 265,000 |
| 64 | Malcolm Franchi | France | 254,000 |
| 65 | Jose Ramos | United States | 248,000 |
| 66 | Sylvain Naets | Belgium | 248,000 |
| 67 | Ariel Mantel | Argentina | 247,000 |
| 68 | Tanner Pray | United States | 245,000 |
| 69 | Tal Noach | Israel | 244,000 |
| 70 | Dany Georges | United States | 238,000 |
| 71 | Lester Edoc | Philippines | 238,000 |
| 72 | Rob Cowen | United Kingdom | 235,000 |
| 73 | Thu Tran | United States | 235,000 |
| 74 | Mario Fata | France | 234,000 |
| 75 | Kelly Mahana | United States | 234,000 |
| 76 | Sonny Lee | United States | 229,000 |
| 77 | Brandon Shack-Harris | United States | 228,000 |
| 78 | Joshua Wang | China | 226,000 |
| 79 | Jochen Pfeifer | 216,000 | |
| 80 | Christopher Martin | 209,000 | |
| 82 | Nicholas Seward | United States | 203,000 |
| 83 | Oziel Velador | United States | 203,000 |
| 84 | Nick Palma | United States | 199,000 |
| 85 | Jacob Baumgartner | United States | 198,000 |
| 86 | Andrew Klivan | United States | 198,000 |
| 87 | Lou Ojeda | United States | 197,000 |
| 88 | Daniel Hachem | Australia | 192,000 |
| 89 | Ignacio Perez | 189,000 | |
| 90 | Christian Roberts | Venezuela | 185,000 |
| 91 | Ran Ilani | Israel | 185,000 |
| 92 | Grant Hart | United States | 178,000 |
| 93 | Michael Estes | United States | 177,000 |
| 95 | Xiaozhe Liu | China | 162,000 |
| 96 | Christian Harder | United States | 158,000 |
| 97 | Juha Helppi | Finland | 156,000 |
| 98 | Jared Koppel | United States | 152,000 |
| 99 | Jason Litwin | United States | 151,000 |
| 100 | Brad Sailor | United States | 147,000 |
| 101 | Ioannis Angelou Konstas | Greece | 143,000 |
| 102 | Marcel Vonk | Netherlands | 138,000 |
| 103 | David Moshe | United States | 137,000 |
| 104 | Mary Jones | United States | 134,000 |
| 105 | Dustin Murphy | United States | 132,000 |
| 106 | Conner Reynolds | United States | 131,000 |
| 107 | Todd Ivens | United States | 128,000 |
| 108 | Matthew Beck | New Zealand | 127,000 |
| 109 | Filippos Stavrakis | United States | 126,000 |
| 110 | David Merino | Spain | 122,000 |
| 111 | Andrew Purser | United Kingdom | 118,000 |
| 112 | Jason Corbett | United States | 118,000 |
| 113 | James Morgan | Canada | 114,000 |
| 114 | Jeremy Kerbel | United States | 113,000 |
| 115 | David Greufe | United States | 112,000 |
| 116 | David Weiner | United States | 108,000 |
| 117 | Leonidas Andriopoulos | Greece | 101,000 |
| 118 | Omar Mehmood | United States | 99,000 |
| 119 | Ismael Bojang | Germany | 99,000 |
| 120 | Pavel Plesuv | Moldova, Republic of | 94,000 |
| 121 | Gheorghe Butuc | Moldova, Republic of | 86,000 |
| 122 | Sen Mu | China | 82,000 |
| 123 | Davin Anderson | United States | 77,000 |
| 124 | Shariq Khan | India | 72,000 |
| 125 | Danny Wong | United States | 65,000 |
| 126 | Rhett Vanleeuwen | United States | 61,000 |
| 127 | Daniel Haywood | Australia | 54,000 |
| 128 | Yinjie Mei | China | 51,000 |
| 129 | The Nguyen | United States | 42,000 |
| 130 | Mengfan Dai | United States | 40,000 |
