
on the board 



, but Chad Lipton 
took down the main pot as well as the side pot against Alex Cruz 
.In another 3-way all-in, Chad Lipton 
hit a full house (board: 



) and sent both Roman Hrabec ($1,562) 
and Joey Weissman ($1,802) to the rails.In the second blind level, John Racener ($1,306) and Chris Brewer ($1,610) were eliminated. Naseem Salem cracked Racener’s pocket nines with pocket sixes, and Brewer missed the board with 
against Alex Cruz 
.One more blind level later, the game went to heads-up. Chad Lipton ($1,997) went all-in with 
against Naseem Salem’s 
, but only Salem connected with the board 



.- Alex Cruz, 37,600,000
- Naseem Salem, 25,000,000
- Blinds: 200,000/400,000; BB Ante: 400,000

on the river 



and fully paid off Naseem Salem 
.In the final hand, Alex Cruz ($1,598) was all-in with 
. Naseem Salem connected with the board 



with 
and secured the bracelet and $1,089,964 in prize money.All participants must use the WSOP Live App for all event details and updates. Live updates for WSOP 2026 can be found at pokernews.com. Livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #11: GGMillion$ No-Limit Hold’em High Roller
Buy-In: $1,000 Entries: 629 Prize Pool: $1,831,100 Paid Places: 95Reports: Day 1A – Day 1B – Day 2 – Day 3
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Naseem Salem | United States | $1,089,964 |
| 2 | Alex Cruz | United States | $1,598 |
| 3 | Chad Lipton | United States | $1,997 |
| 4 | Chris Brewer | United States | $1,610 |
| 5 | John Racener | United States | $1,306 |
| 6 | Roman Hrabec | Czechia | $1,562 |
| 7 | Joey Weissman | United States | $1,802 |
| 8 | Cliff Josephy | United States | $1,178 |
| 9 | Alexander James | United States | $1,201 |
| 10 | Max Neugebauer | Austria | $1,893 |
| 11 | Rick Mechammil | United States | $1,893 |
| 12 | Robert James | United Kingdom | $1,258 |
| 13 | Micah Raskin | United States | $1,258 |
| 14 | Zdenek Zizka | Czechia | $1,258 |
| 15 | Arem Riabov | United States | $1,258 |
| 16 | Mike Meskin | United States | $1,942 |
| 17 | Terrance Reid | United States | $1,942 |
| 18 | Michael Moncek | United States | $1,942 |
| 19 | Barak Wisbrod | Israel | $1,942 |
| 20 | Fabian Gumz | Austria | $1,942 |
| 21 | Thomas Eychenne | France | $1,942 |
| 22 | Ricky Landais | United States | $1,942 |
| 23 | Kharlin Sued | United States | $1,942 |
| 24 | Elijah Berg | United States | $1,019 |
| 25 | Andrew Moreno | United States | $1,019 |
| 26 | Pavels Spirins | Latvia | $1,019 |
| 27 | Andrew Lichtenberger | United States | $1,019 |
| 28 | Joseph Spanne | United States | $1,019 |
| 29 | Stephen Chidwick | United Kingdom | $1,019 |
| 30 | Brandon Hamlet | United States | $1,019 |
| 31 | Yang Zhou (CA) | United States | $1,019 |
| 32 | Jasper Ma | United States | $1,847 |
| 33 | Maxx Coleman | United States | $1,847 |
| 34 | Peter Mugar | United States | $1,847 |
| 35 | Luciano Macchiarelli | Argentina | $1,847 |
| 36 | Anatoly Nikitin | Russian Federation | $1,847 |
| 37 | Chongxian Yang | China | $1,847 |
| 38 | Martin Carnero | Peru | $1,847 |
| 39 | Juha Helppi | Finland | $1,847 |
| 40 | Dara Taherpour | United States | $1,978 |
| 41 | Matthew Mcewan | United States | $1,978 |
| 42 | Bin Duan | United States | $1,978 |
| 43 | Santiago Plante | Canada | $1,978 |
| 44 | Renan Bruschi | Brazil | $1,978 |
| 45 | Sean Perry | United States | $1,978 |
| 46 | Pieter Aerts | Belgium | $1,978 |
| 47 | Georgios Sotiropoulos | Greece | $1,978 |
| 48 | Jack Duong | United States | $1,102 |
| 49 | Kyle Julius | United States | $1,102 |
| 50 | Christian Roberts | Venezuela | $1,102 |
| 51 | Aliaksei Boika | Belarus | $1,102 |
| 52 | Khoi Le Nguyen | Viet Nam | $1,102 |
| 53 | Tyler Cornell | United States | $1,102 |
| 54 | Anthony Hu | United States | $1,102 |
| 55 | Bernhard Binder | Austria | $1,102 |
| 56 | Robert Burlacu | Romania | $1,999 |
| 57 | Linglin Zeng | China | $1,999 |
| 58 | Sebastian Harasim | Poland | $1,999 |
| 59 | Jesse Lonis | United States | $1,999 |
| 60 | Daniel Hirose | United States | $1,999 |
| 61 | Franck Makaci | France | $1,999 |
| 62 | David Coleman | United States | $1,999 |
| 63 | Elvyn Bello | Dominican Republic | $1,999 |
| 64 | Chenxiang Miao | China | $1,999 |
| 65 | Justin Fawcett | United States | $1,999 |
| 66 | Sanjeev Sisodiya | United States | $1,999 |
| 67 | Alex Keating | United States | $1,999 |
| 68 | Christopher Nguyen | Germany | $1,999 |
| 69 | Nicholas Seward | United States | $1,999 |
| 70 | Joao Simao | Brazil | $1,999 |
| 71 | Paul Roy | United States | $1,999 |
| 72 | Christopher Park | United States | $1,999 |
| 73 | Ethan Yau | United States | $1,999 |
| 74 | Brock Wilson | United States | $1,999 |
| 75 | Alexandros Theologis | Greece | $1,999 |
| 76 | Nick Palma | United States | $1,999 |
| 77 | Hui Chen | China | $1,999 |
| 78 | Biao Ding | China | $1,999 |
| 79 | Ottomar Ladva | Estonia | $1,999 |
| 80 | Robert Shuptrine | United States | $1,999 |
| 81 | Vitalijs Zavorotnijs | Latvia | $1,999 |
| 82 | Jon Vallinas | Spain | $1,999 |
| 83 | Kristen Foxen | Canada | $1,999 |
| 84 | Dan Shak | United States | $1,999 |
| 85 | Sam Soverel | United States | $1,999 |
| 86 | Clemen Deng | United States | $1,999 |
| 87 | Matthew Zambanini | United States | $1,999 |
| 88 | Byron Kaverman | United States | $1,999 |
| 89 | John Wasnock | United States | $1,999 |
| 90 | Craig Mason | United States | $1,999 |
| 91 | Vladimir Minko | Russian Federation | $1,999 |
| 92 | Keyavash Hemyari | United States | $1,999 |
| 93 | Jonathan Pastore | France | $1,999 |
| 94 | Alan Percal | United States | $1,999 |
| 95 | Glen Tinney | United States | $1,999 |
