All participants must use the WSOP Live App, where all details and updates about the events are available. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams will be available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #11: GGMillion$ No-Limit Hold’em High Roller
Buy-In: $1,000 Entries: TBA (194/-) Prize Pool: TBA Paid Places: TBARemaining Players: TBA (92/-) Blinds: 1,000/2,500; BB Ante: 2,500Chip Counts from Day 1A
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Chih Fan | Taiwan | 846,500 |
| 2 | Clemen Deng | United States | 772,000 |
| 3 | Dong Chen | China | 445,500 |
| 4 | Barak Wisbrod | Israel | 443,000 |
| 5 | Wayne Nowak | United States | 429,000 |
| 6 | Lucas Foster | United States | 417,000 |
| 7 | Nate Silver | United States | 381,500 |
| 8 | Luciano Macchiarelli | Argentina | 376,000 |
| 9 | Vladimir Minko | Russian Federation | 368,500 |
| 10 | Ren Lin | China | 347,000 |
| 11 | Justin Fawcett | United States | 332,000 |
| 12 | Arthur Peacock | United States | 329,500 |
| 13 | David McGowan | United States | 322,500 |
| 14 | Thomas Muehloecker | Austria | 316,000 |
| 15 | Keyavash Hemyari | United States | 313,500 |
| 16 | Wai Lo | Hong Kong | 300,000 |
| 17 | Chenxiang Miao | China | 296,500 |
| 18 | Andrew Lichtenberger | United States | 292,500 |
| 19 | Drake Kemper | United States | 292,000 |
| 20 | Renat Bohdanov | Ukraine | 288,000 |
| 21 | Joshua Mammen | United States | 287,000 |
| 22 | Alex Anton | United States | 284,000 |
| 23 | Christopher Park | United States | 276,500 |
| 24 | Linglin Zeng | China | 275,100 |
| 25 | Ottomar Ladva | Estonia | 270,500 |
| 26 | Michael Slate | United States | 268,000 |
| 27 | Raoul Kanme | Netherlands | 265,000 |
| 28 | Barry Woods | United States | 261,500 |
| 29 | Zdenek Zizka | Czechia | 260,000 |
| 30 | Chad Eveslage | United States | 258,000 |
| 31 | Jon Vallinas | Spain | 257,000 |
| 32 | Chahnhoon Jung | United States | 255,000 |
| 33 | Aleksejs Ponakovs | Latvia | 254,500 |
| 34 | Zexiang Sun | United States | 253,000 |
| 35 | Christian Roberts | Venezuela | 238,000 |
| 36 | Nacho Barbero | Argentina | 233,500 |
| 37 | Tyler Moncek | United States | 229,000 |
| 38 | Bill Klein | United States | 227,000 |
| 39 | Zachary Grech | United States | 223,000 |
| 40 | Michael Allen | United Kingdom | 212,000 |
| 41 | Bin Duan | United States | 204,500 |
| 42 | Konstantin Held | Germany | 202,000 |
| 43 | Hugo Nazar | Argentina | 194,500 |
| 44 | Ihar Soika | Belarus | 188,000 |
| 45 | Daniel Hirose | United States | 183,000 |
| 46 | Aliaksandr Shylko | Belarus | 178,000 |
| 47 | Faraz Jaka | United States | 175,000 |
| 48 | Blake Bohn | United States | 171,500 |
| 49 | Elijah Berg | United States | 168,000 |
| 50 | Daniel Rezaei | Austria | 166,500 |
| 51 | Jesse Lonis | United States | 159,000 |
| 52 | Kai Nicholls | Australia | 157,500 |
| 53 | Biao Ding | China | 157,000 |
| 54 | Joao Pinto | Portugal | 156,500 |
| 55 | Vitalijs Zavorotnijs | Latvia | 155,000 |
| 56 | Robert Burlacu | Romania | 154,500 |
| 57 | Daniel Negreanu | Canada | 154,000 |
| 58 | Belarmino De Souza | Brazil | 154,000 |
| 59 | Adrian Mateos | Spain | 153,000 |
| 60 | Yuliyan Kolev | Bulgaria | 152,500 |
| 61 | Chongxian Yang | China | 145,500 |
| 62 | Terrance Reid | United States | 143,000 |
| 63 | Alexandre Reard | France | 139,000 |
| 64 | John Wasnock | United States | 137,500 |
| 65 | Kenneth Hirose | United States | 128,500 |
| 66 | Kenny Hallaert | Belgium | 128,000 |
| 67 | Hang Xu | China | 128,000 |
| 68 | Andre Cullins | United States | 127,500 |
| 69 | Meir Ben Shimon | Israel | 127,500 |
| 70 | Igor Picone | Belgium | 118,000 |
| 71 | Phil Ivey | United States | 117,500 |
| 72 | Samuel Laskowitz | United States | 109,000 |
| 73 | Yifu He | United States | 109,000 |
| 74 | Samuel Mullur | Austria | 108,000 |
| 75 | John Duci | United States | 105,000 |
| 76 | Aram Oganyan | United States | 104,000 |
| 77 | John Juanda | Indonesia | 101,500 |
| 78 | Juha Helppi | Finland | 100,000 |
| 79 | Sergio Aido | Spain | 98,000 |
| 80 | Amir Mirrasouli | United States | 97,500 |
| 81 | Paul Newey | United Kingdom | 85,000 |
| 82 | Michael Shi | United States | 83,000 |
| 83 | Jeremy Becker | United States | 75,500 |
| 84 | Chino Rheem | United States | 75,500 |
| 85 | Artur Martirosian | Russian Federation | 66,000 |
| 86 | Manuel Fritz | Austria | 65,000 |
| 87 | Giuseppe Calio | United States | 65,000 |
| 88 | Giorgii Skhulukhia | Georgia | 61,000 |
| 89 | Loic Debregeas | France | 56,500 |
| 90 | Christopher Nguyen | Germany | 56,000 |
| 91 | Francisco Benitez | Uruguay | 39,000 |
| 92 | Roman Hrabec | Czechia | 32,500 |
