Day 3 of the Mid-Stakes Championship at the World Series of Poker 2026 in Las Vegas ended with 16 participants. Maurice Hawkins is in pursuit of the bracelet starting from 4th place. Marius Gierse finished in 18th place.On Day 3 of the $1,000 No-Limit Hold’em Mid-Stakes Championship (Event #89) at the WSOP 2026, 167 players took their seats at the Horseshoe & Paris Las Vegas. Joachim Meisolle (153rd / $1,779) was one of the first to exit, while Klemens Roiter ($1,264) bowed out in 83rd place.In the final blind level of the day, Marius Gierse ($1,045) also had to make his exit. The German went all-in with


on the flop



and was shown


by Chahn Jung. Neither the turn

nor the river

helped Gierse, who finished in 18th place.16 players packed up for the final day. Yanting Jiang (39.9 million) leads with a significant advantage over Chahn Jung (16.5 million) and Peter Yang (16.1 million). Maurice Hawkins (12.7 million) is in 4th place.
All participants must use the
WSOP Live App, where all details and updates on the events can be found. Live updates for the WSOP 2026 can be found on
pokernews.com. All livestreams can be found on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–> 2026 World Series of Poker Official Tournament Rules
–> Las Vegas PokerWSOP Event #89: No-Limit Hold’em Mid-Stakes Championship
Buy-In: $1,000
Entries: 3,668
Prize Pool: $1,793,560
Paid Places: 551Remaining Players: 16
Blinds: TBAReports:
Day 1A –
Day 1B –
Day 1C –
Day 2Chip Counts from Day 3
| Rank | Player | Country | Chip Count |
|---|
| 1 | Yanting Jiang | United States | 30,925,000 |
| 2 | Chahn Jung | United States | 16,500,000 |
| 3 | Peter Yang | United States | 16,075,000 |
| 4 | Maurice Hawkins | United States | 12,700,000 |
| 5 | Punnat Punsri | Thailand | 11,400,000 |
| 6 | Roberto Romanello | United Kingdom | 11,300,000 |
| 7 | Mark Newhouse | United States | 7,900,000 |
| 8 | Luis Yepez | Venezuela (Bolivarian Republic of) | 7,150,000 |
| 9 | Darius Samual | United Kingdom | 6,350,000 |
| 10 | Michael Rocco | United States | 6,000,000 |
| 11 | Petre Ionescu | Romania | 5,250,000 |
| 12 | Vasileios Panagiotidis | Greece | 4,200,000 |
| 13 | Barry Shulman | United States | 4,075,000 |
| 14 | Dylan Lew | United States | 3,775,000 |
| 15 | Yoon Choi | United States | 3,025,000 |
| 16 | Jose Aguilera | Spain | 2,350,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,159,182 |
| 2 | | | $1,580 |
| 3 | | | $1,099 |
| 4 | | | $1,875 |
| 5 | | | $1,767 |
| 6 | | | $1,110 |
| 7 | | | $1,347 |
| 8 | | | $1,093 |
| 9 | | | $1,485 |
| 10 | | | $1,740 |
| 11 | | | $1,740 |
| 12 | | | $1,835 |
| 13 | | | $1,835 |
| 14 | | | $1,298 |
| 15 | | | $1,298 |
| 16 | | | $1,298 |
| 17 | Rogen Chhabra | United States | $1,298 |
| 18 | Marius Gierse | Austria | $1,045 |
| 19 | Wooram Cho | Korea, Republic of | $1,045 |
| 20 | Manuel Almeida De Carvalho | Portugal | $1,045 |
| 21 | Kyle Dishongh | United States | $1,045 |
| 22 | Jason Raber | United States | $1,045 |
| 23 | Eric Tsai | Taiwan | $1,045 |
| 24 | Justin Saliba | United States | $1,045 |
| 25 | Archibald Seaton | United Kingdom | $1,045 |
| 26 | Grzegorz Kozieja | Poland | $1,045 |
| 27 | Vrezh Oganisyan | United States | $1,280 |
| 28 | He Zhou | China | $1,280 |
| 29 | Nicholas Palma | United States | $1,280 |
| 30 | Fernando Romano | Argentina | $1,280 |
| 31 | Richard Alati | United States | $1,280 |
| 32 | Alessio La Francesca | Italy | $1,280 |
| 33 | Robert Brobyn | United States | $1,280 |
| 34 | William Smith | United States | $1,280 |
| 35 | Michal Schuh | Czechia | $1,280 |
| 36 | Linglin Zeng | China | $1,408 |
| 37 | Tomohiro Kamikawa | Japan | $1,408 |
| 38 | Radoslav Stoyanov | Bulgaria | $1,408 |
| 39 | Michael Jagroo | United States | $1,408 |
| 40 | Jonah Labranche | United States | $1,408 |
| 41 | Huai Zhang | United States | $1,408 |
| 42 | Ehsan Amiri | Australia | $1,408 |
| 43 | Daria Krashennikova | Russian Federation | $1,408 |
| 44 | Matteo Ferrara | Italy | $1,408 |
| 45 | John Ripnick | United States | $1,987 |
| 46 | Chad Lipton | United States | $1,987 |
| 47 | Clemen Deng | United States | $1,987 |
| 48 | Hon Cheong Lee | Hong Kong | $1,987 |
| 49 | Anthony Ibrahim | United States | $1,987 |
| 50 | Kharlin Sued | United States | $1,987 |
| 51 | Jared Kingery | United States | $1,987 |
| 52 | Jesse Jones | United States | $1,987 |
| 53 | Martynas Kukucionis | Lithuania | $1,987 |
| 54 | Mitchell Hynam | United Kingdom | $1,684 |
| 55 | Alan Ferraro | Italy | $1,684 |
| 56 | Kevin Andriamahefa | United States | $1,684 |
| 57 | Pavels Spirins | Latvia | $1,684 |
| 58 | Conor Kelly | United States | $1,684 |
| 59 | Niall Farrell | United Kingdom | $1,684 |
| 60 | Gregory Fabiao | Brazil | $1,684 |
| 61 | Dillon Najor | United States | $1,684 |
| 62 | Liam He | United States | $1,684 |
| 63 | Upeshka De Silva | United States | $1,249 |
| 64 | Nikola Gunchev | Bulgaria | $1,249 |
| 65 | David Simon | United States | $1,249 |
| 66 | Maor Zaharagi | Israel | $1,249 |
| 67 | Ketan Shah | United States | $1,249 |
| 68 | Kotaro Nakayama | Japan | $1,249 |
| 69 | Antonio Torpoco | United States | $1,249 |
| 70 | Hugo Corbel | France | $1,249 |
| 71 | Ricky Murphy | United Kingdom | $1,249 |
| 72 | Amir Mirrasouli | United States | $1,491 |
| 73 | Agustin Naranja | Argentina | $1,491 |
| 74 | Alexander Farahi | United States | $1,491 |
| 75 | Kristin Bertilson | United States | $1,491 |
| 76 | James Sileo | United States | $1,491 |
| 77 | Maher Achour | Tunisia | $1,491 |
| 78 | Shneur Ciment | United States | $1,491 |
| 79 | Joe Serock | United States | $1,491 |
| 80 | Chun Kwan | Ireland | $1,491 |
| 81 | Nicholas Marchington | United Kingdom | $1,246 |
| 82 | Chris Da-Silva | United Kingdom | $1,246 |
| 83 | Klemens Roiter | Austria | $1,246 |
| 84 | Matt Affleck | United States | $1,246 |
| 85 | Florian Pesce | France | $1,246 |
| 86 | Atsuhito Kita | United States | $1,246 |
| 87 | Ayman Alqarqaz | United States | $1,246 |
| 88 | Nicholas Verderamo | United States | $1,246 |
| 89 | Scott Lenter | United States | $1,246 |
| 90 | Alex Difelice | Canada | $1,457 |
| 91 | Jordan Lande | Puerto Rico | $1,457 |
| 92 | Qing Liu | United States | $1,457 |
| 93 | Uri Reichenstein | Israel | $1,457 |
| 94 | Shahaf Hayot | Israel | $1,457 |
| 95 | Hyeungill Lee | Korea, Republic of | $1,457 |
| 96 | Frank Lagodich | United States | $1,457 |
| 97 | Roger Marti | Spain | $1,457 |
| 98 | Michael Taylor | United States | $1,457 |
| 99 | Kitty Kuo | Taiwan | $1,985 |
| 100 | Sanghoon Choi | Korea, Republic of | $1,985 |
For remaining cashes see the WSOP LIVE App