All participants must use the WSOP Live App, where you’ll find all the details and updates on the events. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #88: No-Limit Hold’em Gladiators of Poker
Buy-In: $1 Entries: 11,185 (1,810/2,174/2,934/4,267) Prize Money: $1,751,510 Paid Places (D2+): 381Remaining Players: 381 (66/65/103/147) Blinds: 25,000/50,000; BB Ante: 50,000Reports: Day 1A – Day 1B – Day 1CChip Counts from Day 1D
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Marcos Da Silva | Brazil | 3,030,000 |
| 2 | Valentin Farkas | Croatia | 2,700,000 |
| 3 | Suketu Vaidya | United States | 2,530,000 |
| 4 | Erez Klein | United States | 2,330,000 |
| 5 | Isa Mammadov | 2,230,000 | |
| 6 | Gary McCoy | Ireland | 2,203,000 |
| 7 | Mason Vieth | United States | 1,960,000 |
| 8 | Justin Houser | 1,956,000 | |
| 9 | Nicholas French | United States | 1,900,000 |
| 10 | Kanyalak Pholnadee | 1,776,500 | |
| 11 | Aaron Thivyanathan | United States | 1,775,000 |
| 12 | Robert Vasquez | United States | 1,760,000 |
| 13 | Goonjan Mall | India | 1,750,000 |
| 14 | Baebae Liu | United States | 1,725,000 |
| 15 | Nianqing Wang | China | 1,700,000 |
| 16 | Fabian Rodriguez | 1,665,000 | |
| 17 | Dante Collier | 1,585,000 | |
| 18 | Ozren Cvijanovic | Serbia | 1,560,000 |
| 19 | Alan Grinvalds | 1,550,000 | |
| 20 | Mike Chau | United States | 1,425,000 |
| 21 | Hunter Payne | United States | 1,380,000 |
| 22 | Matthew Peng | United States | 1,310,000 |
| 23 | Andrew Walker | 1,310,000 | |
| 24 | Tommy Trinh | United States | 1,300,000 |
| 25 | Andrei Galimeev | 1,285,000 | |
| 26 | Terry Fleischer | United States | 1,265,000 |
| 27 | Hannah Tildesley | United Kingdom | 1,265,000 |
| 28 | Erik Siuta | United States | 1,260,000 |
| 29 | Dennis Grizzle 2nd | 1,250,000 | |
| 30 | Yuan Ting | United States | 1,235,000 |
| 31 | Tyler Dietz | United States | 1,230,000 |
| 32 | Jose Salazar Rios | 1,225,000 | |
| 33 | An Tran | Vietnam | 1,215,000 |
| 34 | Guy Perkins | 1,205,000 | |
| 35 | Steven Matson | Australia | 1,200,000 |
| 36 | Brett Murray | United States | 1,190,000 |
| 37 | Donald Cherry | 1,180,000 | |
| 38 | Bryce Allen | United States | 1,165,000 |
| 39 | Brennan Hall | 1,120,000 | |
| 40 | Samuel Sonego | United States | 1,100,000 |
| 41 | Joel Blaeser | United States | 1,065,000 |
| 42 | Vanna Tea | United States | 1,065,000 |
| 43 | Charles Giffon | United States | 1,010,000 |
| 44 | George Gamboa | 1,010,000 | |
| 45 | Daniel Romero | Spain | 1,005,000 |
| 46 | James Morgan | Canada | 1,000,000 |
| 47 | Pietro Lo Giudice | Canada | 975,000 |
| 48 | Peter Johnson | United States | 955,000 |
| 49 | Randy Dang | 950,000 | |
| 50 | Cedric Campagnari | 950,000 | |
| 51 | Scott Christensen | United States | 930,000 |
| 52 | Andrew Eis | 910,000 | |
| 53 | waheed Feda | United States | 900,000 |
| 54 | Gianluigi Zaniboni | Italy | 840,000 |
| 55 | Adam Capellan | United States | 840,000 |
| 56 | Byron Yip | 840,000 | |
| 57 | Bradley Coultas | United States | 835,000 |
| 58 | Christopher Smith | United States | 815,000 |
| 59 | Guillermo Marquez | Colombia | 790,000 |
| 60 | Andrew Jackson | United States | 785,000 |
| 61 | Marcus Villarreal | United States | 785,000 |
| 62 | Tyler Cage | 780,000 | |
| 63 | Yueqi Wang | United States | 775,000 |
| 64 | Noah Piderit | 770,000 | |
| 65 | Vicente Sanchez Benitez | United States | 765,000 |
| 66 | Kaden Becker | 765,000 | |
| 67 | Eric Ohrn | 765,000 | |
| 68 | Nagi Ando | 750,000 | |
| 69 | Yeonhwa Sakamoto | 730,000 | |
| 70 | Gustavo Fioravanti | Argentina | 710,000 |
| 71 | Hung Nguyen | United States | 700,000 |
| 72 | Jason Beatty | 700,000 | |
| 73 | Abraham Colby | United States | 700,000 |
| 74 | Craig Boyett | United States | 695,000 |
| 75 | Nathan Carrillo | United States | 690,000 |
| 76 | Joshua Hanners | 690,000 | |
| 77 | Diena Liu | United States | 665,000 |
| 78 | Ryan Coughlin | 650,000 | |
| 79 | Alex Rodriguez | United States | 650,000 |
| 80 | Matthew Simmons | 645,000 | |
| 81 | Jaclyn Hawley | 645,000 | |
| 82 | Vu Tran | 640,000 | |
| 83 | Luis Rios | 610,000 | |
| 84 | Yaroslav Korolev | 610,000 | |
| 85 | Yachi Chen | 600,000 | |
| 86 | Said El Harrak | United States | 595,000 |
| 87 | Brandon Jones | United States | 585,000 |
| 88 | Ryan Hull | 584,000 | |
| 89 | David Hirst | Australia | 580,000 |
| 90 | John Liberto | 560,000 | |
| 91 | Barbara Enright | United States | 560,000 |
| 92 | Min So | United States | 555,000 |
| 93 | Jeremiah Camachoborrego | United States | 535,000 |
| 94 | Dmitri Shevelev | 535,000 | |
| 95 | David Boyer | Canada | 520,000 |
| 96 | Blain Ovind | United States | 515,000 |
| 97 | Michael Delaney | Ireland | 510,000 |
| 98 | Eric Yates | United States | 490,000 |
| 99 | Michael Comisso | United States | 490,000 |
| 100 | Yingxin Yang | 490,000 | |
| 101 | Lizhen Chen | China | 490,000 |
| 102 | Allen Richardson | 485,000 | |
| 103 | Zdzislau Kouchyk | 485,000 | |
| 104 | Nizare Mamodegaston | France | 480,000 |
| 105 | Michael Callahan | United States | 475,000 |
| 106 | Thomas Ponczko | 470,000 | |
| 107 | Cody Chung | United States | 460,000 |
| 108 | Jacques Alvernhe | 460,000 | |
| 109 | Benjamin Dalton | United States | 455,000 |
| 110 | Rex Jensen | United States | 450,000 |
| 111 | Evgeny Kharchenko | United States | 445,000 |
| 112 | Abhishek Paul | Canada | 440,000 |
| 113 | Kyle Yu | United States | 430,000 |
| 114 | Robert Hatchett | 420,000 | |
| 115 | Jason Hamm | 420,000 | |
| 116 | Frank Robotka | Germany | 415,000 |
| 117 | Erwin Kerol | United States | 405,000 |
| 118 | Mauro Suriano | Italy | 400,000 |
| 119 | Andre Bof | 390,000 | |
| 120 | Joshua Nowakowski | 377,000 | |
| 121 | John Hannon | United States | 375,000 |
| 122 | Liina Vark | United States | 370,000 |
| 123 | Alexander Purdy | 370,000 | |
| 124 | Brian Brackett | United States | 360,000 |
| 125 | Bryan Arnold | United States | 355,000 |
| 126 | Casey Bateman | United States | 355,000 |
| 127 | Victoria Volynsky | United States | 340,000 |
| 128 | Matthew Zeller | 340,000 | |
| 129 | Deshan Woods | United States | 335,000 |
| 130 | Toshimitsu Kobashigawa | 328,000 | |
| 131 | Alex Darko | 320,000 | |
| 132 | Joey Couden | United States | 310,000 |
| 133 | Moshe Gavrieli | United States | 310,000 |
| 134 | Richard Broomes | 310,000 | |
| 135 | Evan Acker | United States | 310,000 |
| 136 | Alexander Vayner | United States | 300,000 |
| 137 | Daichi Ueki | 285,000 | |
| 138 | Don Berry | 275,000 | |
| 139 | Franck Jacon | France | 250,000 |
| 140 | Yan Poudrier | Canada | 235,000 |
| 141 | Bhasker Ravikanti | United States | 200,000 |
| 142 | James Madrid | 160,000 | |
| 143 | Jesus Aguirrecampanna | 153,000 | |
| 144 | Scott Sundheim | 100,000 | |
| 145 | Karia Yeung | 82,000 | |
| 146 | Richard Schattel | 75,000 |
