All participants must use the WSOP Live App, which provides all details and updates on the events. Live updates for the WSOP 2026 can be found at pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #88: No-Limit Hold’em Gladiators of Poker
Buy-In: $1 Entries: TBA (1,810/2,174/-/-) Prize Pool: TBA Paid Places: TBARemaining Players: TBA (66/65/-/-) Blinds: 25,000/50,000; BB Ante: 50,000Reports: Day 1AChip Counts from Day 1B
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Jolnar Teliani | Canada | 3,265,000 |
| 2 | Kevin Theodore | United States | 2,900,000 |
| 3 | Sumit Kumar | United States | 2,855,000 |
| 4 | Thomas Tran | United States | 2,265,000 |
| 5 | Sean Bloom | South Africa | 2,110,000 |
| 6 | Gaetan Balleur | France | 2,090,000 |
| 7 | Justin Arnwine | United States | 2,060,000 |
| 8 | Jean-Paul Drayton | United States | 1,825,000 |
| 9 | Noah Harthcock | United States | 1,815,000 |
| 10 | Mark Roland | United States | 1,810,000 |
| 11 | Michael Starek | United States | 1,795,000 |
| 12 | Jeremy Scemama | France | 1,515,000 |
| 13 | Aiden Behr | United States | 1,490,000 |
| 14 | Marzena Rozum | United States | 1,405,000 |
| 15 | Jun Miao | China | 1,400,000 |
| 16 | James James | United States | 1,360,000 |
| 17 | Hamish Tong | United Kingdom | 1,345,000 |
| 18 | William Bachman | United States | 1,300,000 |
| 19 | Rajiv Khanna | Canada | 1,255,000 |
| 20 | Christian Wong | United States | 1,255,000 |
| 21 | Julian Schoolcraft | United States | 1,195,000 |
| 22 | Hana Jo | 1,175,000 | |
| 23 | Huseyin Sengul | Turkey | 1,120,000 |
| 24 | Dalton Kincaid | United States | 1,100,000 |
| 25 | Jeffrey Sluzinski | United States | 1,010,000 |
| 26 | John Agelakis | Canada | 1,000,000 |
| 27 | David Fisher | 990,000 | |
| 28 | Wai Lo | Hong Kong | 920,000 |
| 29 | James Smith | United States | 880,000 |
| 30 | Mateo Vargas | Argentina | 830,000 |
| 31 | Cameron Bruce | 820,000 | |
| 32 | Yunhan Yang | United States | 815,000 |
| 33 | Babatunde Onimole | 780,000 | |
| 34 | Phuoc Nguyen | United States | 760,000 |
| 35 | Arthur Boson | United States | 720,000 |
| 36 | Mark Murphy | United States | 690,000 |
| 37 | Krishnavilas Ranjith | India | 620,000 |
| 38 | Mathew Baca | United States | 605,000 |
| 39 | David Umfleet | United States | 605,000 |
| 40 | David Beno | 605,000 | |
| 41 | Thomas Cheney | 590,000 | |
| 42 | Valentin Alicante | 570,000 | |
| 43 | Winston Liu | United States | 570,000 |
| 44 | Harvey Blacker | United States | 570,000 |
| 45 | Eric Mao | Australia | 560,000 |
| 46 | Pernell Sahel El | 555,000 | |
| 47 | David Levi | United States | 545,000 |
| 48 | Joel Miglionica | 545,000 | |
| 49 | Grace Augustine | United States | 490,000 |
| 50 | Michael Hauptman | United States | 480,000 |
| 51 | Halyna Buriachenko | 460,000 | |
| 52 | Gerry Fordham | United States | 440,000 |
| 53 | Hsin-Chang Lin | 440,000 | |
| 54 | Frank Kissick | United States | 425,000 |
| 55 | Sacha Bayard | France | 425,000 |
| 56 | Brendon Herrick | United States | 400,000 |
| 57 | Konstantin Generalov | Russian Federation | 395,000 |
| 58 | Scott Zakheim | United States | 390,000 |
| 59 | Christian Vinluan | United States | 385,000 |
| 60 | Tsung Lu | United States | 380,000 |
| 61 | Lawrence Perlas | 360,000 | |
| 62 | Patrick Hurley | 280,000 | |
| 63 | Eric Rivkin | United States | 225,000 |
| 64 | Sergey Klementiev | 225,000 | |
| 65 | Scott Vetter | United States | 160,000 |
