The $1,500 Mixed Triple Draw of the World Series of Poker 2026 moves into Day 2 with 151 players. Hanh Tran leads the DACH contingent.The $1,500 Mixed Triple Draw Lowball (Event #77) kicked off yesterday at the WSOP 2026 in Horseshoe & Paris Las Vegas. Twelve blind levels were played. Players had the option to buy in or re-enter within the first ten rounds.A total of $1.13 million in prize money has been generated. This amount will be distributed among 77 players. The minimum cash prize is $1,009, the finalists are guaranteed $1,289, and the winner will receive a bracelet along with $1,177.In the end, 151 participants took part. The Chinese player Dong Chen (352,000) amassed the most chips, while Hanh Tran sits in 15th place with 215,500. Also moving on are Erich Gmur (29th with 180,000) and Max Kruse (35th with 173,000).
All participants must use the
WSOP Live App for details and updates on the events. Live updates for the WSOP 2026 are available on
pokernews.com. All livestreams can be found on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #77: Mixed Triple Draw Lowball
Buy-In: $1,500
Entries: 508
Prize Pool: $1,130,300
Paid Places: 77Remaining Players: 151
Limits: 4,000/8,000
Payouts
| Position | Prize Money |
|---|
| 1 | $1,177 |
| 2 | $1,365 |
| 3 | $1,888 |
| 4 | $1,103 |
| 5 | $1,191 |
| 6 | $1,077 |
| 7 | $1,289 |
| 8 – 9 | $1,301 |
| 10 – 11 | $1,149 |
| 12 – 17 | $1,255 |
| 18 – 23 | $1,201 |
| 24 – 29 | $1,740 |
| 30 – 35 | $1,707 |
| 36 – 41 | $1,992 |
| 42 – 47 | $1,524 |
| 48 – 53 | $1,260 |
| 54 – 77 | $1,009 |
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Dong Chen | China | 352,000 |
| 2 | Hiroyuki Noda | Japan | 300,500 |
| 3 | Alon Huberman | Israel | 298,000 |
| 4 | James Woods | United States | 263,000 |
| 5 | Edward Jackson-Spivack | United Kingdom | 243,500 |
| 6 | Akira Morikawa | Japan | 241,500 |
| 7 | Jonathan Park | United States | 239,500 |
| 8 | Karl Tretter | United States | 234,500 |
| 9 | Gustavo Silva Campos | Brazil | 230,000 |
| 10 | Frederic Moss | Canada | 226,500 |
| 11 | James Davis | United States | 226,500 |
| 12 | Nam Le | United States | 224,000 |
| 13 | Craig Capello | United States | 221,500 |
| 14 | Benny Glaser | United Kingdom | 217,000 |
| 15 | Hanh Tran | Austria | 215,500 |
| 16 | Anderson Ireland | United States | 215,000 |
| 17 | Ko Goto | Japan | 215,000 |
| 18 | Daiki Aoki | Japan | 214,000 |
| 19 | Sean Yu | United States | 211,500 |
| 20 | Espen Sandvik | Norway | 211,000 |
| 21 | Benjamin Goldstein | United States | 205,000 |
| 22 | Jacob Nepom | United States | 201,500 |
| 23 | Kane Kalas | United States | 200,500 |
| 24 | Robert Rosengarten | United States | 195,000 |
| 25 | Patrick Stacey | Canada | 191,000 |
See the remaining chip counts on the WSOP LIVE App