Each of $1,150 went to Emmanouil Chalkiotis and Steven McCartney.24 players remain for the final, with Vinay Boob securing the lead with 97,300,000 chips ahead of David “ODB” Baker (75,800,000). Everyone is guaranteed $1,200, while the winner will leave the table as a millionaire.Jonathan Schiller Pulls the $1,000,000 Bounty!
The biggest bounty in the WSOP $1,000 Mystery Millions has officially been claimed. Jonathan Schiller opened the million-dollar envelope in a life-changing moment at the 2026 WSOP. pic.twitter.com/Fv8ALhuFtr— WSOP – World Series of Poker (@WSOP) June 29, 2026
All participants must use the WSOP Live App, where all details and updates on the events are available. Live updates for the WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #63: No-Limit Hold’em Mystery Millions
Buy-In: $1,000 Entries: 22,811 Prize Pool: $1,230,380 + $1,843,300 Bounties Paid Places (D2+): 1,236Remaining Players: 24 Blinds: 1,000,000/1,500,000/1,500,000Reports: Day 1A – Day 1B – Day 1C – Day 1D – Day 1E/FChip Counts from Day 2
| Rank | Name | Country | Chip Count |
| 1 | Vinay Boob | India | 97,300,000 |
| 2 | David “ODB” Baker | United States | 75,800,000 |
| 3 | Brian Smith | United States | 71,300,000 |
| 4 | Edward Pak | United States | 56,600,000 |
| 5 | Imre Makranyi | United States | 53,500,000 |
| 6 | Leo Lombardozzi | France | 53,400,000 |
| 7 | Joey Weissman | United States | 47,500,000 |
| 8 | Christopher Basile | United States | 46,000,000 |
| 9 | Abdullah Akbarpoor | Turkey | 43,400,000 |
| 10 | Matthew Higgins | United States | 38,500,000 |
| 11 | Thomas Hall | United Kingdom | 38,500,000 |
| 12 | Aaron Georgelos | United States | 36,200,000 |
| 13 | Wanda Hallman | United States | 35,800,000 |
| 14 | James Gilbert | United States | 29,200,000 |
| 15 | Ren Lin | China | 28,600,000 |
| 16 | Lucas Lew | Argentina | 28,100,000 |
| 17 | David Crafti | United States | 27,300,000 |
| 18 | Coltrane Mendelsohn | United States | 26,500,000 |
| 19 | Vincent Lavollee | France | 24,000,000 |
| 20 | Dominik Panka | Poland | 21,700,000 |
| 21 | Narcis Nedelcu | Romania | 18,800,000 |
| 22 | Dustin Harrelson | United States | 18,100,000 |
| 23 | Fausto Valdez | United States | 16,300,000 |
| 24 | Nathan Tuthill | United States | 10,200,000 |
Payouts
Remaining Payouts:| Rank | Prize Money |
| 1 | $1,000,000 |
| 2 | $1,000 |
| 3 | $1,000 |
| 4 | $1,000 |
| 5 | $1,000 |
| 6 | $1,000 |
| 7 | $1,000 |
| 8 | $1,000 |
| 9 | $1,003 |
| 10 – 11 | $1,200 |
| 12 – 13 | $1,000 |
| 14-17 | $1,800 |
| 18-24 | $1,200 |
