All participants must use the WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 can be followed at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #63: No-Limit Hold’em Mystery Millions
Buy-In: $1,000 Entries: tba (1,643/2,278/3,143/4,719/-/-) Prize Pool: tba Paid Places: tbaRemaining Players: tba (76/125/158/254/-/-) Blinds: 20,000/40,000; BB Ante: 40,000Reports: Day 1A – Day 1B – Day 1CTop Chip Counts from Day 1D
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Liran Betito | Israel | 2,390,000 |
| 2 | Jonas Lauck | Germany | 2,240,000 |
| 3 | Luis Zedan | United States | 1,910,000 |
| 4 | Rune Hauger | Denmark | 1,880,000 |
| 5 | Michael Walsh | United States | 1,820,000 |
| 6 | Bing Li | China | 1,785,000 |
| 7 | John Niko Costiniano | 1,750,000 | |
| 8 | Hung Tran | United States | 1,700,000 |
| 9 | Steve Enriquez Gallo | Spain | 1,630,000 |
| 10 | Justin Fawcett | United States | 1,625,000 |
| 11 | Nghia Le | United States | 1,586,000 |
| 12 | Jeremy Wien | United States | 1,550,000 |
| 13 | Joshua Zucchet | Canada | 1,505,000 |
| 14 | Ramy Boctor | United States | 1,435,000 |
| 15 | Peyman Luth | Germany | 1,435,000 |
| 16 | Paulius Vaitiekunas | Lithuania | 1,425,000 |
| 17 | Milan Patel | United States | 1,425,000 |
| 18 | Andres Molina | Spain | 1,425,000 |
| 19 | John Huang | 1,410,000 | |
| 20 | Kali Adury | 1,370,000 | |
| 21 | Michael Scarborough | United States | 1,365,000 |
| 22 | Alexander Fuerte | 1,350,000 | |
| 23 | Kunal Patni | India | 1,330,000 |
| 24 | Troy Laypo | United States | 1,295,000 |
| 25 | Michael Giardina | United States | 1,275,000 |
| 26 | Jean-Michel Guerin | 1,265,000 | |
| 27 | Miles Kobold | United States | 1,235,000 |
| 28 | Jose Fernandez | Spain | 1,235,000 |
| 29 | Alexander Elias | United Kingdom | 1,200,000 |
| 30 | Brandon Eisen | United States | 1,185,000 |
| 31 | Chanso Munn | 1,175,000 | |
| 32 | Chang Liu | United States | 1,160,000 |
| 33 | Sergei Tolkachov | United States | 1,130,000 |
| 34 | John Merchant | United States | 1,130,000 |
| 35 | Brandon Rinas | United States | 1,125,000 |
| 36 | Martin Zamani | United States | 1,108,000 |
| 37 | Liran Bracha | United States | 1,100,000 |
| 38 | Min Zhang | China | 1,075,000 |
| 39 | Kamil Dobosz | Poland | 1,070,000 |
| 40 | Beth Hall | United States | 1,055,000 |
| 41 | Moshe Ovadya | 1,035,000 | |
| 42 | Eli Siboni | Israel | 1,030,000 |
| 43 | John Aldis | 1,015,000 | |
| 44 | Darrell Bean | United States | 1,000,000 |
| 45 | Nenad Cvetkovic | United States | 990,000 |
| 46 | Anthony Apicella | France | 980,000 |
| 47 | Khoi Phan | 980,000 | |
| 48 | Jerome Kline | 975,000 | |
| 49 | Kaspars Butans | Latvia | 975,000 |
| 50 | Lucas Jumalon | United States | 960,000 |
| 51 | Won Lee | United States | 955,000 |
| 52 | Phung Ngo | United States | 950,000 |
| 53 | Zhi Yang | Canada | 950,000 |
| 54 | Sergio Martinez | United States | 950,000 |
| 55 | Benjamin Amar | Israel | 945,000 |
| 56 | Hamlet Tarbinian | 945,000 | |
| 57 | Tony Ho | United States | 935,000 |
| 58 | Michael Slezak | 905,000 | |
| 59 | William Chao | United States | 900,000 |
| 60 | Vincent Meli | France | 895,000 |
| 61 | Atsuhito Kita | United States | 885,000 |
| 62 | Zane Lockhart | 885,000 | |
| 63 | Arnaud Enselme | France | 880,000 |
| 64 | Matthew Affleck | United States | 875,000 |
| 65 | Nikola Gasevic | Austria | 875,000 |
| 66 | Adem Can | France | 870,000 |
| 67 | David Welch | United Kingdom | 865,000 |
| 68 | Alexander Massman | United States | 865,000 |
| 69 | Seong Han | Korea. Republic of | 855,000 |
| 70 | Michael Horchoff | United States | 850,000 |
| 71 | Zachary Wells | 830,000 | |
| 72 | Joseph Ray | 830,000 | |
| 73 | Gregory Brown | United States | 825,000 |
| 74 | Daniel Lee | United States | 820,000 |
| 75 | David Mittleman | United States | 805,000 |
| 76 | Andreas Staschewski | Austria | 805,000 |
| 77 | Kenneth Hayo | United States | 795,000 |
| 78 | Mayank Madan | United States | 790,000 |
| 79 | Sean Mcnulty | Canada | 785,000 |
| 80 | Michael Wagner | United States | 775,000 |
| 81 | Marco Johnson | United States | 770,000 |
| 82 | Shiina Okamoto | Japan | 755,000 |
| 83 | Seiki Horita | Japan | 755,000 |
| 84 | Ben Ramon | United States | 745,000 |
| 85 | Kurt Schurecht | United States | 740,000 |
| 86 | Joseph Rusinko | United States | 740,000 |
| 87 | James Miller | United States | 740,000 |
| 88 | James Gilbert | United States | 735,000 |
| 89 | Jeffrey Whittinghill | United States | 725,000 |
| 90 | Jonathan Poletick | 725,000 | |
| 91 | Shelley Murphy | United States | 725,000 |
| 92 | Brian Luo | United States | 721,000 |
| 93 | Sebastian Schulze | Germany | 720,000 |
| 94 | Weizheng Zhong | United States | 705,000 |
| 95 | Julien Duveau | France | 705,000 |
| 96 | Michael Cummings | United Kingdom | 705,000 |
| 97 | Deonarine Itwaru | United States | 705,000 |
| 98 | Iurii Senchylo | Ukraine | 695,000 |
| 99 | Eloy Rios | United States | 680,000 |
| 100 | Joseph Spanne | United States | 680,000 |
| 101 | Richard Harroch | United States | 680,000 |
| 102 | Shawn Pilot | Canada | 680,000 |
| 103 | Gino Fedele | Argentina | 675,000 |
| 104 | Cuong Ngo | 655,000 | |
| 105 | Xuejun Huang | United States | 655,000 |
| 106 | Cesar Sanchez Espinoza | 650,000 | |
| 107 | Nino Papava | 645,000 | |
| 108 | Josue Sanchez | United States | 640,000 |
| 109 | Mark Strodl | United States | 635,000 |
| 110 | Philip Chun | United States | 630,000 |
| 111 | Steven Ritchie | United States | 630,000 |
| 112 | Felix Weis | Luxembourg | 620,000 |
| 113 | Justin Zaki | United States | 615,000 |
| 114 | Benny Harris | United States | 610,000 |
| 115 | Andy Dinh | United States | 600,000 |
| 116 | Dalibor Dula | Czechia | 600,000 |
| 117 | Lucas Martin | United States | 600,000 |
| 118 | Christine Do | Canada | 600,000 |
| 119 | Lauren Bunch | United States | 580,000 |
| 120 | Dominick Minaya | 580,000 | |
| 121 | Derrick Huang | United States | 575,000 |
| 122 | Jesse Simonelli | United States | 575,000 |
| 123 | Arin Youssefian | United States | 570,000 |
| 124 | Jacob Cohen | Israel | 570,000 |
| 125 | Hugues Girard | France | 555,000 |
| 126 | Adam Neal | United Kingdom | 540,000 |
| 127 | Chun Li | United States | 530,000 |
| 128 | Alejandro Perez | Spain | 515,000 |
| 129 | Quan Quach | United States | 511,000 |
| 130 | Muhamet Perati | Italy | 510,000 |
| 131 | Ryan Metcalfe | 510,000 | |
| 132 | Dillon Najor | United States | 505,000 |
| 133 | John Fejedelem | 505,000 | |
| 134 | Glenn Marsom | Australia | 504,000 |
| 135 | Nikola Gunchev | Bulgaria | 500,000 |
| 136 | Cenk Nigbolu | Turkey | 500,000 |
| 137 | Emily Xie | United States | 500,000 |
| 138 | Tanupat Punjarojanakul | United States | 495,000 |
| 139 | Luis Nargentino | United States | 495,000 |
| 140 | Eric Bonin | United States | 492,000 |
| 141 | Alexandre Besse | United States | 490,000 |
| 142 | Hieu Tran | United States | 490,000 |
| 143 | Giorgos Onisiforou | Cyprus | 490,000 |
| 144 | Marcos De Campos Alves | Brazil | 485,000 |
| 145 | William Berry | United States | 485,000 |
| 146 | Pedro Garcia | Spain | 485,000 |
| 147 | William Hitchcock | United States | 480,000 |
| 148 | Joel Mitchell | United States | 478,000 |
| 149 | John Wasnock | United States | 475,000 |
| 150 | Libby Wilson | United States | 470,000 |
| 151 | Kathy Saraf | 465,000 | |
| 152 | Colin Mchugh | Canada | 465,000 |
| 153 | Daniel Studer | Switzerland | 465,000 |
| 154 | Joshua Gebissa | Germany | 465,000 |
| 155 | Yu Zhang | China | 460,000 |
| 156 | Theobald Tran | United States | 455,000 |
| 157 | Steven Beck | 455,000 | |
| 158 | Andreas Frohli | Austria | 450,000 |
| 159 | Smriti Dewari | United States | 450,000 |
| 160 | Naushad Ali | 440,000 | |
| 161 | Mike Hamparsomian | 435,000 | |
| 162 | Duston Wallace | 435,000 | |
| 163 | Alexandra Gietzen | 430,000 | |
| 164 | Haixiao Li | United States | 430,000 |
| 165 | Kyungjin Kim | Korea. Republic of | 429,000 |
| 166 | Oscar Sosa | Mexico | 415,000 |
| 167 | Prasad Dobbins | United States | 400,000 |
| 168 | Daniel Dahan | 400,000 | |
| 169 | Hari Bommu | United States | 400,000 |
| 170 | Sara Stohler | United States | 399,000 |
| 171 | Jack Hardesty | 395,000 | |
| 172 | David Hipperson | United States | 395,000 |
| 173 | Michael Brandt | 395,000 | |
| 174 | Eric Baldwin | United States | 390,000 |
| 175 | Ritwik Khanna | India | 390,000 |
| 176 | Amir Minagar | Australia | 385,000 |
| 177 | Dongze Hao | United Kingdom | 385,000 |
| 178 | Itay Katz | 380,000 | |
| 179 | Joseph Casella | United States | 380,000 |
| 180 | Dane Harnett | New Zealand | 379,000 |
| 181 | Daniel Cohen | United States | 375,000 |
| 182 | Richard Vieira | Portugal | 375,000 |
| 183 | Dung Nguyen | United States | 375,000 |
| 184 | Fares Dawahra Santana | Puerto Rico | 370,000 |
| 185 | Mark Radoja | Canada | 368,000 |
| 186 | Oliver Srienz | 365,000 | |
| 187 | Daniel Mercado | 358,000 | |
| 188 | Kenji Yamase | Japan | 350,000 |
| 189 | Anthony Guidice | United States | 345,000 |
| 190 | Scott Sitron | United States | 345,000 |
| 191 | Ivanildo Mascarenhas Limeira | Brazil | 340,000 |
| 192 | Antonio Jerrell | 340,000 | |
| 193 | Nan Chen | United States | 335,000 |
| 194 | Chunhui Ji | China | 330,000 |
| 195 | Guillaume Marechal | 330,000 | |
| 196 | Petre Ionescu | Romania | 325,000 |
| 197 | Ori Nahmani | 325,000 | |
| 198 | Ricky Flora | United States | 321,000 |
| 199 | Nicholas Albin | United States | 320,000 |
| 200 | Matthew Davenport | United Kingdom | 317,000 |
| 201 | Joseph Parrish | United States | 315,000 |
| 202 | Shaun Giap | United States | 314,000 |
| 203 | Peter Cross | Japan | 314,000 |
| 204 | Andrew Kerstine | 310,000 | |
| 205 | Coltrane Mendelsohn | United States | 310,000 |
| 206 | Aaron van Blarcum | United States | 305,000 |
| 207 | Vanco Nikolic | United States | 300,000 |
| 208 | Kilian Pousset | 297,000 | |
| 209 | Jonathan Whiters | 290,000 | |
| 210 | Matthew Mcdonald | 290,000 | |
| 211 | Luke Do | United States | 285,000 |
| 212 | Chengyue He | 285,000 | |
| 213 | Idris Drief | United Kingdom | 280,000 |
| 214 | Joshua Floyd | United States | 280,000 |
| 215 | Peter Banke | 270,000 | |
| 216 | Adam Wagner | Czechia | 269,000 |
| 217 | Hugo Nazar | Argentina | 265,000 |
| 218 | Narayan Patel | United States | 264,000 |
| 219 | Zhicheng Miao | United Kingdom | 260,000 |
| 220 | Thomas Hall | United Kingdom | 254,000 |
| 221 | Christopher Durgin | United States | 252,000 |
| 222 | Marco Damico | 250,000 | |
| 223 | Robert Alexander | 245,000 | |
| 224 | Ivan Sheptytskyi | Ukraine | 245,000 |
| 225 | Yang Li | China | 243,000 |
| 226 | Brian Nisenholtz | 230,000 | |
| 227 | Jahan Sahni | 230,000 | |
| 228 | Don Saylor | 230,000 | |
| 229 | Daisy Kang | 230,000 | |
| 230 | Scott Reason | 225,000 | |
| 231 | John Ishak | Hungary | 225,000 |
| 232 | Mitchell Tsang | United States | 220,000 |
| 233 | Jan Tichacek | Czechia | 219,000 |
| 234 | Hai Nguyen | United States | 218,000 |
| 235 | Hannes Van Wauwe | Belgium | 215,000 |
| 236 | Steven Wendroff | United States | 213,000 |
| 237 | Xinyi Hong | United States | 200,000 |
| 238 | Eric Lombardo | 200,000 | |
| 239 | Victor Paredes | United States | 197,000 |
| 240 | Shea Nutt | 194,000 | |
| 241 | Richard Hilburn | 190,000 | |
| 242 | Gregory Woods | 180,000 | |
| 243 | Sanghee Lee | Korea. Republic of | 170,000 |
| 244 | Johann Tiemann | United States | 168,000 |
| 245 | Bryan Andrews | United States | 148,000 |
| 246 | Noam Freedman | United States | 143,000 |
| 247 | Herminigilda Tongol | 122,000 | |
| 248 | Larry Hirschfield | United States | 100,000 |
| 249 | Yunsheng Sun | China | 94,000 |
| 250 | Chris Potenza | United States | 46,000 |
| 251 | John Mcbride | United States | 44,000 |
| 252 | Fabien Gun | Switzerland | 40,000 |
| 253 | Armando Rodriguez | 40,000 | |
| 254 | Vijai Santhanam | 40,000 |
