Day 3 of the $1 No-Limit Hold’em Colossus (Event #34) at the WSOP 2026 ended with nine players. Yuefan Wang from the USA leads the field.The $1 No-Limit Hold’em Colossus (Event #34) at WSOP 2026 started Day 3 with 303 remaining players. All participants were already in the money, and the tables at Horseshoe & Paris Las Vegas emptied quickly.From our region, Christian Burger (218th/$1,000), Luc Ramos (217th/$1,000), Giovanni Maccagni (104th/$1,600), Sihao Zhang (82nd/$1,400), Jonas Lauck (64th/$1,100), Sebastian Molka (59th/$1,900), and Tobias Dammeier (31st/$1,700) secured cashes.In the end, nine players bagged up. The American Yuefan Wang (175 million) leads ahead of Mexico’s Jose Orozco Gomez (135 million). All are guaranteed $1,171, while the winner awaits $1,000 and the bracelet.
All participants must use the
WSOP Live App, where all details and updates on the events can be found. Live updates for WSOP 2026 are available on
pokernews.com. All livestreams can be found on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #34: No-Limit Hold’em Colossus
Buy-In: $1
Entries: 16,269
Prize Pool: $1,751,635
Paid Places (D3+): 303Remaining Players: 9
Blinds: 2,000,000/4,000,000; BB Ante: 4,000,000Reports:
Day 1A –
Day 1B –
Day 1C –
Day 1D –
Day 2A –
Day 2B –
Day 2C –
Day 2DChip Counts from Day 3
| Rank | Player | Country | Chip Count |
|---|
| 1 | Yuefan Wang | United States | 175,000,000 |
| 2 | Jose Orozco Gomez | Mexico | 135,000,000 |
| 3 | Karabet Keshishyan | United States | 122,000,000 |
| 4 | Justin Smith | United States | 107,000,000 |
| 5 | Myles German | United States | 59,000,000 |
| 6 | Eric Baldwin | United States | 49,000,000 |
| 7 | Victor Kiong | United States | 44,000,000 |
| 8 | Andrew Sanchez | United States | 40,000,000 |
| 9 | Min Ji | United Kingdom | 28,000,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,000 |
| 2 | | | $1,000 |
| 3 | | | $1,000 |
| 4 | | | $1,000 |
| 5 | | | $1,000 |
| 6 | | | $1,000 |
| 7 | | | $1,000 |
| 8 | | | $1,000 |
| 9 | | | $1,171 |
| 10 | Justin Datloff | United States | $1,200 |
| 11 | Michael Chesney | United States | $1,200 |
| 12 | Minjoo Cho | Korea, Republic of | $1,600 |
| 13 | Eric Baldwin | United States | $1,600 |
| 14 | Matthew Blagg | United States | $1,100 |
| 15 | Tyler Kolness | United States | $1,100 |
| 16 | Luke Purcell | United States | $1,100 |
| 17 | Joel Gilmore | United States | $1,100 |
| 18 | Kentaro Okawa | Japan | $1,200 |
| 19 | Andreu Lluch | United States | $1,200 |
| 20 | Brennen Bryant | United States | $1,200 |
| 21 | Junjie Tang | China | $1,200 |
| 22 | Gal Naim | Israel | $1,200 |
| 23 | Ben Fan | China | $1,200 |
| 24 | Matthew Gross | United States | $1,200 |
| 25 | Jeffory Saunders | Canada | $1,200 |
| 26 | Wesley Cannon | United States | $1,200 |
| 27 | Yurii Zabrodotskyi | Ukraine | $1,700 |
| 28 | Ran Yi | Canada | $1,700 |
| 29 | Jeannine Tonigold | Netherlands | $1,700 |
| 30 | Renato Manalo | United States | $1,700 |
| 31 | Tobias Dammeier | Germany | $1,700 |
| 32 | Michael Elbilia | United States | $1,700 |
| 33 | Clifford Mills | United States | $1,700 |
| 34 | James Quiles | | $1,700 |
| 35 | Guozhi Li | China | $1,700 |
| 36 | Koray Korkmaz | Turkey | $1,000 |
| 37 | Jamie Martin | United States | $1,000 |
| 38 | Stephen Song | United States | $1,000 |
| 39 | David Dibiasio | United States | $1,000 |
| 40 | Alon Messica | Canada | $1,000 |
| 41 | Alan Nosonchuk | United States | $1,000 |
| 42 | Ai Tsuchiya | Japan | $1,000 |
| 43 | Mehmet Cetinkaya | United States | $1,000 |
| 44 | Joseph Riley | United States | $1,000 |
| 45 | Lin Zhou | China | $1,200 |
| 46 | Forrest Kollar | United States | $1,200 |
| 47 | Tyler Davila | United States | $1,200 |
| 48 | Kelly Roper | United States | $1,200 |
| 49 | Tomohiro Suzuki | Japan | $1,200 |
| 50 | Timothe Labassa | France | $1,200 |
| 51 | Kyle Grosshanten | United States | $1,200 |
| 52 | Brent Crouch | United States | $1,200 |
| 53 | Jason O’Loughlin | United States | $1,200 |
| 54 | Ben Ramon | United States | $1,900 |
| 55 | Van Tran | Netherlands | $1,900 |
| 56 | Brian Lehman | United States | $1,900 |
| 57 | Avraham Rosenberg | United States | $1,900 |
| 58 | Zinan Xu | China | $1,900 |
| 59 | Sebastian Molka | Germany | $1,900 |
| 60 | Leonardo Santana | Brazil | $1,900 |
| 61 | Nagaraju Bandiananthaiah | United States | $1,900 |
| 62 | John Kim | United States | $1,900 |
| 63 | Sean Jazayeri | United States | $1,100 |
| 64 | Jonas Lauck | Germany | $1,100 |
| 65 | Zilong Fang | United States | $1,100 |
| 66 | Al Fallahi | United States | $1,100 |
| 67 | Sejo Kasic | Croatia | $1,100 |
| 68 | Hang Xu | China | $1,100 |
| 69 | Jacky Lee | United States | $1,100 |
| 70 | Adi Lip | United States | $1,100 |
| 71 | Bennett McLaughlin | United States | $1,100 |
| 72 | Frank Giaramida | United States | $1,600 |
| 73 | Laurent Colet | Belgium | $1,600 |
| 74 | Frederic Maniez | France | $1,600 |
| 75 | Tanner Martinelli | United States | $1,600 |
| 76 | David Neal | United States | $1,600 |
| 77 | Christopher Morgan | United States | $1,600 |
| 78 | Matin Talebi | Denmark | $1,600 |
| 79 | Mei Seow | Malaysia | $1,600 |
| 80 | Xing Wei | United States | $1,600 |
| 81 | Bin Duan | United States | $1,400 |
| 82 | Sihao Zhang | Luxembourg | $1,400 |
| 83 | Rolf Nordstrom | United States | $1,400 |
| 84 | Edward Capell | | $1,400 |
| 85 | Steven Gaush | United States | $1,400 |
| 86 | Steven McCartney | United States | $1,400 |
| 87 | Thiago Philipps Machado | Brazil | $1,400 |
| 88 | Yucheng Liu | | $1,400 |
| 89 | Romik Vartzar | United States | $1,400 |
| 90 | Min Zhang | China | $1,400 |
| 91 | Brandon Navarrete | United States | $1,400 |
| 92 | Kfir Nahum | Israel | $1,400 |
| 93 | Adrian Jimenez | United States | $1,400 |
| 94 | Jeremy Yap | United States | $1,400 |
| 95 | Yuchen Jiang | United States | $1,400 |
| 96 | Jeremy Armstrong | United States | $1,400 |
| 97 | Lewis Jacobson | United States | $1,400 |
| 98 | Garry Gurevich | United States | $1,400 |
| 99 | Rami Slaieh | Israel | $1,600 |
| 100 | Hasnain Sm | United States | $1,600 |
For other cashes see the WSOP LIVE App