In the $1,000 NLH of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas, 160 players survived the starting day. Oliver Bösch from Austria made it to 19th place.The $1,000 No-Limit Hold’em (Event #26) kicked off yesterday at the WSOP 2026. On the starting day, 15 blind levels were played. During the first nine rounds, players could buy in or make a re-entry.A total of 968 entries were recorded, so 146 participants will share in a prize pool of $1.72 million. The minimum cash prize is $1,004, and the winner will receive the bracelet along with $1,064.At the end of the day, 160 participants were seated at the tables. Jason Palker (742,000) from the USA leads the field. Oliver Bösch (306,000) made the cut into the top 20. Bernhard Binder (206,000), Harald Sammer (187,000), Hannes Jeschka (144,000), and Nicolas Schnoz (89,000) also continue to the next day.
All participants must use the
WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 are available on
pokernews.com. All livestreams are available on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #26: No-Limit Hold’em
Buy-In: $1,000
Entries: 968
Prize Pool: $1,723,040
Paid Places: 146Remaining Players: tba
Blinds: 3,000/6,000; BB Ante: 6,000
Payouts
| Place | Prize |
|---|
| 1 | $1,064 |
| 2 | $1,997 |
| 3 | $1,294 |
| 4 | $1,783 |
| 5 | $1,300 |
| 6 | $1,862 |
| 7 | $1,868 |
| 8 | $1,600 |
| 9 | $1,912 |
| 10 -11 | $1,031 |
| 12 -13 | $1,430 |
| 14 -17 | $1,748 |
| 18 -26 | $1,733 |
| 27 -35 | $1,207 |
| 36 -44 | $1,046 |
| 45 -53 | $1,162 |
| 54 -62 | $1,490 |
| 63 -71 | $1,986 |
| 72 -80 | $1,617 |
| 81 -89 | $1,361 |
| 90 -98 | $1,204 |
| 99 -146 | $1,004 |
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Jason Palker | United States | 742,000 |
| 2 | Srivinay Irrinki | United States | 612,000 |
| 3 | Xuan Liu | Canada | 585,000 |
| 4 | Takahiro Kidokoro | Japan | 541,000 |
| 5 | David Mcgowan | United States | 538,000 |
| 6 | Jose Nadal | Mexico | 514,000 |
| 7 | Yulian Bogdanov | Bulgaria | 480,000 |
| 8 | Yaniv Peretz | Latvia | 449,000 |
| 9 | Zdenek Zizka | Czechia | 415,000 |
| 10 | Peter Yang | United States | 410,000 |
| 11 | Jovan Kenjic | Serbia | 373,000 |
| 12 | Ioannis Kapnopoulos | Greece | 368,000 |
| 13 | Casey Sandretto | United States | 350,000 |
| 14 | Freddy Fermin | | 326,000 |
| 15 | Brandon Mueller | United States | 313,000 |
| 16 | Ran Yi | Canada | 312,000 |
| 17 | Edward Ochana | United States | 311,000 |
| 18 | Michael Berk | United States | 310,000 |
| 19 | Oliver Bosch | Austria | 306,000 |
| 20 | Mitchell Collins | United States | 303,000 |
| 21 | Jonathan Lawson | United States | 296,000 |
| 22 | Jason Darland | United States | 292,000 |
| 23 | Wangcheng Yuan | United States | 283,000 |
| 24 | Brian Paneth | | 279,000 |
| 25 | Franco Tucci | Canada | 273,000 |
See more chip counts in the WSOP LIVE App