80 players remain in the $1,500 Monster Stack of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas on Day 4. Jonas Lauck from Germany is in 5th place.660 players entered the $1,500 No-Limit Hold’em Monster Stack (Event #18) of the WSOP 2026 on Day 3. Robert Schulz (658th / $1,500), Daniel Rezaei (568th / $1,000), Bernd Gleissner (509th / $1,500), Claudio Müller (459th / $1,200), Lukas Hafner (447th / $1,200), Sandro Carucci (409th / $1,000), Tim Niefer (353rd / $1,000), Helmut Hoflehner (266th / $1,000), Pierre Mothes (258th / $1,000), Alexander Siepmann (210th / $1,200), Andreas Bölling (139th / $1,700) and David Wintersberger (102nd / $1,700) also started but had to pack up early.From our region, only Jonas Lauck made the cut. The German sits in 5th place with 17.7 million in chips, giving him a good chance to reach the final. The field is led by Valentin Vornicu (27.5 million).
All participants must use the
WSOP Live App, where all the details and updates about the events are available. Live updates for the WSOP 2026 are available on
pokernews.com. All livestreams can be found at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
ME FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #18: No-Limit Hold’em Monster Stack
Buy-In: $1,500
Entries: 11,933
Prize Pool: $1,178,626
Paid Places: 660 (Day 3)Remaining Players: 80
Blinds: 120,000/240,000; BB Ante: 240,000Reports:
Day 1A –
Day 1B –
Day 1C –
Day 1D –
Day 2A –
Day 2B –
Day 2C –
Day 2DTop Chip Counts from Day 3
| Rank | Player | Country | Chip Count |
|---|
| 1 | Valentin Vornicu | United States | 27,500,000 |
| 2 | Andrew Moreno | United States | 22,500,000 |
| 3 | Matthew Miller | United States | 19,300,000 |
| 4 | Yaser Al-Keliddar | United States | 17,900,000 |
| 5 | Jonas Lauck | Germany | 17,700,000 |
| 6 | Yegor Moroz | United States | 15,400,000 |
| 7 | Marc Fiorentino | United States | 14,200,000 |
| 8 | Aaron Massey | United States | 13,400,000 |
| 9 | Richard Alsup | United States | 13,400,000 |
| 10 | Eugene Zhou | Singapore | 12,660,000 |
Remaining chip counts see WSOP LIVE App
Payouts (Top 100)
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,302,125 |
| 2 | | | $1,000 |
| 3 | | | $1,000 |
| 4 | | | $1,000 |
| 5 | | | $1,000 |
| 6 | | | $1,000 |
| 7 | | | $1,000 |
| 8 | | | $1,000 |
| 9 | | | $1,000 |
| 10 | | | $1,000 |
| 11 | | | $1,000 |
| 12 | | | $1,000 |
| 13 | | | $1,000 |
| 14 | | | $1,000 |
| 15 | | | $1,000 |
| 16 | | | $1,000 |
| 17 | | | $1,000 |
| 18 | | | $1,000 |
| 19 | | | $1,000 |
| 20 | | | $1,000 |
| 21 | | | $1,000 |
| 22 | | | $1,000 |
| 23 | | | $1,000 |
| 24 | | | $1,000 |
| 25 | | | $1,000 |
| 26 | | | $1,000 |
| 27 | | | $1,000 |
| 28 | | | $1,000 |
| 29 | | | $1,000 |
| 30 | | | $1,000 |
| 31 | | | $1,000 |
| 32 | | | $1,000 |
| 33 | | | $1,000 |
| 34 | | | $1,000 |
| 35 | | | $1,000 |
| 36 | | | $1,000 |
| 37 | | | $1,000 |
| 38 | | | $1,000 |
| 39 | | | $1,000 |
| 40 | | | $1,000 |
|
| 41 | | | $1,000 |
| 42 | | | $1,000 |
| 43 | | | $1,000 |
| 44 | | | $1,000 |
| 45 | | | $1,000 |
| 46 | | | $1,000 |
| 47 | | | $1,000 |
| 48 | | | $1,000 |
| 49 | | | $1,000 |
| 50 | | | $1,000 |
| 51 | | | $1,000 |
| 52 | | | $1,000 |
| 53 | | | $1,000 |
| 54 | | | $1,200 |
| 55 | | | $1,200 |
| 56 | | | $1,200 |
| 57 | | | $1,200 |
| 58 | | | $1,200 |
| 59 | | | $1,200 |
| 60 | | | $1,200 |
| 61 | | | $1,200 |
| 62 | | | $1,200 |
| 63 | | | $1,500 |
| 64 | | | $1,500 |
| 65 | | | $1,500 |
| 66 | | | $1,500 |
| 67 | | | $1,500 |
| 68 | | | $1,500 |
| 69 | | | $1,500 |
| 70 | | | $1,500 |
| 71 | | | $1,500 |
| 72 | | | $1,000 |
| 73 | | | $1,000 |
| 74 | | | $1,000 |
| 75 | | | $1,000 |
| 76 | | | $1,000 |
| 77 | | | $1,000 |
| 78 | | | $1,000 |
| 79 | | | $1,000 |
| 80 | | | $1,000 |
| 81 | Daris Justice | United States | $1,000 |
| 82 | Joseph Ozzi | United States | $1,000 |
| 83 | Dustin Murphy | United States | $1,000 |
| 84 | Fausto Valdez | United States | $1,000 |
| 85 | Travis Hudgens | United States | $1,000 |
| 86 | Josue Sanchez | United States | $1,000 |
| 87 | Daniel Fuhs | United States | $1,000 |
| 88 | Jamie Dwan | United Kingdom | $1,000 |
| 89 | Fady Khabbaz | United States | $1,000 |
| 90 | Stuart Jaramillo | United States | $1,600 |
| 91 | Maria Lampropoulos | Argentina | $1,600 |
| 92 | Christopher Yott | United States | $1,600 |
| 93 | Dilip Ravindran | India | $1,600 |
| 94 | Tony Miles | United States | $1,600 |
| 95 | Riley Dieckhoff | United States | $1,600 |
| 96 | Brian Yoon | United States | $1,600 |
| 97 | Lukas Pazma | Slovakia | $1,600 |
| 98 | Paris Sitzoukis | Australia | $1,600 |
| 99 | Jack Corrigan | United States | $1,700 |
| 100 | Jacqueline Rosen | United States | $1,700 |
See remaining payouts in the WSOP LIVE App