All participants must use the WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 are available on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #18: No-Limit Hold’em Monster Stack
Buy-In: $1,500 Entries: tba (1,514/1,903/2,897/3,887) Prize Pool: tba Paid Places: tbaRemaining Players: tba (90/126/175/-) Blinds: 10,000/25,000; BB Ante: 25,000Reports: Day 1A – Day 1B – Day 1C – Day 1D – Day 2A – Day 2B – Day 2C – Day 2DChip Counts from Day 2C
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Vincent Albert | France | 3,185,000 |
| 2 | Salvatore Dicarlo | United States | 3,180,000 |
| 3 | Colton Blomberg | United States | 3,145,000 |
| 4 | Valentin Vornicu | United States | 3,015,000 |
| 5 | Joao Simao | Brazil | 2,945,000 |
| 6 | Andro Scarpa | Croatia | 2,750,000 |
| 7 | Daniel Kusnerak | United States | 2,660,000 |
| 8 | Riley Dieckhoff | United States | 2,615,000 |
| 9 | Kuanhan Lee | Taiwan | 2,540,000 |
| 10 | Andrew Dean | United States | 2,440,000 |
| 11 | Robert Gill | United States | 2,350,000 |
| 12 | Brian Yoon | United States | 2,130,000 |
| 13 | Jon Kyte | Norway | 2,125,000 |
| 14 | Renn Pfeiffer | United States | 2,045,000 |
| 15 | Matthew Miller | 2,035,000 | |
| 16 | Wayne Harmon | United States | 2,020,000 |
| 17 | Kevin Khuong | United States | 2,015,000 |
| 18 | Dae Kwon | 1,860,000 | |
| 19 | Tsolmon Jargalsaikhan | United States | 1,845,000 |
| 20 | Dilip Ravindran | India | 1,825,000 |
| 21 | Lucas Newman | United States | 1,790,000 |
| 22 | David Peters | United States | 1,770,000 |
| 23 | Jack Corrigan | United States | 1,770,000 |
| 24 | Richard Alsup | United States | 1,740,000 |
| 25 | Jinyoung Park | Korea, Republic of | 1,695,000 |
| 26 | Jun Li | United Kingdom | 1,595,000 |
| 27 | Jiawei Mao | United States | 1,560,000 |
| 28 | Jason James | Canada | 1,545,000 |
| 29 | Aleksandr Gavrielov | United States | 1,515,000 |
| 30 | Timothy Little | United States | 1,510,000 |
| 31 | John Oneal | United States | 1,510,000 |
| 32 | Deborah Hinton | United States | 1,450,000 |
| 33 | Antonio Vargas | United States | 1,435,000 |
| 34 | Benjamin Luber | United States | 1,345,000 |
| 35 | Ira Friedman | United States | 1,340,000 |
| 36 | Pierce Mckellar | United States | 1,325,000 |
| 37 | Brett Weinstein | 1,310,000 | |
| 38 | David Ivers | United States | 1,300,000 |
| 39 | Francisco Pena | United States | 1,255,000 |
| 40 | Tjan Tepeh | Slovenia | 1,255,000 |
| 41 | Bruno Faria | 1,255,000 | |
| 42 | John Hornby | 1,230,000 | |
| 43 | Benjamin Marbach | 1,220,000 | |
| 44 | James Hess | United States | 1,195,000 |
| 45 | Sangni Zhao | 1,190,000 | |
| 46 | Jaspal Brar | Canada | 1,145,000 |
| 47 | Christopher Mason | United States | 1,135,000 |
| 48 | Kunal Patni | India | 1,115,000 |
| 49 | Li Shen | United States | 1,100,000 |
| 50 | Charles Pinckernell | United States | 1,085,000 |
| 51 | Nicholas Verderamo | United States | 1,080,000 |
| 52 | Michael Rankins | United States | 1,045,000 |
| 53 | Lukas Haner | 1,030,000 | |
| 54 | Peter Avalos | 1,020,000 | |
| 55 | Jamie Dwan | United Kingdom | 1,010,000 |
| 56 | Pascal Gregoire | Canada | 1,005,000 |
| 57 | Fady Khabbaz | United States | 1,000,020 |
| 58 | Ke Gong | 1,000,000 | |
| 59 | Taylor Hart | United States | 995,000 |
| 60 | Karen Sarkisyan | Russian Federation | 990,000 |
| 61 | John Sears | 990,000 | |
| 62 | Kyle Arora | United States | 980,000 |
| 63 | Thomas Wirth | 980,000 | |
| 64 | Miguel Faria Lopes | Portugal | 955,000 |
| 65 | Jurgen Pirgu | United States | 935,000 |
| 66 | Randall Crouch | United States | 925,000 |
| 67 | Kfir Nahum | Israel | 910,000 |
| 68 | Santiago Cardona | 910,000 | |
| 69 | Michael Allen | United Kingdom | 900,000 |
| 70 | Corey Chan | Canada | 890,000 |
| 71 | Aaron Overton | United States | 880,000 |
| 72 | Laksh Singh | India | 875,000 |
| 73 | Mengqi Chen | China | 870,000 |
| 74 | Francis Rusnak | United States | 850,000 |
| 75 | Yaser Al-Keliddar | United States | 835,000 |
| 76 | Chad Cullimore | United States | 835,000 |
| 77 | Taylor Black | United States | 830,000 |
| 78 | Kai Yang | United States | 815,000 |
| 79 | Christopher Ewing | United States | 800,000 |
| 80 | Jerry Zehr | United States | 785,000 |
| 81 | Robert Hover | United States | 770,000 |
| 82 | Daniel Fuhs | United States | 755,000 |
| 83 | Thomas Adams | 755,000 | |
| 84 | Scott Manzi | United States | 750,000 |
| 85 | Armen Babalarian | 750,000 | |
| 86 | Zilong Zhang | United States | 730,000 |
| 87 | John Merriam | United States | 725,000 |
| 88 | Arthur Zabronsky | United States | 725,000 |
| 89 | Huu Nguyen | 725,000 | |
| 90 | Min Zhang | China | 720,000 |
| 91 | Wesley Chong | United States | 710,000 |
| 92 | Pranav Sarda | 705,000 | |
| 93 | Agharazi Babayev | Azerbaijan | 685,000 |
| 94 | Vamerdino Magsakay | Philippines | 685,000 |
| 95 | Erik Lefkowitz | 680,000 | |
| 96 | Gaetan Balleur | France | 680,000 |
| 97 | Andrew Rogowski | United States | 675,000 |
| 98 | Ruiko Mamiya | Japan | 670,000 |
| 99 | Yi Li | United States | 670,000 |
| 100 | Robert Keating | United States | 665,000 |
| 101 | Flavio Palalon | United States | 650,000 |
| 102 | Tao Qin | United States | 650,000 |
| 103 | Vera Dong | United States | 650,000 |
| 104 | Nipun Java | India | 645,000 |
| 105 | Diego Aro | Argentina | 645,000 |
| 106 | Katayon Khaterzai | United States | 640,000 |
| 107 | Stoyan Madanzhiev | Bulgaria | 625,000 |
| 108 | Santiago Montes | United States | 620,000 |
| 109 | Nikola Donaj | 620,000 | |
| 110 | Allen Shen | Canada | 610,000 |
| 111 | Bhaskar Mehta | India | 605,000 |
| 112 | Roberto Romanello | United Kingdom | 600,000 |
| 113 | Jason Chang | United States | 600,000 |
| 114 | Jevon Lam | 595,000 | |
| 115 | Baoguo Jiang | 590,000 | |
| 116 | Joao Pinto | Portugal | 587,000 |
| 117 | Adam Kharman | Australia | 575,000 |
| 118 | Antonios Onoufriou | Cyprus | 560,000 |
| 119 | Stanley Lee | United States | 560,000 |
| 120 | Alexander Farahi | United States | 555,000 |
| 121 | Valentyn Shabelnyk | Ukraine | 555,000 |
| 122 | David Rosenbloom | United States | 555,000 |
| 123 | Jeremy Brown | United States | 550,000 |
| 124 | Xiaoxiao Liu | China | 550,000 |
| 125 | Todd Saffron | United States | 525,000 |
| 126 | Kennon Perez | United States | 520,000 |
| 127 | Craig Seeber | United States | 520,000 |
| 128 | Dillan Patel | United Kingdom | 510,000 |
| 129 | Ronald Mcmillen | United States | 500,000 |
| 130 | Philippe Casciola | United States | 490,000 |
| 131 | Russell Brooks | United States | 480,000 |
| 132 | Walker Miskelly | United States | 470,000 |
| 133 | Larry Sundberg | United States | 470,000 |
| 134 | Marcdavid Delimal | 460,000 | |
| 135 | Larry Serebryany | United States | 430,000 |
| 136 | Tanupat Punjarojanakul | United States | 415,000 |
| 137 | David Shaw | United States | 400,000 |
| 138 | Nathan Ghodoushim | United States | 400,000 |
| 139 | Marius Iftimia | Romania | 400,000 |
| 140 | Omar Rodriguez | Colombia | 395,000 |
| 141 | Michael Beard | United Kingdom | 390,000 |
| 142 | David Dibernardi | United States | 390,000 |
| 143 | Joris Michl | Netherlands | 380,000 |
| 144 | Derek Chapin | 380,000 | |
| 145 | Darryl Ronconi | United States | 375,000 |
| 146 | Devin Shang | United States | 370,000 |
| 147 | Zachary Donovan | United States | 370,000 |
| 148 | Alon Messica | Canada | 365,000 |
| 149 | Muhyun Cho | United States | 365,000 |
| 150 | Julie Cornelius | United States | 360,000 |
| 151 | Joseph Hebert | United States | 360,000 |
| 152 | Daniel Lei | United States | 360,000 |
| 153 | Justin Zaki | United States | 355,000 |
| 154 | Alan O’Connor | Ireland | 355,000 |
| 155 | Uri Yochelman | 355,000 | |
| 156 | John Andrews | United States | 350,000 |
| 157 | William Northey | 340,000 | |
| 158 | Joseph Larson | United States | 335,000 |
| 159 | Thai Vu | United States | 330,000 |
| 160 | Carlos Chang | Taiwan | 330,000 |
| 161 | John Misirian | United States | 325,000 |
| 162 | Joseandres Moranguzman | Mexico | 320,000 |
| 163 | Triet Nguyen | United States | 315,000 |
| 164 | Joseph Dimartino | United States | 315,000 |
| 165 | Samuel Brown | United States | 310,000 |
| 166 | Allen Chang | United States | 300,000 |
| 167 | Kevin Stevens | United States | 280,000 |
| 168 | Aram Zobian | United States | 270,000 |
| 169 | Helmut Hoflehner | Austria | 255,000 |
| 170 | Frederic Delval | France | 245,000 |
| 171 | Mingxi Zhu | 245,000 | |
| 172 | Tyler Cornell | United States | 215,000 |
| 173 | Jesse Whittemore | 205,000 | |
| 174 | Jacob Gruny | United States | 190,000 |
| 175 | Vicente Sanchez Benitez | United States | 130,000 |
