
opened the betting, Bruce Diamond ($1,852) went all-in with 
and Hotz called the all-in with 
. The board 



gave Yoshiba the straight, clearing two seats.Daniel Yoshiba ($1,410) didn’t go much further. First, Yehuda Yosef hit 
Ace and King against Yoshiba’s Queens. The short-stacked American lost shortly after with 
to Tyler Phillips, who hit a flush with 
.Yehuda Yosef ($1,781) missed with 
against Jeffery Rozier 
on the board, which meant 6th place, and Zixuan Liu 
hit a King, sending Tyler Phillips ($1,149) 
to the rails.In the twelfth blind level, it went heads-up. Justin Shiao 
hit on the board 



and cracked the Aces of Jeffery Rozier ($1,251), while Anthony Lasala ($1,650) was knocked out with 
against Zixuan Liu 
.- Zixuan Liu, 19,500,000
- Justin Shiao, 13,000,000
- Blinds: 200,000/400,000; BB Ante: 400,000



. Zixuan Liu bet, Justin Shiao ($1,167) announced all-in, and Liu called. Shiao revealed the combo draw 
, Liu showed two pair 
and hit the river
for the full house.All participants must use the WSOP Live App, which provides all details and updates for the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #85: No-Limit Hold’em
Buy-In: $1,000 Entries: 1,732 Prize Pool: $1,524,160 Paid Places: 260Reports: Day 1
Top 100 Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Zixuan Liu | China | $1,391 |
| 2 | Justin Shiao | United States | $1,167 |
| 3 | Anthony Lasala | United States | $1,650 |
| 4 | Jeffery Rozier | United States | $1,251 |
| 5 | Tyler Phillips | United States | $1,149 |
| 6 | Yehuda Yosef | United States | $1,781 |
| 7 | Daniel Yoshiba | United States | $1,410 |
| 8 | Bruce Diamond | United States | $1,852 |
| 9 | Dennis Hotz | Germany | $1,292 |
| 10 | Joseph Block | United States | $1,163 |
| 11 | Antonio Subire | Spain | $1,163 |
| 12 | Yutaro Tsugaru | Japan | $1,068 |
| 13 | Jorge Postigo | Peru | $1,068 |
| 14 | Manuel Machado | Portugal | $1,728 |
| 15 | Takayuki Akamatsu | Japan | $1,728 |
| 16 | Jose Aguilar Garcia | United States | $1,728 |
| 17 | Fahir Han | United Kingdom | $1,728 |
| 18 | Martin Mccloskey | United States | $1,943 |
| 19 | Edgaras Kausinis | Lithuania | $1,943 |
| 20 | Andrew Heidelberg | United States | $1,943 |
| 21 | Roman Berson | Canada | $1,943 |
| 22 | Ran Ilani | Israel | $1,943 |
| 23 | Don Bobeda | United States | $1,943 |
| 24 | Anastasios Pavlou | Cyprus | $1,943 |
| 25 | Satnam Sandhu | United Kingdom | $1,943 |
| 26 | Lukas Pazma | Slovakia | $1,943 |
| 27 | Merijn van Rooij | Netherlands | $1,571 |
| 28 | Kyohei Ikeda | United States | $1,571 |
| 29 | Cameron Rezaie | United States | $1,571 |
| 30 | Mukul Pahuja | United States | $1,571 |
| 31 | Anthony Ruberto | United States | $1,571 |
| 32 | Greg Merson | United States | $1,571 |
| 33 | Billy McBrayer | United States | $1,571 |
| 34 | Ka Yeung | Canada | $1,571 |
| 35 | Jason Richard | United States | $1,571 |
| 36 | Brian Fuentes | United States | $1,508 |
| 37 | Ahn Ee Suk | United States | $1,508 |
| 38 | Robert Fenner | South Africa | $1,508 |
| 39 | Jason Vanstrom | United States | $1,508 |
| 40 | Sanat Mehrotra | India | $1,508 |
| 41 | Dorian Rios | Venezuela (Bolivarian Republic of) | $1,508 |
| 42 | Enrique Pereira | United States | $1,508 |
| 43 | Eracles Panayiotou | United States | $1,508 |
| 44 | Fangxiao Zhang | China | $1,508 |
| 45 | Samuel Gruber | United States | $1,680 |
| 46 | Corey Caeti | United States | $1,680 |
| 47 | Roman Nuraev | Russian Federation | $1,680 |
| 48 | Sachino Yoshii | Japan | $1,680 |
| 49 | Nicholas Taylor | United States | $1,680 |
| 50 | Jian Chen | China | $1,680 |
| 51 | Taylor Hart | United States | $1,680 |
| 52 | Samnang Som | United States | $1,680 |
| 53 | Naga Valiveti | United States | $1,680 |
| 54 | Daniel Collins | United States | $1,030 |
| 55 | Harry Lodge | United Kingdom | $1,030 |
| 56 | Naixuan Shi | China | $1,030 |
| 57 | Steven Henroid | $1,030 | |
| 58 | Casey Brown | United States | $1,030 |
| 59 | Allyn Shulman | United States | $1,030 |
| 60 | Gary Thompson | Ireland | $1,030 |
| 61 | Logan Hoover | United States | $1,030 |
| 62 | David Sheinin | United States | $1,030 |
| 63 | Drazen Lenac | $1,519 | |
| 64 | Florian Bordet | France | $1,519 |
| 65 | Ching Wu | Taiwan | $1,519 |
| 66 | Gage Trichel | United States | $1,519 |
| 67 | Tomas Schlesinger | United States | $1,519 |
| 68 | David Poor | United States | $1,519 |
| 69 | Arthur Bekkerman | United States | $1,519 |
| 70 | Yunsheng Sun | China | $1,519 |
| 71 | Pierre Calamusa | France | $1,519 |
| 72 | Felipe Quijano | United States | $1,116 |
| 73 | Steven Zadelhoff | Netherlands | $1,116 |
| 74 | Keith Ong Xun | Singapore | $1,116 |
| 75 | Robert Harrison | United States | $1,116 |
| 76 | Brett Apter | United States | $1,116 |
| 77 | Jianghuai Chen | China | $1,116 |
| 78 | John Clements | Ireland | $1,116 |
| 79 | Gerson Martinez | $1,116 | |
| 80 | Katayon Khaterzai | United States | $1,116 |
| 81 | Brandon Taff | $1,798 | |
| 82 | Venkat Chivukula | United States | $1,798 |
| 83 | Kelly Mahana | United States | $1,798 |
| 84 | Luis Carbonera | Brazil | $1,798 |
| 85 | Chengtzu Lai | United States | $1,798 |
| 86 | Mario Quijano | United States | $1,798 |
| 87 | Tomoyuki Yoshimiya | Japan | $1,798 |
| 88 | Henry Monness | United States | $1,798 |
| 89 | Mark Muir | $1,798 | |
| 90 | Jin Wang | $1,549 | |
| 91 | Nan Qin | $1,549 | |
| 92 | Nicholas Romanello | United Kingdom | $1,549 |
| 93 | Carmen La Porte | United States | $1,549 |
| 94 | Aaron Smith | United States | $1,549 |
| 95 | Joris Ruijs | Netherlands | $1,549 |
| 96 | Steven Ritchie | United States | $1,549 |
| 97 | Jie Chen | Australia | $1,549 |
| 98 | Terry Kim | United States | $1,549 |
| 99 | John Steinbach | $1,356 | |
| 100 | Rolando Soria | Argentina | $1,356 |
