The $1,000 NLH at the World Series of Poker 2026 is down to 53 players. Dennis Hotz from Germany can still dream of the Bracelet.Yesterday, the WSOP 2026 kicked off at Horseshoe & Paris Las Vegas with the $1,000 No-Limit Hold’em (Event #85). The tournament is set to take place over two days, so the structure is quite tight. The blinds increase every 30 minutes, and on the first day, 22 levels were played, during which players could register in the first ten rounds or enter an optional re-entry.More than $1.52 million in prize money was collected, and 260 players made it into the money. Among them were Matthias Kribben (255th/$1,005), Salih Gabrysch (212th/$1,005), Ivo Donev (165th/$1,106), Tobias Matuschek (151st/$1,106), Stefan Widmer (135th/$1,211), and Siegfried Friedl (112th/$1,356).At the end of the day, there were still 53 participants at the tables. Chinese player Zixuan Liu (2.08 million) leads the field. Dennis Hotz from Germany is in 47th place with 250,000 in chips. The finalists are guaranteed $1,680. The winner will receive $1,391 and the Bracelet.
All participants must use the
WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on
pokernews.com. All livestreams can be found on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
ME FT August 3-5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #85: No-Limit Hold’em
Buy-In: $1,000
Entries: 1,732
Prize Pool: $1,524,160
Paid Places: 260Remaining Players: 53
Blinds: 15,000/30,000; BB Ante: 30,000
Chip Counts from Day 1
| Rank | Player | Chip Counts |
|---|
| 1 | Zixuan Liu | 2,075,000 |
| 2 | Edgaras Kausinis | 1,520,000 |
| 3 | Fahir Han | 1,515,000 |
| 4 | Justin Shiao | 1,495,000 |
| 5 | Andrew Heidelberg | 1,255,000 |
| 6 | Manuel Machado | 1,160,000 |
| 7 | Gregory Merson | 1,030,000 |
| 8 | Don Bobeda | 1,015,000 |
| 9 | Jose Aguilar Garcia | 940,000 |
| 10 | Charles Phillips | 900,000 |
| 11 | Jeffery Rozier | 820,000 |
| 12 | Cameron Rezaie | 800,000 |
| 13 | Ka Yeung | 770,000 |
| 14 | Yutaro Tsugaru | 765,000 |
| 15 | Satnam Sandhu | 705,000 |
| 16 | Samuel Gruber | 705,000 |
| 17 | Sanat Mehrotra | 675,000 |
| 18 | Ran Ilani | 675,000 |
| 19 | Anthony Ruberto | 650,000 |
| 20 | Dorian Rios | 640,000 |
| 21 | Roman Berson | 600,000 |
| 22 | Robert Fenner | 585,000 |
| 23 | Yehuda Yosef | 580,000 |
| 24 | Lukas Pazma | 580,000 |
| 25 | Taylor Hart | 580,000 |
| 26 | Jian Chen | 560,000 |
| 27 | Daniel Yoshiba | 560,000 |
| 28 | Martin Mccloskey | 555,000 |
| 29 | Roman Nuraev | 555,000 |
| 30 | Bruce Diamond | 545,000 |
| 31 | Antonio Subire | 525,000 |
| 32 | Anthony Lasala | 485,000 |
| 33 | Billy Mcbrayer | 480,000 |
| 34 | Takayuki Akamatsu | 480,000 |
| 35 | Ahn Ee Suk | 475,000 |
| 36 | Enrique Questell Pereira | 415,000 |
| 37 | Brian Fuentes | 410,000 |
| 38 | Mukul Pahuja | 405,000 |
| 39 | Sachino Yoshii | 385,000 |
| 40 | Jason Vanstrom | 360,000 |
| 41 | Jorge Postigo | 355,000 |
| 42 | Joseph Block | 345,000 |
| 43 | Nicholas Taylor | 340,000 |
| 44 | Kyohei Ikeda | 305,000 |
| 45 | Jason Richard | 288,000 |
| 46 | Anastasios Pavlou | 265,000 |
| 47 | Dennis Hotz | 250,000 |
| 48 | Eracles Panayiotou | 242,000 |
| 49 | Corey Caeti | 215,000 |
| 50 | Fangxiao Zhang | 190,000 |
| 51 | Samnang Som | 185,000 |
| 52 | Merijn Van Rooij | 155,000 |
| 53 | Naga Valiveti | 145,000 |
Top 100 Payouts
| Rank | Player | Country | Prize Money |
|---|
| 1 | | | $1,391 |
| 2 | | | $1,167 |
| 3 | | | $1,650 |
| 4 | | | $1,251 |
| 5 | | | $1,149 |
| 6 | | | $1,781 |
| 7 | | | $1,410 |
| 8 | | | $1,852 |
| 9 | | | $1,292 |
| 10 | | | $1,163 |
| 11 | | | $1,163 |
| 12 | | | $1,068 |
| 13 | | | $1,068 |
| 14 | | | $1,728 |
| 15 | | | $1,728 |
| 16 | | | $1,728 |
| 17 | | | $1,728 |
| 18 | | | $1,943 |
| 19 | | | $1,943 |
| 20 | | | $1,943 |
| 21 | | | $1,943 |
| 22 | | | $1,943 |
| 23 | | | $1,943 |
| 24 | | | $1,943 |
| 25 | | | $1,943 |
| 26 | | | $1,943 |
| 27 | | | $1,571 |
| 28 | | | $1,571 |
| 29 | | | $1,571 |
| 30 | | | $1,571 |
| 31 | | | $1,571 |
| 32 | | | $1,571 |
| 33 | | | $1,571 |
| 34 | | | $1,571 |
| 35 | | | $1,571 |
| 36 | | | $1,508 |
| 37 | | | $1,508 |
| 38 | | | $1,508 |
| 39 | | | $1,508 |
| 40 | | | $1,508 |
| 41 | | | $1,508 |
| 42 | | | $1,508 |
| 43 | | | $1,508 |
| 44 | | | $1,508 |
| 45 | | | $1,680 |
| 46 | | | $1,680 |
| 47 | | | $1,680 |
| 48 | | | $1,680 |
| 49 | | | $1,680 |
| 50 | | | $1,680 |
| 51 | | | $1,680 |
| 52 | | | $1,680 |
| 53 | | | $1,680 |
| 54 | Daniel Collins | United States | $1,030 |
| 55 | Harry Lodge | United Kingdom | $1,030 |
| 56 | Naixuan Shi | China | $1,030 |
| 57 | Steven Henroid | | $1,030 |
| 58 | Casey Brown | United States | $1,030 |
| 59 | Allyn Shulman | United States | $1,030 |
| 60 | Gary Thompson | Ireland | $1,030 |
| 61 | Logan Hoover | United States | $1,030 |
| 62 | David Sheinin | United States | $1,030 |
| 63 | Drazen Lenac | | $1,519 |
| 64 | Florian Bordet | France | $1,519 |
| 65 | Ching Wu | Taiwan | $1,519 |
| 66 | Gage Trichel | United States | $1,519 |
| 67 | Tomas Schlesinger | United States | $1,519 |
| 68 | David Poor | United States | $1,519 |
| 69 | Arthur Bekkerman | United States | $1,519 |
| 70 | Yunsheng Sun | China | $1,519 |
| 71 | Pierre Calamusa | France | $1,519 |
| 72 | Felipe Quijano | United States | $1,116 |
| 73 | Steven Zadelhoff | Netherlands | $1,116 |
| 74 | Keith Ong Xun | Singapore | $1,116 |
| 75 | Robert Harrison | United States | $1,116 |
| 76 | Brett Apter | United States | $1,116 |
| 77 | Jianghuai Chen | China | $1,116 |
| 78 | John Clements | Ireland | $1,116 |
| 79 | Gerson Martinez | | $1,116 |
| 80 | Katayon Khaterzai | United States | $1,116 |
| 81 | Brandon Taff | | $1,798 |
| 82 | Venkat Chivukula | United States | $1,798 |
| 83 | Kelly Mahana | United States | $1,798 |
| 84 | Luis Carbonera | Brazil | $1,798 |
| 85 | Chengtzu Lai | United States | $1,798 |
| 86 | Mario Quijano | United States | $1,798 |
| 87 | Tomoyuki Yoshimiya | Japan | $1,798 |
| 88 | Henry Monness | United States | $1,798 |
| 89 | Mark Muir | | $1,798 |
| 90 | Jin Wang | | $1,549 |
| 91 | Nan Qin | | $1,549 |
| 92 | Nicholas Romanello | United Kingdom | $1,549 |
| 93 | Carmen La Porte | United States | $1,549 |
| 94 | Aaron Smith | United States | $1,549 |
| 95 | Joris Ruijs | Netherlands | $1,549 |
| 96 | Steven Ritchie | United States | $1,549 |
| 97 | Jie Chen | Australia | $1,549 |
| 98 | Terry Kim | United States | $1,549 |
| 99 | John Steinbach | | $1,356 |
| 100 | Rolando Soria | Argentina | $1,356 |
Results cashes see WSOP LIVE App