- Seat 1: Hokyiu Lee, 4,350,000
- Seat 2: Antoine Labat, 2,940,000
- Seat 3: Daniel Walmsley, 5,300,000
- Seat 4: Abdul Amer, 10,400,000
- Seat 5: Jesse Lonis, 1,365,000
- Seat 6: Julio Trimmer, 8,000,000
- Seat 7: Justin Fawcett, 2,600,000
- Seat 8: Paul Fehlig, 5,250,000
- Seat 9: Jean-Marc Thomas, 650,000
- Ante: 150,000



on the flop. Antoine Labat 


and Abdul Amer 


played out a side pot, with Amer winning both boards 



/



.Jesse Lonis ($1,806) fell in 8th place. Daniel Walmsley 


opened the hand, Lonis 


called all-in, and Justin Fawcett 


shoved all-in on Walmsley. He called, and in the end, Walmsley took the top board 



, while Fawcett secured the bottom board 



.Paul Fehlig ($1,669) was eliminated with 


against Daniel Walmsley 


and Julio Trimmer 


, both of whom won one of the boards 



/



.In the eighth blind level, Daniel Walmsley ($1,701) threw in the towel. The American called all-in with 


on the flop, and Justin Fawcett took both boards 



/



with 


.Antoine Labat ($1,720) was eliminated in 5th place. The Frenchman lost with 


to Hokyiu Lee, who hit the flush 



and a full house 



. After that, Justin Fawcett sent the Mexican Julio Trimmer ($1,414) to the rails with 


against 


(



/



).In the 14th blind level of the day, heads-up play began. Hokyiu Lee ($1,802) went all-in with 


, Abdul Amer called with 


and took both boards 



/



.- Abdul Amer, 32,000,000
- Justin Fawcett, 9,800,000
- Ante: 600,000
, Abdul Amer was all-in against
from Justin Fawcett. The boards:
With that, Justin Fawcett celebrated the victory and $1,564.
All participants must use the WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #83: Pot-Limit Omaha Double Board Bomb Pot
Buy-In: $1,500 Entries: 1,673 Prize Pool: $1,220,907 Paid Places: 251Reports: Day 1 – Day 2Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Justin Fawcett | United States | $1,564 |
| 2 | Abdul Amer | United States | $1,946 |
| 3 | Hokyiu Lee | Hong Kong | $1,802 |
| 4 | Julio Trimmer | Mexico | $1,414 |
| 5 | Antoine Labat | France | $1,720 |
| 6 | Daniel Walmsley | Australia | $1,701 |
| 7 | Paul Fehlig | United States | $1,669 |
| 8 | Jesse Lonis | United States | $1,806 |
| 9 | Jean-Marc Thomas | France | $1,878 |
| 10 | Timothy Frazin | United States | $1,033 |
| 11 | Jared Koppel | United States | $1,033 |
| 12 | Jacob Fishbein | United States | $1,683 |
| 13 | Ali Sheikholeslami | United States | $1,683 |
| 14 | Andrew Ung | United States | $1,683 |
| 15 | Christopher Wood | United Kingdom | $1,683 |
| 16 | Christopher Amaral | United States | $1,414 |
| 17 | Yuanting Wang | Australia | $1,414 |
| 18 | Matthew Baiza | United States | $1,414 |
| 19 | Brian Hunkins | United States | $1,414 |
| 20 | George Vigelette | United States | $1,414 |
| 21 | Ray Fishman | United States | $1,414 |
| 22 | Jeffrey Haskin | United States | $1,414 |
| 23 | Reiji Kono | Japan | $1,414 |
| 24 | Leonardo Martins | Brazil | $1,936 |
| 25 | Konosuke Nakajima | Japan | $1,936 |
| 26 | Jun Weng | China | $1,936 |
| 27 | Byraun Moretz | United States | $1,936 |
| 28 | Kamil Dobosz | Poland | $1,936 |
| 29 | Alon Huberman | Israel | $1,936 |
| 30 | Eric Garma | United States | $1,936 |
| 31 | Jon Turner | United States | $1,936 |
| 32 | Devin Maio | United States | $1,041 |
| 33 | Aiden Guo | United States | $1,041 |
| 34 | Danny Wong | United States | $1,041 |
| 35 | Dennis Krusch | Germany | $1,041 |
| 36 | Joshua Abiscott | $1,041 | |
| 37 | Rupom Pal | United Kingdom | $1,041 |
| 38 | Sridhar Kandukuri | United States | $1,041 |
| 39 | Mark Liedtke | United States | $1,041 |
| 40 | Dong Meng | United States | $1,582 |
| 41 | Gianluca Cedolia | Canada | $1,582 |
| 42 | Mohamed Kerkeni | France | $1,582 |
| 43 | Harrison Borden | United States | $1,582 |
| 44 | Malcolm Trayner | Australia | $1,582 |
| 45 | Gregory Brown | United States | $1,582 |
| 46 | Shawn Rice | United States | $1,582 |
| 47 | Humberto Guerra | Spain | $1,582 |
| 48 | Ashton Nikzad | United States | $1,451 |
| 49 | Andrew West | United States | $1,451 |
| 50 | Dario Paccone | United States | $1,451 |
| 51 | Marc Fishman | United States | $1,451 |
| 52 | Benjamin Goldstein | United States | $1,451 |
| 53 | Timothy Batow | United States | $1,451 |
| 54 | Cliff Yuan | United States | $1,451 |
| 55 | Chet Sickle | United States | $1,451 |
| 56 | Joao Simao | Brazil | $1,570 |
| 57 | Alex Difelicele | United States | $1,570 |
| 58 | Tony Le | Canada | $1,570 |
| 59 | Nicholas Getzen | United States | $1,570 |
| 60 | Pierre Dealmeida | France | $1,570 |
| 61 | Lucas Hillman | United States | $1,570 |
| 62 | Casey Carroll | United States | $1,570 |
| 63 | Brad Ruben | United States | $1,570 |
| 64 | Kayvan Payman | Canada | $1,881 |
| 65 | Erik Perez | United States | $1,881 |
| 66 | Joseph Ritzie | United States | $1,881 |
| 67 | Frederic Slechten | Belgium | $1,881 |
| 68 | Noah Workman | United States | $1,881 |
| 69 | Rhett Vanleeuwen | United States | $1,881 |
| 70 | Davidi Kitai | Belgium | $1,881 |
| 71 | Stephen Biggar | United States | $1,881 |
| 72 | Cameron Mixson | United States | $1,343 |
| 73 | Daisy Kang | United States | $1,343 |
| 74 | Jason White | United States | $1,343 |
| 75 | James Hundt | United States | $1,343 |
| 76 | Rocco Smeriglio | United States | $1,343 |
| 77 | Dien Le | United States | $1,343 |
| 78 | Rafael Lebron | United States | $1,343 |
| 79 | Bastien Joly | France | $1,343 |
| 80 | Pankaj Kothari | India | $1,923 |
| 81 | Thijs Hilberts | Netherlands | $1,923 |
| 82 | Hieu Luu | United States | $1,923 |
| 83 | David Wells | United States | $1,923 |
| 84 | Yuji Yaginuma | Japan | $1,923 |
| 85 | Maxi Lehmanski | Austria | $1,923 |
| 86 | Igor Zektser | United States | $1,923 |
| 87 | Jay Harwood | United Kingdom | $1,923 |
| 88 | Shawn Salemnia | United States | $1,923 |
| 89 | Piotr Tuczynski | Poland | $1,923 |
| 90 | Lee McDaniel | United States | $1,923 |
| 91 | Boris Smuskevicius | Lithuania | $1,923 |
| 92 | Rhian Fineis | United States | $1,923 |
| 93 | Rahul Gupta | India | $1,923 |
| 94 | Jack Trammell | United States | $1,923 |
| 95 | Nicholas Stridsberg | United States | $1,923 |
| 96 | Ashish Gupta | Australia | $1,923 |
| 97 | Federico Quevedo | Costa Rica | $1,923 |
| 98 | Ernest Ward | United States | $1,923 |
| 99 | Ryan Godliman | United States | $1,923 |
| 100 | Christopher Puetz | Germany | $1,600 |
