The RunGood Poker Series (RGPS) made its debut on October 6, 2026, with the Golden Expedition St. Louis at the Hollywood Casino St. Louis in Missouri. Twelve ring events were on the schedule. The highlight was the $800 RunGood Main Event. In the end, local hero Mike Hurley took home the victory.
The $800 RunGood Main Event drew 407 entries, significantly exceeding the guaranteed prize pool of $200,000: In the end, the prize pool totaled $284,900. Day 2 began with 49 players and was initially played down to the final table. Quintin Sargent held a clear lead at the start of the final table with 3,800,000 chips, but in the end he had to settle for 6th place.
Mike Hurley had entered the final table in 6th place on the chip count with 23 big blinds. Craig Welko was the first of the final nine to be eliminated. At the final table, Hurley had eliminated Darroll Sayles (4th place) and Aaron McIntosh (3rd place). In heads-up play, he faced Jacob Tourville. He started the duel with a significant chip lead of 11 million to 5.3 million chips. Tourville initially turned the tables. But then Hurley went all-in with A♥3♥. Tourville called with A♦K♦. The board—7♥5♥7♠3♣J♦—gave Hurley the victory and a prize of $52,597.
For more information, visit the RunGood page.

$800 RunGood Main Event
407 Entries
Prize Pool: $284,900
| Place | Player | Prize (USD) |
| 1 | Mike Hurley | $52,597 |
| 2 | Jacob Tourville | $43,400 |
| 3 | Aaron McIntosh | $28,203 |
| 4 | Darroll Sayles | $20,969 |
| 5 | Jeff Copeland | $15,786 |
| 6 | Quintin Sargent | $12,035 |
| 7 | Justin Coliny | $9,293 |
| 8 | Shaun McBride | $7,268 |
| 9 | Craig Welko | $5,760 |
| 10 | Blair Hinkle | $5,760 |
| 11 | Alexander Scofield | $4,626 |
| 12 | Blake Workman | $4,626 |
| 13 | Keith Heine | $3,765 |
| 14 | Zhenglun Wu | $3,765 |
| 15 | Blake O’Brien | $3,106 |
| 16 | Brett Hagopian | $3,106 |
| 17 | Jon Stanfield | $2,598 |
| 18 | Mark Lafata | $2,598 |
| 19 | SC | $2,598 |
| 20 | Robert Noce | $2,598 |
| 21 | Donald Stanley | $2,204 |
| 22 | Kyle Antonacci | $2,204 |
| 23 | Chris Hansel | $2,204 |
| 24 | Ken Westhoff | $2,204 |
| 25 | Steven Dill | $1,897 |
| 26 | Timothy Hicks | $1,897 |
| 27 | Jonathan Seely | $1,897 |
| 28 | Angela Jordison | $1,897 |
| 29 | Peter Walsh | $1,897 |
| 30 | William McCracken | $1,897 |
| 31 | Nick Willie | $1,897 |
| 32 | Dror Ucko | $1,897 |
| 33 | Matthew Genenbacher | $1,656 |
| 34 | Cody Carlin | $1,656 |
| 35 | Andros Ioakimides | $1,656 |
| 36 | Korey Barron | $1,656 |
| 37 | Chris Audrain | $1,656 |
| 38 | Mitchell Semple | $1,656 |
| 39 | Tyler Whitehead | $1,656 |
| 40 | Paul Wendell | $1,656 |
| 41 | John Bentley | $1,467 |
| 42 | Denis Galic | $1,467 |
| 43 | Jeff Riebeling | $1,467 |
| 44 | Hyun Lee | $1,467 |
| 45 | Saad Ghanem | $1,467 |
| 46 | Tim Thorp | $1,467 |
| 47 | Richard Hussey | $1,467 |
| 48 | Jeff Roberson | $1,467 |
| 49 | Dale Stafford | $1,467 |
Source: PokerNews / Photo: German Marin / 8131 Media
