Day 1 of the $1,500 Double Board Bomb Pot of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas ended with 227 participants.The $1,500 Pot-Limit Omaha Double Board Bomb Pot (Event #83) kicked off yesterday at the WSOP 2026 in Horseshoe & Paris Las Vegas. Players were allowed to make up to two re-entries within the first nine blind levels.A total prize pool of $1.22 million was generated. From place 251 onward, participants secured a share of this prize pool. Octavian Vögele (248th/$1,027) was one of the players to cash in.At the end of the day, 227 players were left. Paul Fehlig (799,000) from the USA leads the field. Also advancing to Day 2 are Dennis Krusch (43rd/277,000), Maximilian Lehmanski (104th/150,000), Daniel Novak (112th/141,000), Christopher Pütz (152nd/101,000), and Markus Anheier (207th/36,000).
All participants must use the
WSOP Live App for all details and updates on the events. Live updates from the WSOP 2026 can be found on
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #83: Pot-Limit Omaha Double Board Bomb Pot
Buy-In: $1,500
Entries: 1,673
Prize Pool: $1,220,907
Paid Spots: 251Remaining Players: 227
Blinds: 6,000/6,000; BB Ante: 6,000
Payouts
| Position | Payout |
|---|
| 1 | $1,564 |
| 2 | $1,946 |
| 3 | $1,802 |
| 4 | $1,414 |
| 5 | $1,720 |
| 6 | $1,701 |
| 7 | $1,669 |
| 8 | $1,806 |
| 9 | $1,878 |
| 10 – 11 | $1,033 |
| 12 – 15 | $1,683 |
| 16 – 23 | $1,414 |
| 24 – 31 | $1,936 |
| 32 – 39 | $1,041 |
| 40 – 47 | $1,582 |
| 48 – 55 | $1,451 |
| 56 – 63 | $1,570 |
| 64 – 71 | $1,881 |
| 72 – 79 | $1,343 |
| 80 – 99 | $1,923 |
| 100 – 117 | $1,600 |
| 118 – 144 | $1,356 |
| 145 – 171 | $1,179 |
| 172 – 251 | $1,027 |
Cashes can be found on the WSOP LIVE App
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Paul Fehlig | United States | 799,000 |
| 2 | Kamil Dobosz | Poland | 595,000 |
| 3 | Jean-Marc Thomas | France | 544,000 |
| 4 | Julio Trimmer | Mexico | 520,000 |
| 5 | Danny Wong | United States | 490,000 |
| 6 | Igor Zektser | United States | 449,000 |
| 7 | Mohamed Kerkeni | France | 446,000 |
| 8 | Alon Huberman | Israel | 439,000 |
| 9 | Jared Koppel | United States | 435,000 |
| 10 | Eric Garma | United States | 430,000 |
| 11 | Srider Nadarajah | United States | 427,000 |
| 12 | Naoya Kihara | Japan | 426,000 |
| 13 | Reimond Caceres | United States | 421,000 |
| 14 | Gianluca Cedolia | Canada | 413,000 |
| 15 | Jun Weng | China | 389,500 |
| 16 | Kaifan Wang | United States | 377,000 |
| 17 | Marcus Fuentes | | 367,000 |
| 18 | Leonardo Martins | | 345,000 |
| 19 | Dario Paccone | United States | 341,000 |
| 20 | Rahul Gupta | | 340,000 |
| 21 | Cameron Mixson | United States | 340,000 |
| 22 | Rhian Fineis | United States | 339,000 |
| 23 | Jesse Lonis | United States | 335,000 |
| 24 | Dechang Zhang | United States | 334,000 |
| 25 | Kuen Jeffrey Lo | Hong Kong | 334,000 |
For remaining chip counts, see the WSOP LIVE App.