The $1,500 Bomb Pot of the World Series of Poker 2026 is down to 19 players for the final decision. Jesse Lonis is in 4th place.On Day 2 of the $1,500 Pot-Limit Omaha Double Board Bomb Pot (Event #83) at the WSOP 2026, 227 participants returned. The paid spots were already reached on the starting day, causing the tables at Horseshoe & Paris Las Vegas to clear quickly.From our region, Markus Anheier (202nd / $1,027), Daniel Novak (159th / $1,179), Christopher Pütz (100th / $1,600), Maximilian Lehmanski (85th / $1,923), and Dennis Krusch (35th / $1,041) secured a cash.The field was to be narrowed down to five players, but after ten blind levels, the tournament directors called it a day. Paul Fehlig (5.89 million) leads the field. Jesse Lonis is on the hunt for his third bracelet from position 4.
All participants must use the
WSOP Live App for all details and updates about the events. Live updates for the WSOP 2026 can be found on
pokernews.com. All livestreams are available on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #83: Pot-Limit Omaha Double Board Bomb Pot
Buy-In: $1,500
Entries: 1,673
Prize Pool: $1,220,907
Paid Spots: 251Remaining Players: 19
Blinds: 60,000/60,000; BB Ante: 60,000Reports:
Day 1Chip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Paul Fehlig | United States | 5,885,000 |
| 2 | Julio Trimmer | Mexico | 4,500,000 |
| 3 | Daniel Walmsley | Australia | 3,455,000 |
| 4 | Jesse Lonis | United States | 3,145,000 |
| 5 | Antoine Labat | France | 3,075,000 |
| 6 | Justin Fawcett | United States | 2,965,000 |
| 7 | Hok Lee | Hong Kong | 2,745,000 |
| 8 | Ali Sheikholeslami | United States | 2,745,000 |
| 9 | Jacob Fishbein | United States | 2,265,000 |
| 10 | Abdul Amer | United States | 1,930,000 |
| 11 | Christopher Amaral | United States | 1,810,000 |
| 12 | Jared Koppel | United States | 1,600,000 |
| 13 | Jean-Marc Thomas | France | 1,420,000 |
| 14 | Timothy Frazin | United States | 1,130,000 |
| 15 | Andrew Ung | United States | 865,000 |
| 16 | Yuanting Wang | Australia | 650,000 |
| 17 | Brian Hunkins | United States | 600,000 |
| 18 | Matthew Baiza | United States | 330,000 |
| 19 | Christopher Wood | United Kingdom | 280,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,564 |
| 2 | | | $1,946 |
| 3 | | | $1,802 |
| 4 | | | $1,414 |
| 5 | | | $1,720 |
| 6 | | | $1,701 |
| 7 | | | $1,669 |
| 8 | | | $1,806 |
| 9 | | | $1,878 |
| 10 | | | $1,033 |
| 11 | | | $1,033 |
| 12 | | | $1,683 |
| 13 | | | $1,683 |
| 14 | | | $1,683 |
| 15 | | | $1,683 |
| 16 | | | $1,414 |
| 17 | | | $1,414 |
| 18 | | | $1,414 |
| 19 | | | $1,414 |
| 20 | George Vigelette | United States | $1,414 |
| 21 | Ray Fishman | United States | $1,414 |
| 22 | Jeffrey Haskin | United States | $1,414 |
| 23 | Reiji Kono | Japan | $1,414 |
| 24 | Leonardo Martins | Brazil | $1,936 |
| 25 | Konosuke Nakajima | Japan | $1,936 |
| 26 | Jun Weng | China | $1,936 |
| 27 | Byraun Moretz | United States | $1,936 |
| 28 | Kamil Dobosz | Poland | $1,936 |
| 29 | Alon Huberman | Israel | $1,936 |
| 30 | Eric Garma | United States | $1,936 |
| 31 | Jon Turner | United States | $1,936 |
| 32 | Devin Maio | United States | $1,041 |
| 33 | Aiden Guo | United States | $1,041 |
| 34 | Danny Wong | United States | $1,041 |
| 35 | Dennis Krusch | Germany | $1,041 |
| 36 | Joshua Abiscott | | $1,041 |
| 37 | Rupom Pal | United Kingdom | $1,041 |
| 38 | Sridhar Kandukuri | United States | $1,041 |
| 39 | Mark Liedtke | United States | $1,041 |
| 40 | Dong Meng | United States | $1,582 |
| 41 | Gianluca Cedolia | Canada | $1,582 |
| 42 | Mohamed Kerkeni | France | $1,582 |
| 43 | Harrison Borden | United States | $1,582 |
| 44 | Malcolm Trayner | Australia | $1,582 |
| 45 | Gregory Brown | United States | $1,582 |
| 46 | Shawn Rice | United States | $1,582 |
| 47 | Humberto Guerra | Spain | $1,582 |
| 48 | Ashton Nikzad | United States | $1,451 |
| 49 | Andrew West | United States | $1,451 |
| 50 | Dario Paccone | United States | $1,451 |
| 51 | Marc Fishman | United States | $1,451 |
| 52 | Benjamin Goldstein | United States | $1,451 |
| 53 | Timothy Batow | United States | $1,451 |
| 54 | Cliff Yuan | United States | $1,451 |
| 55 | Chet Sickle | United States | $1,451 |
| 56 | Joao Simao | Brazil | $1,570 |
| 57 | Alex Difelicele | United States | $1,570 |
| 58 | Tony Le | Canada | $1,570 |
| 59 | Nicholas Getzen | United States | $1,570 |
| 60 | Pierre Dealmeida | France | $1,570 |
| 61 | Lucas Hillman | United States | $1,570 |
| 62 | Casey Carroll | United States | $1,570 |
| 63 | Brad Ruben | United States | $1,570 |
| 64 | Kayvan Payman | Canada | $1,881 |
| 65 | Erik Perez | United States | $1,881 |
| 66 | Joseph Ritzie | United States | $1,881 |
| 67 | Frederic Slechten | Belgium | $1,881 |
| 68 | Noah Workman | United States | $1,881 |
| 69 | Rhett Vanleeuwen | United States | $1,881 |
| 70 | Davidi Kitai | Belgium | $1,881 |
| 71 | Stephen Biggar | United States | $1,881 |
| 72 | Cameron Mixson | United States | $1,343 |
| 73 | Daisy Kang | United States | $1,343 |
| 74 | Jason White | United States | $1,343 |
| 75 | James Hundt | United States | $1,343 |
| 76 | Rocco Smeriglio | United States | $1,343 |
| 77 | Dien Le | United States | $1,343 |
| 78 | Rafael Lebron | United States | $1,343 |
| 79 | Bastien Joly | France | $1,343 |
| 80 | Pankaj Kothari | India | $1,923 |
| 81 | Thijs Hilberts | Netherlands | $1,923 |
| 82 | Hieu Luu | United States | $1,923 |
| 83 | David Wells | United States | $1,923 |
| 84 | Yuji Yaginuma | Japan | $1,923 |
| 85 | Maxi Lehmanski | Austria | $1,923 |
| 86 | Igor Zektser | United States | $1,923 |
| 87 | Jay Harwood | United Kingdom | $1,923 |
| 88 | Shawn Salemnia | United States | $1,923 |
| 89 | Piotr Tuczynski | Poland | $1,923 |
| 90 | Lee McDaniel | United States | $1,923 |
| 91 | Boris Smuskevicius | Lithuania | $1,923 |
| 92 | Rhian Fineis | United States | $1,923 |
| 93 | Rahul Gupta | India | $1,923 |
| 94 | Jack Trammell | United States | $1,923 |
| 95 | Nicholas Stridsberg | United States | $1,923 |
| 96 | Ashish Gupta | Australia | $1,923 |
| 97 | Federico Quevedo | Costa Rica | $1,923 |
| 98 | Ernest Ward | United States | $1,923 |
| 99 | Ryan Godliman | United States | $1,923 |
| 100 | Christopher Puetz | Germany | $1,600 |
For additional cashes, see the WSOP LIVE App