- Seat 1: Alexander Dovzhenko, 4,000,000
- Seat 2: Kevin Song, 5,400,000
- Seat 3: Timothy Garner, 8,125,000
- Seat 4: Nancy Birnbaum, 11,750,000
- Seat 5: Glen Clementi, 2,630,000
- Seat 6: Micheal Dokell, 11,800,000
- Seat 7: Donald Briggs, 10,550,000
- Seat 8: Paul Mcmullin, 3,400,000
- Seat 9: Lionel Barracano, 4,500,000
- Seat 10: Dhesikan Ananchaperumal, 4,055,000
- Blinds: 120,000/240,000

hit the
on the board and sent Glen Clementi ($1,699) 
to the rail.The next to leave was Dhesikan Ananchaperumal ($1,703), who lost with 
against Kevin Song’s 
. 7th place went to Michael Dokell ($1,970), who lost a kicker battle with 
against Paul McMullin’s 
.Alexander Dovzhenko ($1,683) made an all-in bluff with 
on the turn 


and ran into Kevin Song’s top pair of 
. It was nearly four hours before the next seat was vacated.With 
, Nancy Birnbaum ($1,488) was all-in against Donald Briggs’ 
and received no help. Kevin Song fared better, hitting the board 



with 
and cracking Paul McMullin’s ($1,696) aces.As the ninth blind level commenced, it went to heads-up. Very short-stacked, Donald Briggs ($1,564) went all-in preflop with 
against Kevin Song’s 
, and the board 



gave Song a pair.- Kevin Song, 36,600,000
- Lionel Barracano, 29,900,000
- Blinds: 600,000/1,200,000

running into 
. The board 



brought Barracano the tournament victory.All participants must use the WSOP Live App, where all details and updates for the events can be found. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #61: No-Limit Hold’em Super Seniors
Buy-In: $1,000 Entries: 3,323 Prize Pool: $1,924,240 Paid Places: 499Reports: Day 1 – Day 2 – Day 3
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Lionel Barracano | France | $1,263 |
| 2 | Kevin Song | Korea, Republic of | $1,712 |
| 3 | Donald Briggs | United States | $1,564 |
| 4 | Paul McMullin | United States | $1,696 |
| 5 | Nancy Birnbaum | United States | $1,488 |
| 6 | Alexander Dovzhenko | Ukraine | $1,683 |
| 7 | Micheal Dokell | United States | $1,970 |
| 8 | Dhesikan Ananchaperumal | United States | $1,703 |
| 9 | Glen Clementi | United States | $1,699 |
| 10 | Timothy Garner | United States | $1,106 |
| 11 | Marc Levy | United States | $1,106 |
| 12 | Greg Raymer | United States | $1,305 |
| 13 | Susan Murphey | United States | $1,305 |
| 14 | Istvan Toro | Hungary | $1,844 |
| 15 | Curtis Freeze | United States | $1,844 |
| 16 | Suru Patel | Canada | $1,844 |
| 17 | Barbara Sargent | United States | $1,844 |
| 18 | Jorge Martinez | United States | $1,392 |
| 19 | Mark Forster | United States | $1,392 |
| 20 | Laurence Lubliner | United States | $1,392 |
| 21 | Terrance Mulreany | United States | $1,392 |
| 22 | Kelley Slay | United States | $1,392 |
| 23 | Kenna James | United States | $1,392 |
| 24 | Mark Warling | United States | $1,392 |
| 25 | Rob Hollink | Netherlands | $1,392 |
| 26 | William Derego | United States | $1,392 |
| 27 | Dean Rutledge | United States | $1,702 |
| 28 | Behrouz Keshtavar | United States | $1,702 |
| 29 | Daniel Mcdonagh | Ireland | $1,702 |
| 30 | Mark Thomas | United States | $1,702 |
| 31 | Jonathan Lemone | United States | $1,702 |
| 32 | Jack Benson | United Kingdom | $1,702 |
| 33 | Michael Odeh | United States | $1,702 |
| 34 | Perry Wymore | United States | $1,702 |
| 35 | Levent Aksoy | United States | $1,702 |
| 36 | Samuel Coen | United States | $1,593 |
| 37 | Joseph Davidman | United States | $1,593 |
| 38 | David Schneider | United States | $1,593 |
| 39 | Antonin Teisseire | France | $1,593 |
| 40 | Michael Taras | United States | $1,593 |
| 41 | Jeffrey Wilcox | United States | $1,593 |
| 42 | Imre Makranyi | United States | $1,593 |
| 43 | Mehrdad Yousefzadeh | United States | $1,593 |
| 44 | Salvatore Busacca | United States | $1,593 |
| 45 | Louis Pito | United States | $1,930 |
| 46 | Marie Harrell | United States | $1,930 |
| 47 | Frederic Soria | United States | $1,930 |
| 48 | David Jackson (PA) | United States | $1,930 |
| 49 | Christopher Powers | United States | $1,930 |
| 50 | Mark Rubin | United States | $1,930 |
| 51 | Korte Yeo | United States | $1,930 |
| 52 | Nan Min | United States | $1,930 |
| 53 | Steve Sakakini | United States | $1,930 |
| 54 | Robert Pacleb | United States | $1,611 |
| 55 | Kevin Mason | United States | $1,611 |
| 56 | Edward Apodaca | United States | $1,611 |
| 57 | Thomas Spaid | United States | $1,611 |
| 58 | Ron Fetsch | United States | $1,611 |
| 59 | Michael Stansell | United States | $1,611 |
| 60 | Semsettin Ilyas | United States | $1,611 |
| 61 | Robert Garvin | United States | $1,611 |
| 62 | Rickey McColley | United States | $1,611 |
| 63 | Daniel Warne | United States | $1,557 |
| 64 | Frank Jacobson | United States | $1,557 |
| 65 | Antonio Gheller | United States | $1,557 |
| 66 | Jill Arowesty | United States | $1,557 |
| 67 | Kinesh Pather | South Africa | $1,557 |
| 68 | Arthur Fry | United States | $1,557 |
| 69 | Joseph Dagostino | United States | $1,557 |
| 70 | Robert Hess | United States | $1,557 |
| 71 | William Beasley | United States | $1,557 |
| 72 | David Savarese | United States | $1,712 |
| 73 | Manoj Batavia | United States | $1,712 |
| 74 | Frank Connelly | United States | $1,712 |
| 75 | Peter Forsberg | United States | $1,712 |
| 76 | Pat McCoy | United States | $1,712 |
| 77 | Paul Hickerson | United States | $1,712 |
| 78 | Jack Sloan | United States | $1,712 |
| 79 | Dick Carson | United States | $1,712 |
| 80 | Ronald Ebenhoeh | United States | $1,712 |
| 81 | Jeffrey Miller | United States | $1,029 |
| 82 | Shahen Martirosian | United States | $1,029 |
| 83 | John Meola | United States | $1,029 |
| 84 | Brian Kay | United States | $1,029 |
| 85 | Gregory Bowman | United States | $1,029 |
| 86 | Robert Stuve | Canada | $1,029 |
| 87 | Gary Lambert | United States | $1,029 |
| 88 | Lawrence Terkel | United States | $1,029 |
| 89 | JJ Liu | Taiwan | $1,029 |
| 90 | Jeffrey Camp | United States | $1,475 |
| 91 | Raymond Xu | United States | $1,475 |
| 92 | Beth Gains | United States | $1,475 |
| 93 | George Alex | United States | $1,475 |
| 94 | Robin Ashworth | United States | $1,475 |
| 95 | Leo Whitt | United States | $1,475 |
| 96 | An Tran | Viet Nam | $1,475 |
| 97 | Terry Thomason | United States | $1,475 |
| 98 | Patrick Morse | United States | $1,475 |
| 99 | Tai Ta | United States | $1,024 |
| 100 | Thomas Bohmer | United States | $1,024 |
