
against Robert Law’s 
and missed the board 



.499 participants secured a share of the $1.92 million prize pool. Among them, Bruno Gmur (413th / $1,001) and Frank Reichel (338th / $1,001) finished in the money. After ten levels, they wrapped up for the day.103 players will return for Day 3. American player Kelley Slay (2.09 million) leads over his compatriot Behrouz Keshtavar (1.80 million).All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #61: No-Limit Hold’em Super Seniors
Buy-In: $1,000 Entries: 3,323 Prize Pool: $1,924,240 Paid Places: 499Remaining Players: 203 Blinds: 10,000/20,000; BB Ante: 20,000Reports: Day 1Top Chip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Kelley Slay | United States | 2,085,000 |
| 2 | Behrouz Keshtavar | United States | 1,800,000 |
| 3 | Dean Rutledge | United States | 1,585,000 |
| 4 | Barbara Sargent | United States | 1,515,000 |
| 5 | Jeffrey Camp | United States | 1,485,000 |
| 6 | Istvan Toro | Hungary | 1,320,000 |
| 7 | Mehrdad Yousefzadeh | United States | 1,300,000 |
| 8 | Timothy Garner | United States | 1,285,000 |
| 9 | Lionel Barracano | France | 1,275,000 |
| 10 | Paul Mcmullin | United States | 1,235,000 |
| 11 | Samuel Coen | United States | 1,205,000 |
| 12 | Kinesh Pather | South Africa | 1,150,000 |
| 13 | Nancy Birnbaum | United States | 1,110,000 |
| 14 | Marc Levy | United States | 1,050,000 |
| 15 | Glen Clementi | United States | 1,030,000 |
| 16 | Peter Forsberg | United States | 1,000,015 |
| 17 | Semsettin Ilyas | United States | 1,000,000 |
| 18 | Gregory Bowman | United States | 990,000 |
| 19 | Rickey McColley | United States | 970,000 |
| 20 | Shahen Martirosian | United States | 960,000 |
| 21 | Ron Fetsch | United States | 950,000 |
| 22 | Arthur Fry | United States | 945,000 |
| 23 | Mark Warling | United States | 940,000 |
| 24 | Thomas Spaid | United States | 930,000 |
| 25 | Edward Apodaca | United States | 900,000 |
