

with 



. Kamel Mokhammad hit the nut flush on the turn with 



, and the river
changed nothing.In the third blind level, Erick Mossinger took out the American Ravi Shankar ($1,160) from the table. The stacks went in on the flop 

, Shankar held the wrap with 



, while Mossinger turned top pair with 



, and neither the turn
nor the river
changed the outcome.Another all-in occurred on the flop 

between Gianluca Cedolia ($1,610) with 



and Zachary Gruneberg with 



. Gruneberg hit the flush on the turn
for the pot.Almost three hours passed before the next chair was vacated. Kamel Mokhammad ($1,530) went all-in with 



on the flop 

, and Erick Mossinger called with the set 



, making the full house on the turn
and river
.In the seventh blind level, it went to heads-up. Erick Mossinger ($1,560) went all-in on the flop 

against Zachary Gruneberg, who held the flush 



. Neither the turn
nor the river
brought Mossinger the boat, and the Brazilian had to go to the rails.- Zachary Gruneberg, 23,350,000
- Hokyiu Lee, 9,650,000
- Blinds: 150,000/300,000




on the turn 


. Hokyiu Lee ($1,230) called with 



, and the river
changed nothing.All participants must use the WSOP Live App for all details and updates regarding the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #53: Five Card Pot-Limit Omaha
Buy-In: $1,500 Entries: 1,319 Prize Pool: $1,750,972.50 Paid Spots: 198Reports: Day 1 – Day 2
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Zachary Gruneberg | United States | $1,552 |
| 2 | Hokyiu Lee | Hong Kong | $1,230 |
| 3 | Erick Mossinger | Brazil | $1,560 |
| 4 | Kamel Mokhammad | Ukraine | $1,530 |
| 5 | Gianluca Cedolia | Canada | $1,610 |
| 6 | Ravi Shankar | United States | $1,160 |
| 7 | Bouwe Claushuis | Netherlands | $1,810 |
| 8 | Miltiadis Kyriakides | Cyprus | $1,970 |
| 9 | Garth Paul | United States | $1,570 |
| 10 | Miguel Ore Avila | Peru | $1,890 |
| 11 | Birger Larsen | Norway | $1,890 |
| 12 | PJ Cha | United States | $1,430 |
| 13 | Sebestyen Balint | Hungary | $1,430 |
| 14 | Alan Mehamed | France | $1,430 |
| 15 | Brandon Paster | United States | $1,430 |
| 16 | Krzysztof Magott | Poland | $1,840 |
| 17 | Mitchell Hynam | United Kingdom | $1,840 |
| 18 | Kai Yang | United States | $1,840 |
| 19 | Mohamed Kerkeni | France | $1,840 |
| 20 | Suguru Nakajima | Japan | $1,840 |
| 21 | Juha Helppi | Finland | $1,840 |
| 22 | Daniel Perkusic | Germany | $1,840 |
| 23 | Denis Vladimirov | Russian Federation | $1,840 |
| 24 | Tim Garles | United States | $1,890 |
| 25 | Nino Pansier | Netherlands | $1,890 |
| 26 | Igor Holdaiy | United States | $1,890 |
| 27 | Craig Jones | United States | $1,890 |
| 28 | Ghassan Hoss | United Kingdom | $1,890 |
| 29 | Marc Rivera | Philippines | $1,890 |
| 30 | Sam Soverel | United States | $1,890 |
| 31 | Thomas Brabham | United States | $1,890 |
| 32 | David Capon | United Kingdom | $1,410 |
| 33 | Mark Bixler | United States | $1,410 |
| 34 | Germandio Andoni | United States | $1,410 |
| 35 | Khoi Le Nguyen | Viet Nam | $1,410 |
| 36 | Jose Velador | Mexico | $1,410 |
| 37 | David Jenkins | United States | $1,410 |
| 38 | Josei Kamei | United Kingdom | $1,410 |
| 39 | Jeremy Halaska | United States | $1,410 |
| 40 | Thomas Morrison | United States | $1,280 |
| 41 | David Thomas | United States | $1,280 |
| 42 | Oleksandr Trokhymenko | Ukraine | $1,280 |
| 43 | Jeffrey Vaughn | United States | $1,280 |
| 44 | Noah Harthcock | United States | $1,280 |
| 45 | Eric Pfenning | United States | $1,280 |
| 46 | Rehman Kassam | United Kingdom | $1,280 |
| 47 | Robert Renaud | Canada | $1,280 |
| 48 | Igor Zektser | United States | $1,410 |
| 49 | Kenneth Douglas | United States | $1,410 |
| 50 | Justin Tran | United States | $1,410 |
| 51 | Paul Fisher | United States | $1,410 |
| 52 | Joseph Skinner | United States | $1,410 |
| 53 | Matthew Beck | New Zealand | $1,410 |
| 54 | Kelly Wolfe | United States | $1,410 |
| 55 | Lukas Zaskodny | Czechia | $1,410 |
| 56 | Leonardo Daviglus | Argentina | $1,730 |
| 57 | Yin Wu | United States | $1,730 |
| 58 | Diego Romero | Peru | $1,730 |
| 59 | David Carvalho | Brazil | $1,730 |
| 60 | Jarred Graham | Australia | $1,730 |
| 61 | Max Neugebauer | Austria | $1,730 |
| 62 | Joshua Ray | United States | $1,730 |
| 63 | Virgile Turchi | France | $1,730 |
| 64 | Eduards Rakuss | Latvia | $1,220 |
| 65 | Rodrigo Portaleoni | Brazil | $1,220 |
| 66 | George Wolff | United States | $1,220 |
| 67 | Dawson Chen | Canada | $1,220 |
| 68 | Cuba Levenberry | United States | $1,220 |
| 69 | Giuseppe Pantaleo | Germany | $1,220 |
| 70 | Joshua Pedretti | United States | $1,220 |
| 71 | Abhijith Cheruku | United States | $1,220 |
| 72 | Christopher Delgrande | United States | $1,820 |
| 73 | Rogerio Rabelo | Brazil | $1,820 |
| 74 | Julian Segura | Colombia | $1,820 |
| 75 | Long Tran | United States | $1,820 |
| 76 | Jinlong Hu | China | $1,820 |
| 77 | Michael Anderson | United States | $1,820 |
| 78 | Maxim Urvantsev | United States | $1,820 |
| 79 | Alexander Condon | United States | $1,820 |
| 80 | Dov Friedman | Israel | $1,530 |
| 81 | Soheb Porbandarwala | United States | $1,530 |
| 82 | Paul Haus | United Kingdom | $1,530 |
| 83 | Stephen MacPherson | United States | $1,530 |
| 84 | Alan Myerson | United States | $1,530 |
| 85 | Elle Nakache | $1,530 | |
| 86 | Ted Jackson-Spivack | United Kingdom | $1,530 |
| 87 | Dylan Payne | $1,530 | |
| 88 | Cedric Kolstad | United States | $1,530 |
| 89 | Oshri Lahmani | Israel | $1,530 |
| 90 | Roberto Bendeck | United States | $1,530 |
| 91 | Markus Anheier | Germany | $1,530 |
| 92 | Bastien Joly | France | $1,530 |
| 93 | Shariq Khan | India | $1,530 |
| 94 | Kartik Ved | India | $1,530 |
| 95 | Timothy Batow | United States | $1,530 |
| 96 | Howard Lipham | $1,530 | |
| 97 | Sean Troha | United States | $1,530 |
| 98 | Arthur Ebrahim | $1,530 | |
| 99 | Laurent Wisniec | France | $1,530 |
| 100 | Tanupat Punjarojanakul | United States | $1,320 |
